Licensed to Heartland Timing - Contractor License
HY-TEK's Meet Manager 4/25/2015 09:10 AM
Great Bend High School JV - 4/21/2015
Track and Field Meet
Great Bend High School Track
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Chavez, Keila 10 Dodge City 14.14 2
2 Guymon, Beth 09 Garden City 14.23 3
3 Munoz, Jocelyn 11 Garden City 14.39 3
4 Solorzano, Erika 09 Garden City 14.52 3
5 Sanchez, Jardin 09 Dodge City 14.65 3
6 Chacon, Mireya 09 Dodge City 14.67 2
7 Meng, Bailey 10 Garden City 14.73 3
8 Lucero, Ali 09 Liberal 14.77 2
9 Beckman, Kori 09 Hays 14.78 2
10 Slatten, Reyn 09 Liberal 14.99 2
11 Dykes, Makinna 10 Great Bend 15.04 3
12 lopez, davida 10 Hays 15.08 2
13 bucholz, leeah 10 Hays 15.15 1
14 Calzada, Angelica 09 Great Bend 15.42 2
15 Harisson, Shavonda 09 Hutchinson 15.53 3
16 Juarez, Mary 09 Dodge City 15.61 1
17 King, Zarya 11 Liberal 15.72 2
18 Carrasco, Maleny 09 Great Bend 16.45 1
19 Ibarra, Phyllicia 11 Garden City 16.56 1
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Guymon, Beth 09 Garden City 29.36 4
2 Koerner, Mikayla 09 Hays 29.40 3
3 Solorzano, Erika 09 Garden City 29.47 3
4 Longoria, Isabel 11 Garden City 30.29 4
5 Lucero, Ali 09 Liberal 30.57 4
6 Douglas, Ann 09 Garden City 30.57 4
7 Jensen, Hailey 09 Hays 30.71 3
8 Dykes, Makinna 10 Great Bend 31.51 3
9 Herrera, Xiomara 09 Garden City 31.65 2
10 Calzada, Angelica 09 Great Bend 31.75 3
10 Crumble, Fauntella 10 Hutchinson 31.75 1
12 Chacon, Mireya 09 Dodge City 31.79 2
13 McQueen, Lillie 10 Hutchinson 31.90 4
14 Donaldson, Hannah 09 Hays 31.96 2
15 Juarez, Mary 09 Dodge City 32.02 1
16 lopez, davida 10 Hays 32.61 2
17 Hernandez, Michelle 09 Dodge City 32.93 2
18 Slatten, Reyn 09 Liberal 32.98 3
19 Turner, Deonna 10 Hutchinson 33.00 4
20 King, Zarya 11 Liberal 33.03 2
21 Harisson, Shavonda 09 Hutchinson 34.14 4
22 Carrasco, Maleny 09 Great Bend 34.76 2
23 Ibarra, Phyllicia 11 Garden City 35.35 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kreutzer, Kaitlyn 10 Garden City 1:07.03 3
2 Covarrubias, Lourdes 11 Garden City 1:07.04 3
3 Douglas, Ann 09 Garden City 1:08.35 3
4 Roth, Anna 09 Garden City 1:08.82 3
5 Longoria, Isabel 11 Garden City 1:12.45 3
6 Turner, Deonna 10 Hutchinson 1:12.95 1
7 Calzada, Angelica 09 Great Bend 1:13.47 2
8 Lucero, Ali 09 Liberal 1:13.60 3
9 Mendoza, Jazmine 09 Liberal 1:13.82 2
10 Sanchez, Jardin 09 Dodge City 1:14.19 2
11 Ordonez, Jessalyn 11 Garden City 1:14.33 2
12 Herreman, Tana 09 Hays 1:14.95 1
13 Dykes, Makinna 10 Great Bend 1:15.28 2
14 Grissom, Ehneijah 10 Hutchinson 1:15.43 2
15 McQueen, Lillie 10 Hutchinson 1:15.54 3
16 Saldana, Iadara 09 Liberal 1:16.24 1
17 Hernandez, Michelle 09 Dodge City 1:18.88 1
18 Carrasco, Maleny 09 Great Bend 1:21.26 1
19 Velasquez, Jesika 09 Dodge City 1:24.46 1
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Schultz, Hannah 10 Garden City 2:37.58
2 Murrell, Abby 09 Garden City 2:50.02
3 Mendoza, Brittany 09 Dodge City 2:52.78
4 Kreutzer, Kaitlyn 10 Garden City 2:52.84
5 Velez, Cindy 11 Dodge City 2:58.94
6 Rojas, Adamari 09 Dodge City 2:59.57
7 Parra, Cristina 11 Garden City 2:59.75
8 Borgon, Lesley 11 Garden City 3:00.71
9 Herreman, Tana 09 Hays 3:04.22
10 Williams, Jadyn 09 Liberal 3:05.24
11 Navarro, Mya 09 Garden City 3:05.35
12 Montoya, Julia 11 Garden City x3:06.29
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Schultz, Hannah 10 Garden City 6:08.00
2 Murrell, Abby 09 Garden City 6:10.10
3 Navarro, Brooke 09 Garden City 6:11.42
4 Hernandez, Karen 10 Liberal 6:26.14
5 Doll, Rebecca 10 Garden City 6:46.05
6 Lopez, Luz 09 Dodge City 6:47.75
7 Rojas, Adamari 09 Dodge City 6:53.98
8 Remigio, Jocelyn 09 Dodge City 6:54.68
9 Montoya, Julia 11 Garden City 7:00.63
10 Williams, Jadyn 09 Liberal 7:12.29
11 Atkinson, Madillyn 10 Hutchinson 7:12.66
12 Ailon, Lisette 09 Liberal 7:13.13
13 Preston, Savanna 10 Hutchinson 7:17.33
14 Mendez, Persephone 10 Liberal 7:25.90
15 Bergeron, Makaila 09 Hutchinson 7:32.94
16 Arzate, Jailine 10 Garden City 7:39.12
17 Martinez, Denisse 09 Dodge City 7:43.94
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Scott, Sidney 09 Garden City 13:31.24
2 Umana, Karen 10 Dodge City 13:33.38
3 Hernandez, Karen 10 Liberal 14:19.15
4 Chavira, Cristal 09 Dodge City 14:46.38
5 Lopez, Luz 09 Dodge City 14:53.91
6 Tarango, Jackie 09 Dodge City 15:25.95
7 Ailon, Lisette 09 Liberal 15:45.70
8 Mendez, Persephone 10 Liberal 15:45.74
9 Preston, Savanna 10 Hutchinson 16:44.17
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schaben, Kaitlyn 09 Hays 18.87 2
2 Perry, Taylor 10 Hutchinson 19.53 2
3 Jensen, Hailey 09 Hays 19.89 2
4 lopez, davida 10 Hays 20.00 1
5 Lira, Juana 11 Dodge City 20.60 1
6 bucholz, leeah 10 Hays 20.69 1
7 Royse, Morgan 11 Hutchinson 20.97 2
8 Sneddiger, Teesa 10 Hutchinson 21.63 2
Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Schaben, Kaitlyn 09 Hays 56.61
2 Lira, Juana 11 Dodge City 57.96
3 Perry, Taylor 10 Hutchinson 1:04.51
4 Royse, Morgan 11 Hutchinson 1:05.61
5 Sneddiger, Teesa 10 Hutchinson 1:05.63
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Garden City 'A' 54.53
1) Guymon, Beth 09 2) Solorzano, Erika 09
3) Munoz, Jocelyn 11 4) Covarrubias, Lourdes 11
2 Dodge City 'A' 57.64
1) Chacon, Mireya 09 2) Juarez, Mary 09
3) Sanchez, Jardin 09 4) Chavez, Keila 10
3 Hays 'A' 57.96
1) Beckman, Kori 09 2) Jensen, Hailey 09
3) Schaben, Kaitlyn 09 4) Donaldson, Hannah 09
4 Garden City 'B' 59.98
1) Herrera, Xiomara 09 2) Esquival, Alexis 09
3) Ordonez, Jessalyn 11 4) Leyva-Ramon, Gisselle 10
5 Liberal 'A' 1:00.10
1) Mendoza, Jazmine 09 2) Slatten, Reyn 09
3) Lucero, Ali 09 4) King, Zarya 11
6 Hutchinson 'A' 1:04.02
1) Royse, Morgan 11 2) McQueen, Lillie 10
3) Harisson, Shavonda 09 4) Grissom, Ehneijah 10
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Garden City 'A' 6:09.03
1) Kreutzer, Kaitlyn 10 2) Covarrubias, Lourdes 11
3) Douglas, Ann 09 4) Roth, Anna 09
2 Garden City 'B' 6:23.88
1) Longoria, Isabel 11 2) Leyva-Ramon, Gisselle 10
3) Ordonez, Jessalyn 11 4) Herrera, Xiomara 09
3 Hutchinson 'A' 6:37.97
1) Grissom, Ehneijah 10 2) Crumble, Fauntella 10
3) McQueen, Lillie 10 4) Perry, Taylor 10
4 Dodge City 'A' 6:43.73
1) Mendoza, Brittany 09 2) Sanchez, Shahira 09
3) Velez, Cindy 11 4) Terrazas, Elizabeth 10
5 Dodge City 'B' 6:49.11
1) Juarez, Mary 09 2) Chacon, Mireya 09
3) Hernandez, Michelle 09 4) Lira, Juana 11
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Garden City 'A' 11:12.09
1) Schultz, Hannah 10 2) Kreutzer, Kaitlyn 10
3) Doll, Rebecca 10 4) Murrell, Abby 09
2 Dodge City 'A' 11:54.02
1) Mendoza, Brittany 09 2) Sanchez, Shahira 09
3) Velez, Cindy 11 4) Tarango, Jackie 09
3 Garden City 'B' 12:26.14
1) Navarro, Brooke 09 2) Navarro, Mya 09
3) Borgon, Lesley 11 4) Arzate, Jailine 10
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Crumble, Fauntella 10 Hutchinson 4-06.00 1.37m
2 Jensen, Hailey 09 Hays 4-04.00 1.32m
3 Douglas, Ann 09 Garden City 4-02.00 1.27m
3 Hawkins, Erin 11 Dodge City 4-02.00 1.27m
5 Tash, Aelora 10 Hutchinson 4-00.00 1.21m
-- Gregory, Lacey 09 Hays NH
Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Fugitt, Taylor 10 Great Bend 7-06.00 2.28m
2 Boland, Ashly 09 Hays 6-06.00 1.98m
3 Unger, Eva 12 Dodge City 6-00.00 1.82m
3 Slatten, Reyn 09 Liberal 6-00.00 1.82m
-- Saldana, Iadara 09 Liberal NH
-- Mendoza, Jazmine 09 Liberal NH
-- Gregory, Lacey 09 Hays NH
-- Nguyen, Vicki 10 Garden City NH
Girls Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Roth, Anna 09 Garden City 14-00.25 4.27m
2 Koerner, Mikayla 09 Hays 13-10.25 4.22m
3 VonLintel, Michaela 11 Hays 13-01.50 4.00m
4 Beckman, Kori 09 Hays 12-08.00 3.86m
5 King, Zarya 11 Liberal 12-04.75 3.77m
6 Donaldson, Hannah 09 Hays 12-02.75 3.72m
7 Esquival, Alexis 09 Garden City 11-11.00 3.63m
8 Crumble, Fauntella 10 Hutchinson 10-09.75 3.29m
9 Leyva-Ramon, Gisselle 10 Garden City 10-06.00 3.20m
10 Solorzano, Erika 09 Garden City 10-04.25 3.15m
-- Harrison, Vanessa 10 Hutchinson FOUL
-- Tash, Aelora 10 Hutchinson FOUL
Girls Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Roth, Anna 09 Garden City 30-02.00 9.19m
2 Guymon, Beth 09 Garden City 28-03.50 8.62m
3 Beckman, Kori 09 Hays 28-01.00 8.55m
4 Koerner, Mikayla 09 Hays 27-07.25 8.41m
5 Longoria, Isabel 11 Garden City 27-01.00 8.25m
6 Harrison, Vanessa 10 Hutchinson 26-07.00 8.10m
7 VonLintel, Michaela 11 Hays 25-00.50 7.63m
Girls Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Burton, Makayla 09 Dodge City 29-00.00 8.83m
2 Brack, Carley 09 Great Bend 28-08.00 8.73m
3 Paz, Stephanie 09 Liberal 27-04.50 8.34m
4 Dillon, Jett 10 Hays 26-01.00 7.95m
5 Harper, RoxAnn 10 Garden City 25-11.00 7.89m
6 Ginther, Saige 10 Garden City 25-09.00 7.84m
7 Perez, Annabel Liberal 25-05.00 7.74m
8 Esquibel, Monika 10 Liberal 25-02.00 7.67m
9 Sena, Brianna 09 Liberal 25-01.00 7.64m
10 Alvarado, Marisol 09 Dodge City 24-10.00 7.56m
11 Soriano, Andrea 10 Dodge City 24-08.00 7.51m
12 Griffiths, Alexis 09 Hutchinson 23-08.00 7.21m
12 Hernandez, Jocelyne 10 Garden City 23-08.00 7.21m
14 Krstolich, Avery 11 Hutchinson 23-01.50 7.04m
15 Schilling, Dusty 10 Garden City 22-09.00 6.93m
16 Sosa, Samantha 09 Garden City 22-07.50 6.89m
17 Tovar, Lourdes 09 Dodge City 21-11.00 6.68m
18 Herring, Michelle 09 Liberal 21-10.50 6.66m
19 Hernandez, Marissa 11 Garden City 21-10.00 6.65m
19 Fuentes, Alexandra 09 Dodge City 21-10.00 6.65m
21 Arredondo, Noemy 09 Liberal 21-05.00 6.52m
22 Thompson, Beyonce 10 Hutchinson 20-07.00 6.27m
23 Rubio, Edith Liberal x20-03.00 6.17m
24 Smith, Danesha 09 Dodge City 19-09.50 6.03m
24 Befort, Marissa 09 Hays 19-09.50 6.03m
26 Hoffman, Taylor 09 Great Bend 19-04.00 5.89m
26 Velasquez, Jesika 09 Dodge City x19-04.00 5.89m
28 Rangel, Angelica 09 Liberal x19-00.00 5.79m
29 Carrizales, Lunna 09 Liberal x18-09.00 5.71m
30 Delaguardia, Jenny 09 Liberal x18-08.00 5.68m
31 Putnam, Crystal 09 Dodge City x18-07.00 5.66m
32 Hernandez, Alaina 09 Liberal x18-04.00 5.58m
33 Rodriguez, Priscilla 09 Dodge City x18-01.50 5.52m
34 Licon, Christa 09 Dodge City x17-08.50 5.39m
35 Garcia, Dana 09 Liberal x17-08.00 5.38m
36 Arreola, Itzel 09 Garden City x17-03.50 5.27m
37 Cardiel, Priscilla 09 Liberal x15-00.50 4.58m
Girls Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Harper, RoxAnn 10 Garden City 84-06 25.75m
2 Brack, Carley 09 Great Bend 83-03 25.37m
3 Dillon, Jett 10 Hays 79-06 24.23m
4 Herring, Michelle 09 Liberal 74-07 22.73m
5 Paz, Stephanie 09 Liberal 73-06 22.40m
6 Almaraz, Esperanza 10 Liberal 71-11 21.92m
7 Burton, Makayla 09 Dodge City 71-06 21.79m
8 Ginther, Saige 10 Garden City 70-07 21.51m
9 Hernandez, Jocelyne 10 Garden City 68-11 21.00m
10 Arredondo, Noemy 09 Liberal 65-06 19.96m
11 Schilling, Dusty 10 Garden City 61-10 18.84m
12 Fuentes, Alexandra 09 Dodge City 61-05 18.71m
13 Tonche, Yuvia Liberal 60-02 18.33m
14 Arroyo, Lisset Liberal 58-02 17.72m
15 Arreola, Itzel 09 Garden City 57-09 17.60m
15 Perez, Annabel Liberal x57-09 17.60m
17 Hoffman, Taylor 09 Great Bend 57-06 17.52m
18 Smith, Danesha 09 Dodge City 53-06 16.30m
19 Sena, Brianna 09 Liberal x52-04 15.95m
20 Rangel, Angelica 09 Liberal x52-00 15.84m
21 Carrizales, Lunna 09 Liberal x51-07 15.72m
22 Alvarado, Marisol 09 Dodge City 51-06 15.69m
23 Putnam, Crystal 09 Dodge City 51-02 15.59m
24 Tovar, Lourdes 09 Dodge City 50-10 15.49m
25 Esquibel, Monika 10 Liberal x49-01 14.96m
26 Garcia, Dana 09 Liberal x47-06 14.47m
27 Sosa, Samantha 09 Garden City 43-10 13.36m
28 Soriano, Andrea 10 Dodge City x43-09 13.33m
29 Delaguardia, Jenny 09 Liberal x43-00 13.10m
30 Befort, Marissa 09 Hays 41-09 12.72m
31 Cardiel, Priscilla 09 Liberal x40-07 12.36m
32 Hernandez, Alaina 09 Liberal x39-08 12.09m
33 Rodriguez, Priscilla 09 Dodge City x39-04 11.98m
34 Licon, Christa 09 Dodge City x39-00 11.88m
35 Velasquez, Jesika 09 Dodge City x37-00 11.27m
Girls Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Meng, Bailey 10 Garden City 84-02 25.65m
2 Hawkins, Erin 11 Dodge City 82-02 25.04m
3 Brack, Carley 09 Great Bend 80-06 24.53m
4 Schilling, Dusty 10 Garden City 79-09 24.30m
5 Beckman, Kori 09 Hays 74-05 22.68m
6 Donaldson, Hannah 09 Hays 74-03 22.63m
7 Griffiths, Alexis 09 Hutchinson 66-11 20.39m
8 Burton, Makayla 09 Dodge City 66-10 20.37m
9 Perez, Deseray 10 Liberal 63-08 19.40m
10 Gaytan, Satana 10 Liberal 63-00 19.20m
11 Harrison, Vanessa 10 Hutchinson 59-00 17.98m
12 Krstolich, Avery 11 Hutchinson 58-06 17.83m
13 Ginther, Saige 10 Garden City 58-04 17.78m
14 Chavez, Keila 10 Dodge City 51-10 15.79m
14 Lovato, Abby 09 Liberal 51-10 15.79m
16 Caamal, Zuleima 09 Liberal 48-08 14.83m
17 Hernandez, Marissa 11 Garden City 46-09 14.24m
18 Licon, Christa 09 Dodge City 45-10 13.97m
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Elad, Brandon 11 Garden City 12.09 4
2 Terriquez, Reuben 09 Dodge City 12.09 4
3 Morales, Cristobal 10 Dodge City 12.14 3
4 Galvan, Alex 12 Dodge City 12.20 4
5 Solorzano, Edgar 12 Garden City 12.20 3
6 Orona, Jose 11 Garden City 12.22 3
7 Welliver, Sam 09 Hutchinson 12.29 2
8 Galindo, Joesiah 09 Hutchinson 12.32 4
9 Bacon, James 10 Great Bend 12.37 4
10 Cernas, Adan 10 Garden City 12.44 4
11 Gonzalez, Dario 11 Liberal 12.62 1
12 swayne, xander 10 Hays 12.69 2
13 Anguiano, Miguel 10 Dodge City 12.92 3
14 Witte, Ben 11 Great Bend 13.06 3
15 Mansell, Zach 11 Liberal 13.06 2
16 Jobe, Demetrius 09 Hutchinson 13.16 3
17 Ramirez, Angel 10 Liberal 13.18 1
18 Heinlein, Jaiden 09 Hutchinson 13.31 1
19 brungardt, chantz 10 Hays 13.39 2
20 Pallares, Andres 11 Garden City 13.51 2
21 Reyes, Aron 09 Great Bend 13.54 1
22 Coleman, Jaren 10 Garden City 13.61 3
23 Beiber, Braydon 11 Hutchinson 13.67 2
24 Manny, Bandon 09 Hutchinson 13.90 3
25 King, Tyrik 10 Liberal 13.97 1
26 Lozano, Jose 09 Garden City x15.09 1
27 Moore, Austin 09 Hays 17.99 2
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Reed, Nick 10 Great Bend 24.45 4
2 Acosta, David 11 Garden City 24.69 3
3 Galindo, Joesiah 09 Hutchinson 24.78 4
4 Cernas, Adan 10 Garden City 24.86 4
5 Solorzano, Edgar 12 Garden City 24.90 3
6 Morales, Cristobal 10 Dodge City 24.97 1
7 Bacon, James 10 Great Bend 24.99 4
8 Welliver, Sam 09 Hutchinson 25.30 1
9 Eales, Ashton 10 Hutchinson 25.72 1
10 Del Real, Eddie 09 Dodge City 25.74 4
11 Angel, John 11 Garden City 26.05 2
12 Chavez, Steven 09 Dodge City 26.05 3
13 Haines, Freddy 10 Hays 26.44 2
14 Espinoza, Jesse 09 Liberal 26.49 2
15 Witte, Ben 11 Great Bend 26.60 3
16 Patton, Aarron 10 Liberal 26.70 1
17 Heinlein, Jaiden 09 Hutchinson 26.73 2
18 Gonzalez, Rony 10 Great Bend 26.82 2
19 Cruz, Ivan 10 Liberal 27.00 1
20 Manny, Bandon 09 Hutchinson 27.17 3
21 Ramirez, Angel 10 Liberal 27.26 2
22 Pallares, Andres 11 Garden City 27.31 2
23 Jobe, Demetrius 09 Hutchinson 27.58 3
24 Reyes, Aron 09 Great Bend 27.90 1
25 Coleman, Jaren 10 Garden City 28.04 3
26 Beiber, Braydon 11 Hutchinson x28.71 4
27 Mattich, Mike 09 Liberal 29.87 1
28 Aguilar, Caleb 09 Dodge City 35.93 4
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Otero, Gabe 11 Garden City 55.18 3
2 Hanson, Daryl 12 Dodge City 56.32 3
3 Bacon, James 10 Great Bend 56.36 3
4 Del Real, Eddie 09 Dodge City 56.45 3
5 Reed, Nick 10 Great Bend 56.56 3
6 Valenzuela, Israel 09 Great Bend 59.20 3
7 Castillo, Ulisses 09 Garden City 59.27 2
8 Gonzalez, Dario 11 Liberal 1:00.62 1
9 Adame, Alejandro 10 Dodge City 1:00.64 2
10 Gonzalez, Rony 10 Great Bend 1:01.44 2
11 Eales, Ashton 10 Hutchinson 1:01.49 3
12 Patton, Aarron 10 Liberal 1:01.97 1
13 Warren, Xavier 10 Garden City 1:02.26 2
14 Martinez, MarcAnthony 09 Garden City 1:02.65 2
15 Espinoza, Jesse 09 Liberal 1:02.83 1
16 Cruz, Ivan 10 Liberal 1:05.40 1
17 Galvan, Alex 12 Dodge City 1:07.46 2
18 Chim, Alex 09 Liberal 1:08.61 1
19 Lozano, Jose 09 Garden City 1:09.84 1
Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Montoya, Brandon 10 Dodge City 2:14.03 2
2 Rameriez, Noel 11 Dodge City 2:14.56 2
3 Berry, Jared 10 Garden City 2:16.62 2
4 Novotny, Adam 12 Dodge City 2:17.22 2
5 Hernandez, Guillermo 09 Hutchinson 2:19.96 2
6 Medina, Angel 12 Garden City 2:21.19 2
7 Elad, Randy 12 Garden City 2:21.96 2
8 Dickens, Mason 09 Dodge City 2:22.83 2
9 Ugalde, Joel 12 Liberal 2:24.77 2
10 Sanchez, Ronnie 09 Garden City 2:28.88 2
11 Martinez, Anthony 09 Great Bend 2:31.79 1
12 Falcon, Tadyn 11 Dodge City 2:32.12 2
13 Greg, Garrett 09 Hays 2:32.64 2
14 Hernandez, Alex 09 Garden City 2:34.69 2
15 Mijarez, Luis 10 Liberal 2:36.34 2
16 Pierce, Christian 09 Great Bend 2:41.51 2
17 Galvan, Jordan 10 Garden City 2:42.55 1
18 Ventura, Diego 09 Garden City x2:44.70 1
19 Madrid, Daunte 09 Garden City x2:48.68 1
20 Dawes, Nate 10 Great Bend 2:58.13 1
21 Doctor, Micah 09 Great Bend 2:58.25 1
22 Adame Visoso, Jesus 10 Liberal 3:13.38 1
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Chance, Alex 11 Liberal 5:04.10
2 Scott, Liam 09 Dodge City 5:04.84
3 Carrillo, Emanuel 09 Garden City 5:08.68
4 Campos, Oscar 11 Dodge City 5:09.70
5 Kramer, Daniel 12 Garden City 5:11.56
6 Tovilla, Emilio 11 Liberal 5:14.72
7 Marquez, Kevin 11 Garden City 5:17.45
8 Aguilar, Alejandro 10 Garden City 5:26.89
9 Garcia, Christian 09 Dodge City 5:32.35
10 Amaro, Ever 09 Garden City 5:34.01
11 Torres, Gerardo 09 Great Bend 5:34.46
12 Gonzalez, Raul 09 Garden City 5:35.63
13 Romero, Carlos 10 Liberal 5:36.16
14 Keller, Thomas 12 Garden City x5:40.48
15 Greg, Garrett 09 Hays 5:43.54
16 Blackburn, Landon 12 Dodge City 5:44.97
17 Mijarez, Luis 10 Liberal 5:45.03
18 Moseno, Isac 10 Hutchinson 5:48.77
19 Martinez, Erick 10 Great Bend 5:49.37
20 Berumen, Joel 10 Liberal 5:59.55
21 Grady, Jayden 09 Dodge City 5:59.74
22 Trejo, Nicodemus 12 Great Bend 6:04.08
23 Voss, Jordon 11 Hays 6:08.64
24 Vargas, Jaycob 09 Garden City x6:09.53
25 Galvan, Jordan 10 Garden City x6:12.81
26 Hutchinson, Eli 09 Great Bend 7:00.10
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Scott, Liam 09 Dodge City 11:16.57
2 Gomez, Juan 11 Garden City 11:18.50
3 Marquez, Kevin 11 Garden City 11:24.15
4 Tovilla, Emilio 11 Liberal 11:27.58
5 Rodriguez, Jose 10 Dodge City 11:30.47
6 Willis, Daniel 09 Hutchinson 11:46.91
7 Kramer, Daniel 12 Garden City 12:02.12
8 Aguilar, Alejandro 10 Garden City 12:06.57
9 Amaro, Ever 09 Garden City 12:14.60
10 Zane, Allender 10 Hutchinson 12:15.02
11 Lanker, Trevin 09 Hutchinson 12:15.26
12 Romero, Carlos 10 Liberal 12:17.70
13 Gonzalez, Raul 09 Garden City 12:20.36
14 Garcia, Christian 09 Dodge City 12:23.26
15 Sosa, Alejandro 10 Dodge City 12:29.41
16 Keller, Thomas 12 Garden City x12:49.04
17 Ortiz, James 09 Garden City x12:59.22
18 Berumen, Joel 10 Liberal 13:29.55
19 Lewis, Taylor 09 Dodge City 13:32.66
Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Ringo, Michael 11 Great Bend 17.47 2
2 Williams, Dawson 09 Dodge City 18.14 2
3 Koehn, Jack 09 Garden City 18.97 2
4 Pineda, Christian 10 Liberal 19.50 1
5 Nickell, Alex 09 Garden City 19.65 2
6 Fernandez, Carlos 09 Dodge City 20.54 2
7 Kellar, Gage 09 Dodge City 21.37 1
8 Harlan, Nick 09 Dodge City 22.89 1
9 Ortiz, James 09 Garden City 23.46 1
10 Moore, Ben 09 Hutchinson 23.89 2
11 Cueto, Jose 09 Dodge City 26.70 2
Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Williams, Dawson 09 Dodge City 43.48 2
2 Ringo, Michael 11 Great Bend 43.56 2
3 Nickell, Alex 09 Garden City 46.47 2
4 Pineda, Christian 10 Liberal 48.40 1
5 Mallon, Shane 10 Hays 49.45 2
6 Cueto, Jose 09 Dodge City 49.64 1
7 Fernandez, Carlos 09 Dodge City 50.41 1
8 Moore, Ben 09 Hutchinson 51.59 1
9 Harlan, Nick 09 Dodge City 52.01 2
10 Ortiz, James 09 Garden City 53.00 1
11 Kellar, Gage 09 Dodge City 54.68 2
12 Dinkel, Braden 10 Hays 55.35 1
Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Garden City 'A' 46.90
1) Huerta, Ruben 09 2) Acosta, David 11
3) Cernas, Adan 10 4) Elad, Brandon 11
2 Garden City 'B' 47.29
1) Martinez, MarcAnthony 09 2) Herrera, Zeke 10
3) Angel, John 11 4) Orona, Jose 11
3 Dodge City 'A' 47.35
1) Morales, Cristobal 10 2) Ortiz, Jorge 10
3) Anguiano, Miguel 10 4) Terriquez, Reuben 09
4 Hutchinson 'A' 48.35
1) Eales, Ashton 10 2) Galindo, Joesiah 09
3) Manny, Bandon 09 4) McKinsey, Dominic 10
5 Dodge City 'B' 48.54
1) Magana, Jesse 11 2) Aguilar, Caleb 09
3) Chavez, Steven 09 4) Galvan, Alex 12
6 Liberal 'A' 50.17
1) Mansell, Zach 11 2) Mattich, Mike 09
3) Espinoza, Jesse 09 4) Gonzalez, Dario 11
Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Dodge City 'B' 3:47.76
1) Morales, Cristobal 10 2) Del Real, Eddie 09
3) Ortiz, Jorge 10 4) Chavez, Brandon 11
2 Garden City 'A' 3:47.94
1) Fischer, Mitchell 10 2) Nickell, Alex 09
3) Otero, Gabe 11 4) Stabel, Brodie 10
3 Great Bend 'A' 3:55.21
1) Gonzalez, Rony 10 2) Merten, Kyler 09
3) Valenzuela, Israel 09 4) Reed, Nick 10
4 Hutchinson 'A' 3:59.44
1) Manny, Bandon 09 2) Porter, Chris 12
3) Eales, Ashton 10 4) Hernandez, Guillermo 09
5 Garden City 'B' 4:03.74
1) Riess, Gage 11 2) Warren, Xavier 10
3) Castillo, Ulisses 09 4) Martinez, MarcAnthony 09
6 Liberal 'A' 4:03.88
1) Workman, Kris 09 2) Patton, Aarron 10
3) Pineda, Christian 10 4) Butler, Hunter 10
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Garden City 'A' 9:17.70
1) Elad, Randy 12 2) Berry, Jared 10
3) Sanchez, Jose 09 4) Gomez, Juan 11
2 Liberal 'A' 9:20.15
1) Chance, Alex 11 2) Tovilla, Emilio 11
3) Romero, Carlos 10 4) Ugalde, Joel 12
3 Dodge City 'A' 9:22.27
