Heartland Timing - Contractor License
Lawrence, KS
Event 626 Boys Shot Put Intermediate
==========================================================================
AAU Area 11: R 15.84m 7/4/2009 Nicholas Smith, Unattached
Name Year Team Finals
==========================================================================
Finals
1 Kevin Roddy 96 Unattached 52-04.00R 15.95m
2 Braden Smith 96 KC Sonics 51-08.00R 15.74m
3 Kevin Harvey 95 St Louis Stingers 40-07.00R 12.36m
4 Avery Carter 96 KC Sprint Core TC 39-05.00R 12.01m
5 Jimmy Beaird 95 Unattached 38-02.00R 11.63m
6 Jai Blackshear-bryant 95 U City Xplos 34-07.00R 10.54m
7 David Still 96 Webster Rockhill 33-01.00R 10.08m
8 Paul Wichmann 96 Manhattan TC 32-03.00R 9.82m
9 Trey Fowler 96 Della Lamb 29-10.00R 9.09m
10 Andre Maryman 96 Christian Comp 29-06.00R 8.99m
11 Cameron Simmons 96 Twin City TC 26-09.50R 8.16m
-- Benjamin Pfeiffer 96 Atc DNS