Heartland Timing - Contractor License
Lawrence, KS
Event 362 Boys High Jump Sub-Midget
==========================================================================
AAU Area 11: R 4-08 7/5/2009 Payten Ricks, Wichita Road
Name Year Team Finals
==========================================================================
Finals
1 Gabriel Clark 00 Draft Pick 4-02.00 1.27m
1 Devon Richardson 00 KC Sprint Core TC 4-02.00 1.27m
3 Tyree Florence-patton 00 Topeka Spirit TC 4-00.00 1.21m
3 David Mcfarland 00 Hays Striders 4-00.00 1.21m
5 David Robinson 00 Unattached J4-00.00 1.21m
5 Darryl Givens 00 Wichita Roadrunners J4-00.00 1.21m
7 Kenny Nowles 00 Topeka Spirit TC 3-10.00 1.16m
8 Ethan Kirby 00 High Steppers J3-10.00 1.16m
9 Corbin Smith 00 Draft Pick J3-10.00 1.16m
10 Tyler Moore 00 U City Xplos 3-06.00 1.06m
11 Slater Blick 00 Unattached 3-02.00 0.96m
11 Dmonte Blanks 00 KC Elite 3-02.00 0.96m
-- Jack Rossi 00 Track Dogs United DNS
-- Shamel Morrow 00 St Louis Storm DNS
-- Ghaberial Richmond 00 Draft Pick DNS