Heartland Timing - Contractor License
Lawrence, KS
Event 262 Boys Long Jump Bantam
==========================================================================
AAU Area 11: R 14-10 7/5/2009 Damon Bonds, Flames TC
Name Year Team Finals
==========================================================================
Finals
1 Vonzell Kelleyiii 01 Tgm Windsteppers 14-04.00 4.36m
2 Chris Mckinzyjr 01 Tgm Windsteppers 14-02.75 4.33m
3 Martez Jones 01 Webster Rockhill 14-00.25 4.27m
4 Jayden Jones 01 Tgm Windsteppers 13-04.00 4.06m
5 Romerro Irby 01 Memphis Jaguars TC 13-02.00 4.01m
6 Dontae Coleman 01 Team Wichita Tc Inc 12-05.50 3.79m
7 Micah Manning 01 Della Lamb 12-03.75 3.75m
8 Reginald James 01 New Life Gliders 12-03.00 3.73m
9 Dylan Downing 01 Unattached 10-10.00 3.30m
10 Nasjon Porter 01 KC Storm TC 10-09.25 3.28m
11 Derrick Robinson 01 Kansas Force 10-01.00 3.07m
12 Laurence Hudson 01 KC Sonics 8-11.25 2.72m
-- Traveon Soils 01 Twin City TC FOUL
-- Kameryn Hubbard 01 St Louis Express TC FOUL