Heartland Timing - Contractor License 9/12/2021 - 4:05 PM
2021 Sunflower State Senior Games - 9/12/2021
Track and Field
Hummer Park
Event 30 Men 29&U Discus Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
Flight 1
1 Lon Vonlintel 77 Miami Florida, KS 27.17m 89-02
2 Jerrol Springer 82 Westmoreland, KS 26.53m 87-00
3 Stanley Wiechert 75 Topeka, KS 25.58m 83-11
4 Thomas Ten Eyck, Jr. 76 Unattached 25.26m 82-10
5 Jon Bingesser 82 Beloit, KS 24.56m 80-07
6 John Bourn 79 Woodson, IL 21.90m 71-10
7 Brad Wilson 82 Oklahoma City, OK 17.13m 56-02
8 Jerry Reiserer 91 Rose Hill, KS 11.71m 38-05
Flight 2
1 Don Schroeder 71 Evergreen, CO 32.58m 106-11
2 Larry Henson 74 Olathe, KS 29.04m 95-03
3 Randall Olson 74 Nebraska City, NE 28.70m 94-02
4 Rich Talavera 75 Prairie Village, KS 28.68m 94-01
5 John Bell 74 El Reno, OK 26.26m 86-02
6 Dave DiPasquale 70 Overland Park, KS 26.02m 85-04
7 Charles Shrader 72 Abilene, KS 25.99m 85-03
8 Bud Taylor 73 McPherson, KS 24.71m 81-01
9 Bobby Reynolds 74 Cypress, TX 23.40m 76-09
10 Ed Morland 74 Westmoreland, KS 18.41m 60-05
Flight 3
1 Don Millican 68 Broken Arrow, OK 39.23m 128-08
2 Grant Overstake 64 Wichita, KS 38.38m 125-11
3 Gary Squires 66 Eudora, KS 28.66m 94-00
4 Ted Goudge 65 Maryville, MO 27.94m 91-08
5 John Locker 66 Ludlow, MO 25.31m 83-00
6 Larry Hightower 73 Raymore, MO 24.66m 80-11
7 Douglas Teener 71 Manhattan, KS 22.02m 72-03
Flight 4
1 Rick Anderson 62 Lawrence, KS 45.50m 149-03
2 Ken Ellis 64 Edmond, OK 43.45m 142-07
3 Brad Pacey 50 Topeka, KS 35.43m 116-03
4 Kennedy Paul 54 St. Louis, MO 32.51m 106-08
5 Tony Thurman 57 Overland Park, KS 29.19m 95-09
6 Greg McGrath 60 Springfield, MO 29.13m 95-07
7 Wade Sorenson 59 Kirksville, MO 27.86m 91-05
8 David Chalupa 63 Omaha, NE 26.95m 88-05
9 Kipp Van Camp 59 Topeka, KS 25.94m 85-01
10 Tim Nyberg 62 Wichita, KS 21.78m 71-05
====================================================================================
Name Age Team Finals H# Points
====================================================================================
Finals
1 Rick Anderson 62 Lawrence, KS 45.50m 149-03 4
1 Don Millican 68 Broken Arrow, OK 39.23m 128-08 3
1 Brad Pacey 50 Topeka, KS 35.43m 116-03 4
1 Don Schroeder 71 Evergreen, CO 32.58m 106-11 2
1 Tony Thurman 57 Overland Park, KS 29.19m 95-09 4
1 Rich Talavera 75 Prairie Village, KS 28.68m 94-01 2
1 Jerrol Springer 82 Westmoreland, KS 26.53m 87-00 1
1 Jerry Reiserer 91 Rose Hill, KS 11.71m 38-05 1
2 Ken Ellis 64 Edmond, OK 43.45m 142-07 4
2 Kennedy Paul 54 St. Louis, MO 32.51m 106-08 4
2 Larry Henson 74 Olathe, KS 29.04m 95-03 2
2 Gary Squires 66 Eudora, KS 28.66m 94-00 3
2 Wade Sorenson 59 Kirksville, MO 27.86m 91-05 4
2 Lon Vonlintel 77 Miami Florida, KS 27.17m 89-02 1
2 Jon Bingesser 82 Beloit, KS 24.56m 80-07 1
3 Grant Overstake 64 Wichita, KS 38.38m 125-11 3
3 Randall Olson 74 Nebraska City, NE 28.70m 94-02 2
3 Ted Goudge 65 Maryville, MO 27.94m 91-08 3
3 Kipp Van Camp 59 Topeka, KS 25.94m 85-01 4
3 Stanley Wiechert 75 Topeka, KS 25.58m 83-11 1
3 Brad Wilson 82 Oklahoma City, OK 17.13m 56-02 1
4 Greg McGrath 60 Springfield, MO 29.13m 95-07 4
4 John Bell 74 El Reno, OK 26.26m 86-02 2
4 John Locker 66 Ludlow, MO 25.31m 83-00 3
4 Thomas Ten Eyck, Jr. 76 Unattached 25.26m 82-10 1
5 David Chalupa 63 Omaha, NE 26.95m 88-05 4
5 Dave DiPasquale 70 Overland Park, KS 26.02m 85-04 2
5 John Bourn 79 Woodson, IL 21.90m 71-10 1
6 Charles Shrader 72 Abilene, KS 25.99m 85-03 2
6 Tim Nyberg 62 Wichita, KS 21.78m 71-05 4
7 Bud Taylor 73 McPherson, KS 24.71m 81-01 2
8 Larry Hightower 73 Raymore, MO 24.66m 80-11 3
9 Bobby Reynolds 74 Cypress, TX 23.40m 76-09 2
10 Douglas Teener 71 Manhattan, KS 22.02m 72-03 3
11 Ed Morland 74 Westmoreland, KS 18.41m 60-05 2
Event 30 Men 50-54 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Brad Pacey 50 Topeka, KS 35.43m 116-03 4
2 Kennedy Paul 54 St. Louis, MO 32.51m 106-08 4
Event 30 Men 55-59 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Tony Thurman 57 Overland Park, KS 29.19m 95-09 4
2 Wade Sorenson 59 Kirksville, MO 27.86m 91-05 4
3 Kipp Van Camp 59 Topeka, KS 25.94m 85-01 4
Event 30 Men 60-64 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Rick Anderson 62 Lawrence, KS 45.50m 149-03 4
2 Ken Ellis 64 Edmond, OK 43.45m 142-07 4
3 Grant Overstake 64 Wichita, KS 38.38m 125-11 3
4 Greg McGrath 60 Springfield, MO 29.13m 95-07 4
5 David Chalupa 63 Omaha, NE 26.95m 88-05 4
6 Tim Nyberg 62 Wichita, KS 21.78m 71-05 4
Event 30 Men 65-69 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Don Millican 68 Broken Arrow, OK 39.23m 128-08 3
2 Gary Squires 66 Eudora, KS 28.66m 94-00 3
3 Ted Goudge 65 Maryville, MO 27.94m 91-08 3
4 John Locker 66 Ludlow, MO 25.31m 83-00 3
Event 30 Men 70-74 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Don Schroeder 71 Evergreen, CO 32.58m 106-11 2
2 Larry Henson 74 Olathe, KS 29.04m 95-03 2
3 Randall Olson 74 Nebraska City, NE 28.70m 94-02 2
4 John Bell 74 El Reno, OK 26.26m 86-02 2
5 Dave DiPasquale 70 Overland Park, KS 26.02m 85-04 2
6 Charles Shrader 72 Abilene, KS 25.99m 85-03 2
7 Bud Taylor 73 McPherson, KS 24.71m 81-01 2
8 Larry Hightower 73 Raymore, MO 24.66m 80-11 3
9 Bobby Reynolds 74 Cypress, TX 23.40m 76-09 2
10 Douglas Teener 71 Manhattan, KS 22.02m 72-03 3
11 Ed Morland 74 Westmoreland, KS 18.41m 60-05 2
Event 30 Men 75-79 Discus Throw
====================================================================================
Name Age Team Finals H# Points
====================================================================================
1 Rich Talavera 75 Prairie Village, KS 28.68m 94-01 2
2 Lon Vonlintel 77 Miami Florida, KS 27.17m 89-02 1
3 Stanley Wiechert 75 Topeka, KS 25.58m 83-11 1
4 Thomas Ten Eyck, Jr. 76 Unattached 25.26m 82-10 1
5 John Bourn 79 Woodson, IL 21.90m 71-10 1
Event 30 Men 80-84 Discus Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Jerrol Springer 82 Westmoreland, KS 26.53m 87-00
2 Jon Bingesser 82 Beloit, KS 24.56m 80-07
3 Brad Wilson 82 Oklahoma City, OK 17.13m 56-02
Event 30 Men 90-94 Discus Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Jerry Reiserer 91 Rose Hill, KS 11.71m 38-05