Licensed to Heartland Timing - Contractor License
HY-TEK's Meet Manager 5/7/2021 09:36 AM
2021 Russell Relays - 5/7/2021
Russell High School
Meet Program
Event 30 Men 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Shelton, Rhett 9 Phillipsburg 2:12.05
2 Doss, Ian 11 Hoisington H 2:12.76
3 Barron, Alexis 10 Macksville H 2:14.19
4 Pfeifer, Garrett 12 Thomas More 2:17.40
5 Ricke, Corbin 11 Spearville H 2:17.98
6 Lickiss, Lance 10 Macksville H 2:18.58
7 Gleason, Cole 12 Kinsley High 2:18.76
8 Mendez, Alex 11 Macksville H 2:24.36
9 Lampert, Tyler 10 Russell High 2:26.49
10 Becker, Caden 9 Thomas More 2:28.94
11 Werner, Blake 9 Spearville H 2:30.00
12 Schmidt, Peyton 9 Kinsley High 2:30.81
13 Willis, Steven 9 Kinsley High 2:30.96
14 Lewis, Elijah 9 Hoisington H 2:31.72
15 Hipp, Michael 9 Hoisington H 2:45.85
16 Throop, Hunter 10 Russell High 2:48.20
17 Heimerman, Jacob 9 Thomas More 2:48.60
18 Koetkemeyer, Marcus 10 Russell High 2:52.25
19 Ricke, Lawson 9 Spearville H 2:54.10
20