Heartland Timing - Contractor License 4/27/2019 - 5:34 PM
SOUTHWESTERN RELAYS 2019 - 4/27/2019
Winfield, KS
Event 26 Women Long Jump
====================================================================================
Name Year School Finals Alternate
====================================================================================
Flight 1
1 Alexus Edwards Friends University 5.27m 17-03.50
4.95m 5.05m 5.21m 5.27m 5.02m 5.14m
2 Camisha Stevenson Bethany College 5.09m 16-08.50
4.91m 4.72m 4.93m 5.09m 4.94m FOUL
3 Aaliyah Jones Cowley College 4.51m 14-09.75
4.51m 4.48m FOUL
3 Alicia Jones Southwest NM 4.51m 14-09.75
4.03m 4.43m FOUL 4.51m 4.48m FOUL
5 Brianne Watkins Dodge City CC 4.49m 14-08.75
4.48m 4.39m 4.49m
6 Kayla Shahnee-Moore Bethany College 3.96m 13-00.00
3.96m 3.91m 3.93m
Flight 2
1 Alyjah Kennedy Bethel 5.67m 18-07.25
FOUL FOUL 5.67m FOUL 5.22m 5.39m
2 Lauren Doll Friends University 5.61m 18-05.00
5.43m 5.61m 5.52m 5.55m 5.53m 5.47m
3 Kyana Rivera Southwest NM 5.59m 18-04.25
5.59m 5.38m 5.44m 5.28m 5.35m 5.36m
4 Sarah Bird Tabor College 5.32m 17-05.50
FOUL FOUL 4.75m 4.95m 5.32m FOUL
5 Elaina Henderson Friends University 5.06m 16-07.25
4.78m 4.97m 5.06m 4.98m 4.95m 5.04m
6 Kara Simmons Friends University 4.94m 16-02.50
4.94m 4.87m 4.71m FOUL FOUL 4.84m
====================================================================================
Name Year School Finals Alternate
====================================================================================
Finals
1 Alyjah Kennedy Bethel 5.67m 18-07.25
FOUL FOUL 5.67m FOUL 5.22m 5.39m
2 Lauren Doll Friends University 5.61m 18-05.00
5.43m 5.61m 5.52m 5.55m 5.53m 5.47m
3 Kyana Rivera Southwest NM 5.59m 18-04.25
5.59m 5.38m 5.44m 5.28m 5.35m 5.36m
4 Sarah Bird Tabor College 5.32m 17-05.50
FOUL FOUL 4.75m 4.95m 5.32m FOUL
5 Alexus Edwards Friends University 5.27m 17-03.50
4.95m 5.05m 5.21m 5.27m 5.02m 5.14m
6 Camisha Stevenson Bethany College 5.09m 16-08.50
4.91m 4.72m 4.93m 5.09m 4.94m FOUL
7 Elaina Henderson Friends University 5.06m 16-07.25
4.78m 4.97m 5.06m 4.98m 4.95m 5.04m
8 Kara Simmons Friends University 4.94m 16-02.50
4.94m 4.87m 4.71m FOUL FOUL 4.84m
9 Alicia Jones Southwest NM 4.51m 14-09.75
4.03m 4.43m FOUL 4.51m 4.48m FOUL
9 Aaliyah Jones Cowley College 4.51m 14-09.75
4.51m 4.48m FOUL
11 Brianne Watkins Dodge City CC 4.49m 14-08.75
4.48m 4.39m 4.49m
12 Kayla Shahnee-Moore Bethany College 3.96m 13-00.00
3.96m 3.91m 3.93m