Heartland Timing - Contractor License 4/27/2019 - 5:34 PM
SOUTHWESTERN RELAYS 2019 - 4/27/2019
Winfield, KS
Event 25 Women Javelin Throw
====================================================================================
Name Year School Finals Alternate
====================================================================================
Flight 1
1 Courtney Herzet Bethel 28.08m 92-01
27.32m 28.08m 25.29m 24.38m 27.78m
2 Jasmine Youngquist Bethany College 28.01m 91-11
28.01m 24.00m 23.53m
3 Ivy Bringer Bethel 24.77m 81-03
24.77m 21.63m 23.19m
4 Aaliyah Manuz Tabor College 24.37m 79-11
24.37m FOUL FOUL
5 Brooke Crowell Dodge City CC 15.30m 50-02
15.30m 12.78m 14.23m
Flight 2
1 Ashlyn Webb Dodge City CC 36.75m 120-07
FOUL 35.55m FOUL 36.75m 36.28m FOUL
2 Kristen Calderwood Sterling College 34.15m 112-00
34.15m 31.41m 33.37m 34.02m 32.04m FOUL
3 Elizabeth Rhodes Tabor College 33.11m 108-07
FOUL 33.11m FOUL FOUL 29.63m 30.78m
4 Kylie Crist Tabor College 32.51m 106-08
30.62m 30.28m 30.96m 30.59m 30.05m 32.51m
5 Jennessa Wickersham Bethany College 32.15m 105-06
31.99m 30.77m FOUL 29.30m FOUL 32.15m
6 Kortney Schutt Friends University 31.73m 104-01
28.75m FOUL 31.73m FOUL 31.34m FOUL
7 Aspen Jones Hutchinson C 31.14m 102-02
FOUL 26.86m 30.79m 28.59m 29.42m 31.14m
8 Kristen Herzet Bethel 30.04m 98-07
29.38m FOUL FOUL 30.04m FOUL 29.42m
9 Cassandra Loesch Friends University 27.23m 89-04
FOUL 27.23m 26.91m
====================================================================================
Name Year School Finals Alternate
====================================================================================
Finals
1 Ashlyn Webb Dodge City CC 36.75m 120-07
FOUL 35.55m FOUL 36.75m 36.28m FOUL
2 Kristen Calderwood Sterling College 34.15m 112-00
34.15m 31.41m 33.37m 34.02m 32.04m FOUL
3 Elizabeth Rhodes Tabor College 33.11m 108-07
FOUL 33.11m FOUL FOUL 29.63m 30.78m
4 Kylie Crist Tabor College 32.51m 106-08
30.62m 30.28m 30.96m 30.59m 30.05m 32.51m
5 Jennessa Wickersham Bethany College 32.15m 105-06
31.99m 30.77m FOUL 29.30m FOUL 32.15m
6 Kortney Schutt Friends University 31.73m 104-01
28.75m FOUL 31.73m FOUL 31.34m FOUL
7 Aspen Jones Hutchinson C 31.14m 102-02
FOUL 26.86m 30.79m 28.59m 29.42m 31.14m
8 Kristen Herzet Bethel 30.04m 98-07
29.38m FOUL FOUL 30.04m FOUL 29.42m
9 Courtney Herzet Bethel 28.08m 92-01
27.32m 28.08m 25.29m 24.38m 27.78m
10 Jasmine Youngquist Bethany College 28.01m 91-11
28.01m 24.00m 23.53m
11 Cassandra Loesch Friends University 27.23m 89-04
FOUL 27.23m 26.91m
12 Ivy Bringer Bethel 24.77m 81-03
24.77m 21.63m 23.19m
13 Aaliyah Manuz Tabor College 24.37m 79-11
24.37m FOUL FOUL
14 Brooke Crowell Dodge City CC 15.30m 50-02
15.30m 12.78m 14.23m