AccuData Timing Service LLC - Contractor License 4/16/2019 - 7:14 PM
2019 Great Bend High School JV - 4/16/2019
Track and Field Meet
Great Bend High School Track
Event 128 Boys Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Chase Kepler 9 Hutchinson Senior 82-08 25.19m
2 Levi Allen Jr Hutchinson Senior 81-08 24.89m
3 Noah Raigoza 9 Hutchinson Senior 74-11 22.83m
4 Aaron Jefferson 9 Hutchinson Senior 74-01 22.58m
5 Antonio G 9 Hutchinson Senior 67-02 20.47m
6 Kelvin Rico 9 Garden City 62-11 19.17m
7 Ronaldo Ramos 10 Garden City 57-05 17.50m
8 Adrian Garcia 9 Garden City 51-11 15.82m
9 Quentin Houston 9 Hutchinson Senior 51-10 15.79m
10 Jose Vazquez 10 Dodge City 45-10 13.97m
11 Andrew Crumb 9 Dodge City 41-06 12.64m
12 Justin Evans 9 Hutchinson Senior 38-09 11.81m
13 Luke Montgomery 9 Hays 36-11 11.25m
Flight 2
1 Barrett Lutt 11 Great Bend 95-03 29.03m 2
2 Gregory Sommers 10 Great Bend 86-03 26.28m
3 Devin Lamb 9 Great Bend 73-04 22.35m
4 Michael Camarena 9 Garden City 70-08 21.53m
5 Carlos Ramirez 9 Hays 69-03 21.10m
6 Cris Levario 10 Dodge City 68-02 20.77m
7 Einar Vargas 9 Great Bend 67-05 20.54m
8 Jason Scott 9 Great Bend 66-08 20.32m
9 Rodrigo Batres 10 Dodge City 61-03 18.66m
10 Gabriel Uribe Olivares 10 Garden City 56-10 17.32m
11 Aidan DeBey 9 Hays 54-05 16.58m
12 Grant Tesluk 9 Hays 51-11 15.82m
13 Jose Valle 10 Dodge City 46-06 14.17m
14 Tayden Shuck 9 Hays 35-00 10.66m
Flight 3
1 Laurenz Hennecke 12 Dodge City 82-09 25.22m
2 Logan Moeckel 9 Hays 79-11 24.35m
3 Tevin Elliot 10 Dodge City 75-11 23.13m
4 Ryan Claringbold 11 Dodge City 70-05 21.46m
5 Brayan Arellano 10 Dodge City 66-10 20.37m
6 Juan Romero 10 Dodge City 66-09 20.34m
7 Anthony Carmona 10 Liberal 66-00 20.11m
8 Isaiah Rangel 9 Garden City 65-09 20.04m
9 Victor Fernandez 10 Dodge City 63-10 19.45m
10 Anthony Lang 9 Hays 54-05 16.58m
11 Greg Robinson 10 Hays 47-04 14.42m
-- Keegan McCoy 10 Hays FOUL
Flight 4
1 Kaden Herreman 9 Hays 118-10 36.22m 10
2 Hayden Speakman 11 Dodge City 110-10 33.78m 8
3 Juan Lopez 11 Dodge City 102-11 31.36m 6
4 Noel Hermosillo 11 Dodge City 100-10 30.73m 4
5 Christian Flores 10 Liberal 95-01 28.98m 1
6 Carson Russell 9 Hays 89-08 27.33m
7 Kameron Snodgrass 9 Liberal 88-01 26.84m
8 Issac Smith 9 Dodge City 86-11 26.49m
9 Ulysses Flores 9 Dodge City 81-08 24.89m
10 Carlos Teran 10 Dodge City 80-05 24.51m
11 Jesus Ornelas 9 Pratt 71-11 21.92m
12 Marshall Gillespie 11 Dodge City 71-10 21.89m
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Kaden Herreman 9 Hays 118-10 36.22m 4 10
2 Hayden Speakman 11 Dodge City 110-10 33.78m 4 8
3 Juan Lopez 11 Dodge City 102-11 31.36m 4 6
4 Noel Hermosillo 11 Dodge City 100-10 30.73m 4 4
5 Barrett Lutt 11 Great Bend 95-03 29.03m 2 2
6 Christian Flores 10 Liberal 95-01 28.98m 4 1
7 Carson Russell 9 Hays 89-08 27.33m 4
8 Kameron Snodgrass 9 Liberal 88-01 26.84m 4
9 Issac Smith 9 Dodge City 86-11 26.49m 4
10 Gregory Sommers 10 Great Bend 86-03 26.28m 2
11 Laurenz Hennecke 12 Dodge City 82-09 25.22m 3
12 Chase Kepler 9 Hutchinson Senior 82-08 25.19m 1
13 Levi Allen Jr Hutchinson Senior 81-08 24.89m 1
13 Ulysses Flores 9 Dodge City 81-08 24.89m 4
15 Carlos Teran 10 Dodge City 80-05 24.51m 4
16 Logan Moeckel 9 Hays 79-11 24.35m 3
17 Tevin Elliot 10 Dodge City 75-11 23.13m 3
18 Noah Raigoza 9 Hutchinson Senior 74-11 22.83m 1
19 Aaron Jefferson 9 Hutchinson Senior 74-01 22.58m 1
20 Devin Lamb 9 Great Bend 73-04 22.35m 2
21 Jesus Ornelas 9 Pratt 71-11 21.92m 4
22 Marshall Gillespie 11 Dodge City 71-10 21.89m 4
23 Michael Camarena 9 Garden City 70-08 21.53m 2
24 Ryan Claringbold 11 Dodge City 70-05 21.46m 3
25 Carlos Ramirez 9 Hays 69-03 21.10m 2
26 Cris Levario 10 Dodge City 68-02 20.77m 2
27 Einar Vargas 9 Great Bend 67-05 20.54m 2
28 Antonio G 9 Hutchinson Senior 67-02 20.47m 1
29 Brayan Arellano 10 Dodge City 66-10 20.37m 3
30 Juan Romero 10 Dodge City 66-09 20.34m 3
31 Jason Scott 9 Great Bend 66-08 20.32m 2
32 Anthony Carmona 10 Liberal 66-00 20.11m 3
33 Isaiah Rangel 9 Garden City 65-09 20.04m 3
34 Victor Fernandez 10 Dodge City 63-10 19.45m 3
35 Kelvin Rico 9 Garden City 62-11 19.17m 1
36 Rodrigo Batres 10 Dodge City 61-03 18.66m 2
37 Ronaldo Ramos 10 Garden City 57-05 17.50m 1
38 Gabriel Uribe Olivares 10 Garden City 56-10 17.32m 2
39 Anthony Lang 9 Hays 54-05 16.58m 3
39 Aidan DeBey 9 Hays 54-05 16.58m 2
41 Grant Tesluk 9 Hays 51-11 15.82m 2
41 Adrian Garcia 9 Garden City 51-11 15.82m 1
43 Quentin Houston 9 Hutchinson Senior 51-10 15.79m 1
44 Greg Robinson 10 Hays 47-04 14.42m 3
45 Jose Valle 10 Dodge City 46-06 14.17m 2
46 Jose Vazquez 10 Dodge City 45-10 13.97m 1
47 Andrew Crumb 9 Dodge City 41-06 12.64m 1
48 Justin Evans 9 Hutchinson Senior 38-09 11.81m 1
49 Luke Montgomery 9 Hays 36-11 11.25m 1
50 Tayden Shuck 9 Hays 35-00 10.66m 2
-- Keegan McCoy 10 Hays FOUL 3