Heartland Timing - Contractor License 5/18/2018 - 6:06 PM
KSHSAA 2018 Regional 22 - 5/18/2018
WKLL/Tri-Plains at Colby HS
Event 161 Boys 300 Meter Hurdles Class 1A
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1
1 Batchman, Beau 10 Sylvan-Lucas 46.02 46.53 1
2 Barker, Kaden 11 Tipton Catholic 49.37 50.30
Section 2
1 Holloway, Darrien 10 Osborne 40.90 42.02 10
2 Whipple, Blaine 9 Dighton 43.34 43.48 8
3 Weese, Harley 10 Golden Plains 44.20 44.35 6
4 Heise, Spencer 12 Osborne 44.60 45.33 4
5 Brummer, Ty 12 Tipton Catholic 44.70 46.36 2
6 Bess, Jayden 12 Wilson 45.03 47.40
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Holloway, Darrien 10 Osborne 40.90 42.02 2 10
2 Whipple, Blaine 9 Dighton 43.34 43.48 2 8
3 Weese, Harley 10 Golden Plains 44.20 44.35 2 6
4 Heise, Spencer 12 Osborne 44.60 45.33 2 4
5 Brummer, Ty 12 Tipton Catholic 44.70 46.36 2 2
6 Batchman, Beau 10 Sylvan-Lucas 46.02 46.53 1 1
7 Bess, Jayden 12 Wilson 45.03 47.40 2
8 Barker, Kaden 11 Tipton Catholic 49.37 50.30 1
===================================================================================
Men - Class 1A - Team Rankings - 18 Events Scored
===================================================================================
1) Osborne 95 2) Dighton 90
3) Almena-Northern Vly 56 4) Wallace County 48
5) Otis-Bison 33 6) Logan 32
7) Brewster 29 8) Tipton Catholic 27
8) Stockton 27 10) Victoria 21
11) Rawlins County 18 12) Weskan 16
12) Kensington-Thunder Ridge 16 14) Sylvan-Lucas Unified 15
15) Rexford-Golden Plains 10 16) Grainfield-Wheatland 8
16) Cheylin 8 18) Quinter 2
18) Ransom-Western Plains 2 18) Palco 2
18) Healy 2