AccuData Timing Service LLC - Contractor License 5/17/2018 - 8:11 PM
KSHSAA 2018 Regional 09 - 5/18/2018
Andale HS
Last Completed Event
Event 224 Boys 4x400 Meter Relay Class 4A
=======================================================================
School Finals Points
=======================================================================
Section 1
1 Mulvane 3:41.01
1) Ellis, Drew 11 2) Webb, Caden 11
3) Diffenbaugh, Cole 10 4) Johnson, Cayleb CJ 10
2 Wellington 3:43.18
1) Kop, Eric 11 2) Ledbetter, Michael 11
3) Pfalzgraf, Chase 11 4) Reichenberger, Caleb 11
3 Wichita-Trinity 3:55.89
1) Kerr, Ryan 11 2) Cooper, Ethan 11
3) Quinn, Logan 10 4) Osler, Trent 10
Section 2
1 Holcomb 3:25.34 10
1) Williams, Garrett 12 2) Leyva, Zeke 12
3) Blackburn, Carter 12 4) Armstrong, Isaiah 10
2 Hugoton 3:25.89 8
1) Kerbow, Dawson 11 2) Eckert, Jacob 11
3) Coziahr, Carter 10 4) Hamlin, Mitchell 12
3 Clearwater 3:28.15 6
1) Schule, Journey 12 2) Oakleaf, Garrett 12
3) Mount, Logan 11 4) Bixler-Large, Cole 10
4 Buhler 3:29.27 4
1) Eckert, Clay 12 2) Neill, Ryan 11
3) Popkey, Hunter 12 4) Morrell, Dylan 12
5 Andale 3:29.67 2
1) Mohr, Andrew 12 2) Easter, Scottie 10
3) Henderson, Cole 11 4) Simon, Sawyer 11
6 Lindsborg-Smoky Valley 3:32.96 1
1) Windholz, Carson 11 2) Peters, Andrew 10
3) Couchman, Carter 12 4) Lambert, Timothy 11
7 Andover-Central 3:42.25
1) Parrott, Kyren 9 2) Schoenhofer, Cade 12
3) Jensen, Peyton 11 4) Johanek, Gunner 11
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Holcomb 3:25.34 2 10
1) Williams, Garrett 12 2) Leyva, Zeke 12
3) Blackburn, Carter 12 4) Armstrong, Isaiah 10
2 Hugoton 3:25.89 2 8
1) Kerbow, Dawson 11 2) Eckert, Jacob 11
3) Coziahr, Carter 10 4) Hamlin, Mitchell 12
3 Clearwater 3:28.15 2 6
1) Schule, Journey 12 2) Oakleaf, Garrett 12
3) Mount, Logan 11 4) Bixler-Large, Cole 10
4 Buhler 3:29.27 2 4
1) Eckert, Clay 12 2) Neill, Ryan 11
3) Popkey, Hunter 12 4) Morrell, Dylan 12
5 Andale 3:29.67 2 2
1) Mohr, Andrew 12 2) Easter, Scottie 10
3) Henderson, Cole 11 4) Simon, Sawyer 11
6 Lindsborg-Smoky Valley 3:32.96 2 1
1) Windholz, Carson 11 2) Peters, Andrew 10
3) Couchman, Carter 12 4) Lambert, Timothy 11
7 Mulvane 3:41.01 1
1) Ellis, Drew 11 2) Webb, Caden 11
3) Diffenbaugh, Cole 10 4) Johnson, Cayleb CJ 10
8 Andover-Central 3:42.25 2
1) Parrott, Kyren 9 2) Schoenhofer, Cade 12
3) Jensen, Peyton 11 4) Johanek, Gunner 11
9 Wellington 3:43.18 1
1) Kop, Eric 11 2) Ledbetter, Michael 11
3) Pfalzgraf, Chase 11 4) Reichenberger, Caleb 11
10 Wichita-Trinity 3:55.89 1
1) Kerr, Ryan 11 2) Cooper, Ethan 11
3) Quinn, Logan 10 4) Osler, Trent 10
=============================================================================
Men - Class 4A - Team Rankings - 18 Events Scored
=============================================================================
1) Andale 108 2) Buhler 94
3) Hugoton 69 4) Holcomb 55
4) McPherson 55 6) Lindsborg-Smoky Valley 41
7) Mulvane 27 8) Wichita-Collegiate 21
9) Clearwater 20 10) Larned 14
11) Nickerson 13 12) Wellington 12
13) Andover-Central 10 14) Pratt 8
15) Ulysses 7 16) Wichita-Trinity 4