AccuData Timing Service LLC - Contractor License
2018 Andale Paul "Bear" Schmidt Invitational - 3/29/2018
Andale High School
Event 6 Men Long Jump
===============================================================
Comp# Name Year School Finals
===============================================================
Flight 1
1 Tyson Stites 12 McPherson 20-04.50
2 Thomas Helten 12 Bishop Carroll 20-01.25
3 Logan Hall 12 Bishop Carroll 19-01.75
4 Aaron Powell 9 McPherson 19-00.00
5 Joseph Holthusen 12 Bishop Carroll 18-10.75
6 Cole Landers 10 Andale 18-09.50
7 Braxton Layman 9 Andale 16-11.00
8 Tyler Dreiling 9 Garden Plain 16-10.00
9 Lane Lippleman 9 McPherson 15-04.00
10 Isaiah Kidwell-Ell 9 Hesston 15-00.00
11 Mason Stowers 9 McPherson 14-08.50
12 Brayon Moreno 9 McPherson 13-01.25
-- Blake Laube 11 Andale FOUL
Flight 2
1 Zach Williams 11 Valley Center 21-04.75
2 Joseph Rohleder 12 Bishop Carroll 20-00.00
3 Noah Meyer 9 Andale 18-10.50
4 Arden Rex 9 Garden Plain 18-04.75
5 Ethan Hull 11 Bishop Carroll 18-02.50
6 Eli Clouse 10 Valley Center 18-00.75
7 Christian Watkins 11 Bishop Carroll 17-11.50
8 Max Fields 11 Valley Center 17-10.50
9 Vincent Vaughn 9 Valley Center 17-10.00
10 Jalen Hoddy 9 Valley Center 17-08.00
11 Caleb Calvert 11 Andale 17-05.00
12 Colby Haukup 9 Garden Plain 17-04.25
13 Trey Smith 10 Garden Plain 17-00.25
14 Jordan Thomas 10 Garden Plain 16-11.25
15 David Martin 10 Andale 16-05.50
16 Jake Houghton 10 McPherson 16-03.75
17 Baron Biermann 10 Andale 16-01.50
18 Kaleb Voegeli 10 Valley Center 15-01.25
19 Tanguy Begue 11 Andale 14-03.75
Flight 3
1 Brett Winsor 11 Pratt 21-04.00
2 Andrew Mohr 12 Andale 20-09.00
3 Jack Ebright 11 Bishop Carroll 19-04.25
4 Alex Scott 11 Andale 19-04.00
5 Devin Cape 12 McPherson 19-03.50
6 Nathan Martin 12 Andale 19-02.25
7 Jared Becker 12 Garden Plain 19-00.75
8 Gabe Hein 12 Andale 18-10.00
9 Trent Nickelson 12 Pratt 18-07.50
10 Derek Roadhouse 10 Pratt 17-09.25
11 Marek Rex 10 Garden Plain 17-09.00
12 Kevin Kelly 12 Bishop Carroll 17-01.00
13 Dylan Cox 10 Pratt 17-00.50
14 Adam Meng 12 Kingman 17-00.00
15 Domanic Clopton 9 Hesston 14-09.00
===============================================================
Comp# Name Year School Finals
===============================================================
Finals
1 Zach Williams 11 Valley Center 21-04.75
2 Brett Winsor 11 Pratt 21-04.00
3 Andrew Mohr 12 Andale 20-09.00
4 Tyson Stites 12 McPherson 20-04.50
5 Thomas Helten 12 Bishop Carroll 20-01.25
6 Joseph Rohleder 12 Bishop Carroll 20-00.00
7 Jack Ebright 11 Bishop Carroll 19-04.25
8 Alex Scott 11 Andale 19-04.00
9 Devin Cape 12 McPherson 19-03.50
10 Nathan Martin 12 Andale 19-02.25
11 Logan Hall 12 Bishop Carroll 19-01.75
12 Jared Becker 12 Garden Plain 19-00.75
13 Aaron Powell 9 McPherson 19-00.00
14 Joseph Holthusen 12 Bishop Carroll 18-10.75
15 Noah Meyer 9 Andale 18-10.50
16 Gabe Hein 12 Andale 18-10.00
17 Cole Landers 10 Andale 18-09.50
18 Trent Nickelson 12 Pratt 18-07.50
19 Arden Rex 9 Garden Plain 18-04.75
20 Ethan Hull 11 Bishop Carroll 18-02.50
21 Eli Clouse 10 Valley Center 18-00.75
22 Christian Watkins 11 Bishop Carroll 17-11.50
23 Max Fields 11 Valley Center 17-10.50
24 Vincent Vaughn 9 Valley Center 17-10.00
25 Derek Roadhouse 10 Pratt 17-09.25
26 Marek Rex 10 Garden Plain 17-09.00
27 Jalen Hoddy 9 Valley Center 17-08.00
28 Caleb Calvert 11 Andale 17-05.00
29 Colby Haukup 9 Garden Plain 17-04.25
30 Kevin Kelly 12 Bishop Carroll 17-01.00
31 Dylan Cox 10 Pratt 17-00.50
32 Trey Smith 10 Garden Plain 17-00.25
33 Adam Meng 12 Kingman 17-00.00
34 Jordan Thomas 10 Garden Plain 16-11.25
35 Braxton Layman 9 Andale 16-11.00
36 Tyler Dreiling 9 Garden Plain 16-10.00
37 David Martin 10 Andale 16-05.50
38 Jake Houghton 10 McPherson 16-03.75
39 Baron Biermann 10 Andale 16-01.50
40 Lane Lippleman 9 McPherson 15-04.00
41 Kaleb Voegeli 10 Valley Center 15-01.25
42 Isaiah Kidwell-Ell 9 Hesston 15-00.00
43 Domanic Clopton 9 Hesston 14-09.00
44 Mason Stowers 9 McPherson 14-08.50
45 Tanguy Begue 11 Andale 14-03.75
46 Brayon Moreno 9 McPherson 13-01.25
-- Blake Laube 11 Andale FOUL