McPherson, KS
Rolling Acres
9/18/2018
Meet Director:
Meet Referee:
Timing:
Paul Marshall
Race #1
WOMEN (7th Grade) • 1 Miles (1.61 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | Chisholm | 10 | 2-3-5(18)(19) | 20:21 | 0:01.5 | |
| 2 | Lakewood (Salina) | 15 | 1-4-10(12)(13) | 20:49 | 0:46.7 | |
| 3 | Hays | 26 | 7-8-11(14)(15) | 21:54 | 0:10.8 | |
| 4 | Prairie Hills | 36 | 6-9-21(23) | 22:38 | 1:40.3 | |
| 5 | Hutchinson | 60 | 16-17-27 | 28:14 | 4:11.8 | |
| 6 | McPherson | 66 | 20-22-24(25)(26) | 25:55 | 0:28.5 | |
| Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|
| 1 | ELLE DENNING | 634 | Lakewood (Salina) | 1 | 6:36.9 | 6:36.8 | 4:06.5 |
| 2 | ISABEL SANDOVAL | 521 | Chisholm | 2 | 6:46.4 | 6:46.4 | 4:12.4 |
| 3 | KILAR GILLISPIE | 518 | Chisholm | 3 | 6:46.4 | 6:46.4 | 4:12.4 |
| 4 | MADILYNN CROUGH | 633 | Lakewood (Salina) | 4 | 6:47.9 | 6:47.8 | 4:13.3 |
| 5 | BROOKLYN BLACK | 514 | Chisholm | 5 | 6:47.9 | 6:47.8 | 4:13.3 |
| 6 | KRYSTEN HAMBY | 683 | Prairie Hills | 6 | 6:49.2 | 6:49.2 | 4:14.2 |
| 7 | LILIAN MCGRATH | 564 | Hays | 7 | 7:13.7 | 7:13.7 | 4:29.3 |
| 8 | BRENLYNN ALBERS | 543 | Hays | 8 | 7:15.6 | 7:15.6 | 4:30.6 |
| 9 | KENZIE WELCH | 690 | Prairie Hills | 9 | 7:18.7 | 7:18.7 | 4:32.5 |
| 10 | KIRA WOOD | 641 | Lakewood (Salina) | 10 | 7:23.5 | 7:23.5 | 4:35.5 |
| 11 | ANDREA ZARATE | 569 | Hays | 11 | 7:24.4 | 7:24.4 | 4:36.0 |
| 12 | EMILY EVANS | 636 | Lakewood (Salina) | 12 | 7:44.2 | 7:44.1 | 4:48.3 |
| 13 | TAYLOR STEPHENS | 640 | Lakewood (Salina) | 13 | 7:54.7 | 7:54.7 | 4:54.8 |
| 14 | KATIE GUTIERREZ | 553 | Hays | 14 | 7:55.0 | 7:54.9 | 4:55.0 |
| 15 | LYDIA DONG | 635 | Lakewood (Salina) | -- | 7:56.1 | 7:56.0 | 4:55.7 |
| 16 | HAILEY KLEIN | 559 | Hays | 15 | 7:59.7 | 7:59.6 | 4:57.9 |
| 17 | LISA SELGRADE | 616 | Hutchinson | 16 | 7:59.9 | 7:59.9 | 4:58.1 |
| 18 | SAMANTHA HOLCOMB | 614 | Hutchinson | 17 | 8:02.0 | 8:01.9 | 4:59.3 |
| 19 | ASHLEY TIECHMANN | 710 | Reno Valley | -- | 8:05.9 | 8:05.8 | 5:01.8 |
| 20 | BRYNN KINDERKNECHT | 558 | Hays | -- | 8:13.6 | 8:13.5 | 5:06.5 |
| 21 | RONNIE HORN | 519 | Chisholm | 18 | 8:18.2 | 8:18.2 | 5:09.4 |
| 22 | ADDISON OTTE | 566 | Hays | -- | 8:22.9 | 8:22.9 | 5:12.3 |
| 23 | HANNAH KLEIN | 560 | Hays | -- | 8:23.3 | 8:23.2 | 5:12.6 |
| 24 | ALEXIS GILES | 517 | Chisholm | 19 | 8:25.6 | 8:25.5 | 5:14.0 |
| 25 | BENTLEY SMITH | 659 | McPherson | 20 | 8:26.4 | 8:26.3 | 5:14.5 |
| 26 | MERCURY LUSK | 687 | Prairie Hills | 21 | 8:29.5 | 8:29.5 | 5:16.5 |
| 27 | NEVEAH REYNOLDS | 657 | McPherson | 22 | 8:33.1 | 8:33.1 | 5:18.7 |
| 28 | MEGAN KRUEGER | 686 | Prairie Hills | 23 | 8:37.4 | 8:37.3 | 5:21.3 |
| 29 | EMILY HALL | 708 | Reno Valley | -- | 8:42.0 | 8:42.0 | 5:24.2 |
| 30 | RENAE HENDRICKS | 654 | McPherson | 24 | 8:54.8 | 8:54.8 | 5:32.1 |
| 31 | SKYLER FRENCH | 652 | McPherson | 25 | 8:57.0 | 8:57.0 | 5:33.5 |
| 32 | ASHLYNN BANKER | 544 | Hays | -- | 9:08.8 | 9:08.8 | 5:40.9 |
| 33 | KINLEE MAY | 563 | Hays | -- | 9:12.6 | 9:12.6 | 5:43.2 |
| 34 | JORDYN HANCOCK | 653 | McPherson | 26 | 9:14.6 | 9:14.6 | 5:44.4 |
| 35 | AMBER LEWIS | 637 | Lakewood (Salina) | -- | 9:34.1 | 9:34.0 | 5:56.5 |
| 36 | ABIGAIL NORRIS | 565 | Hays | -- | 9:44.2 | 9:44.2 | 6:02.9 |
| 37 | MADALYNN MUMBOWER | 639 | Lakewood (Salina) | -- | 9:51.1 | 9:51.0 | 6:07.1 |
| 38 | EVELYN GARDNER | 516 | Chisholm | -- | 10:47.0 | 10:47.0 | 6:41.8 |
| 39 | ALEXIS BURTON | 547 | Hays | -- | 10:53.0 | 10:53.0 | 6:45.6 |
| 40 | LILLIANNA ROBLES | 520 | Chisholm | -- | 11:39.1 | 11:39.0 | 7:14.2 |
| 41 | AISLYN ALTUM | 512 | Chisholm | -- | 11:41.7 | 11:41.7 | 7:15.8 |
| 42 | HAILEY CAPE | 611 | Hutchinson | 27 | 12:11.7 | 12:11.6 | 7:34.4 |
| 43 | KAIRI D'AMICO | 515 | Chisholm | -- | 12:35.5 | 12:35.5 | 7:49.2 |
Race #2
MEN (7th Grade) • 1 Miles (1.61 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | Hays | 15 | 3-4-8(10)(11) | 18:51 | 0:10.1 | |
| 2 | Prairie Hills | 18 | 2-7-9(15)(24) | 18:38 | 0:34.7 | |
| 3 | Chisholm | 27 | 1-12-14(26)(30) | 19:20 | 1:02.6 | |
| 4 | Hutchinson | 40 | 5-17-18(20)(22) | 20:27 | 0:49.0 | |
| 5 | Lakewood (Salina) | 45 | 6-16-23(27)(28) | 20:39 | 1:03.3 | |
| 6 | McPherson | 53 | 13-19-21(25)(29) | 21:10 | 0:26.8 | |
| Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|
| 1 | JUAN-PABLO SALGADO | 536 | Chisholm | 1 | 5:49.4 | 5:49.3 | 3:37.0 |
| 2 | KADEN LOHRENTZ | 695 | Prairie Hills | 2 | 5:50.5 | 5:50.4 | 3:37.7 |
| 3 | LEO HERNANDEZ | 584 | Hays | 3 | 6:12.5 | 6:12.4 | 3:51.3 |
| 4 | JACK WEIMER | 606 | Hays | 4 | 6:15.9 | 6:15.9 | 3:53.5 |
| 5 | GARRISON HICKS | 624 | Hutchinson | 5 | 6:17.0 | 6:16.9 | 3:54.1 |
| 6 | COOPER AFFHOLDER | 643 | Lakewood (Salina) | 6 | 6:18.7 | 6:18.7 | 3:55.2 |
| 7 | CHRISTOPHER YUTZY | 707 | Prairie Hills | 7 | 6:22.5 | 6:22.4 | 3:57.5 |
| 8 | TACOMA AUGUSTINE | 571 | Hays | 8 | 6:22.5 | 6:22.5 | 3:57.6 |
| 9 | CAMERON YUTZY | 706 | Prairie Hills | 9 | 6:25.1 | 6:25.1 | 3:59.2 |
| 10 | CORBIN LUCK | 593 | Hays | 10 | 6:25.9 | 6:25.9 | 3:59.7 |
| 11 | TY DEMPSEY | 579 | Hays | 11 | 6:26.2 | 6:26.2 | 3:59.8 |
| 12 | BEN SCHUMACHER | 601 | Hays | -- | 6:28.0 | 6:28.0 | 4:01.0 |
| 13 | IAN VOTH | 542 | Chisholm | 12 | 6:38.2 | 6:38.1 | 4:07.3 |
| 14 | LANE DEWALD | 580 | Hays | -- | 6:41.1 | 6:41.0 | 4:09.1 |
| 15 | ELIJAH MCCULLOUGH | 595 | Hays | -- | 6:42.4 | 6:42.4 | 4:09.9 |
| 16 | BRANTLEE STAAB | 603 | Hays | -- | 6:44.0 | 6:44.0 | 4:10.9 |
| 17 | JOEY MILLER | 675 | McPherson | 13 | 6:46.1 | 6:46.1 | 4:12.2 |
| 18 | AUSTIN AARONS | 524 | Chisholm | 14 | 6:51.9 | 6:51.9 | 4:15.8 |
| 19 | GAVIN FLASKA | 582 | Hays | -- | 6:53.9 | 6:53.9 | 4:17.1 |
| 20 | HUNTER METZGER | 696 | Prairie Hills | 15 | 6:57.4 | 6:57.3 | 4:19.2 |
| 21 | COOPER DAILY | 644 | Lakewood (Salina) | 16 | 6:58.1 | 6:58.1 | 4:19.7 |
| 22 | GRANT KELLEY | 626 | Hutchinson | 17 | 7:03.4 | 7:03.3 | 4:22.9 |
| 23 | BRADLEY HANDWORK | 622 | Hutchinson | 18 | 7:05.9 | 7:05.9 | 4:24.5 |
| 24 | HUNTER MENDEZ | 673 | McPherson | 19 | 7:10.4 | 7:10.4 | 4:27.3 |
| 25 | NICHOLAS MEYERS | 628 | Hutchinson | 20 | 7:11.8 | 7:11.7 | 4:28.2 |
| 26 | OWEN WILSON | 680 | McPherson | 21 | 7:12.9 | 7:12.8 | 4:28.8 |
| 27 | JAYDEN COSS | 617 | Hutchinson | 22 | 7:19.7 | 7:19.6 | 4:33.1 |
| 28 | DYLAN PUCKETT | 648 | Lakewood (Salina) | 23 | 7:22.0 | 7:21.9 | 4:34.5 |
| 29 | LOGAN DANIELS | 578 | Hays | -- | 7:24.1 | 7:24.1 | 4:35.8 |
| 30 | WINSTON JOHNSON | 625 | Hutchinson | -- | 7:28.4 | 7:28.4 | 4:38.5 |
| 31 | NATHAN OLSON | 699 | Prairie Hills | 24 | 7:28.7 | 7:28.6 | 4:38.7 |
| 32 | ZEKE ZAMARRIPA | 632 | Hutchinson | -- | 7:32.0 | 7:31.9 | 4:40.7 |
| 33 | JESTON CONGER | 577 | Hays | -- | 7:39.3 | 7:39.3 | 4:45.3 |
| 34 | JOEL EILERT | 665 | McPherson | 25 | 7:40.1 | 7:40.1 | 4:45.8 |
| 35 | LENNON TYNER | 541 | Chisholm | 26 | 7:40.2 | 7:40.2 | 4:45.8 |
| 36 | LAYNE WHISLER | 705 | Prairie Hills | -- | 7:41.8 | 7:41.8 | 4:46.8 |
| 37 | ZACHARY STEIN | 649 | Lakewood (Salina) | 27 | 7:42.4 | 7:42.3 | 4:47.2 |
| 38 | CALEB SPENCER | 701 | Prairie Hills | -- | 7:44.7 | 7:44.7 | 4:48.6 |
| 39 | HUNTER HALL | 646 | Lakewood (Salina) | 28 | 7:45.2 | 7:45.2 | 4:48.9 |
| 40 | TYLER JOHNSON | 588 | Hays | -- | 7:48.1 | 7:48.0 | 4:50.7 |
| 41 | NOAH WILGERS | 679 | McPherson | 29 | 7:48.5 | 7:48.5 | 4:51.0 |
| 42 | BRADLEY REYNOLDS | 630 | Hutchinson | -- | 7:49.7 | 7:49.7 | 4:51.7 |
| 43 | JAXON ZIMMERMAN | 609 | Hays | -- | 7:58.6 | 7:58.6 | 4:57.3 |
| 44 | CORBEN AVERY | 572 | Hays | -- | 7:58.7 | 7:58.6 | 4:57.3 |
| 45 | KYLER RIGGS | 597 | Hays | -- | 8:04.0 | 8:03.9 | 5:00.6 |
| 46 | MICHAEL SEIRER | 539 | Chisholm | 30 | 8:10.6 | 8:10.6 | 5:04.7 |
| 47 | GABE SANCHEZ | 537 | Chisholm | -- | 8:17.6 | 8:17.6 | 5:09.1 |
| 48 | CARTER JONES | 589 | Hays | -- | 8:21.9 | 8:21.8 | 5:11.7 |
| 49 | WILLIAM EBEL | 645 | Lakewood (Salina) | -- | 8:23.3 | 8:23.3 | 5:12.6 |
| 50 | COLIN CLARK | 575 | Hays | -- | 8:26.2 | 8:26.1 | 5:14.4 |
| 51 | DANIEL PRIDE | 713 | Reno Valley | -- | 8:30.3 | 8:30.3 | 5:16.9 |
| 52 | JACOB WENTE | 608 | Hays | -- | 8:36.0 | 8:36.0 | 5:20.5 |
| 53 | SILAS PURDY | 700 | Prairie Hills | -- | 8:36.1 | 8:36.1 | 5:20.5 |
| 54 | ZION HAYES | 623 | Hutchinson | -- | 8:44.4 | 8:44.3 | 5:25.7 |
| 55 | WYATT HIGGENS | 529 | Chisholm | -- | 9:33.9 | 9:33.9 | 5:56.5 |
| 56 | GAGE MARSH | 532 | Chisholm | -- | 10:04.1 | 10:04.1 | 6:15.2 |
| 57 | AIDEN LEMANTON | 531 | Chisholm | -- | 10:04.3 | 10:04.3 | 6:15.3 |
| 58 | GAGE ALLSBURY | 662 | McPherson | -- | 10:22.0 | 10:21.9 | 6:26.3 |
| 59 | KADE WENTA | 607 | Hays | -- | 10:22.0 | 10:21.9 | 6:26.3 |
| 60 | CONOR EICKBUSH | 664 | McPherson | -- | 10:23.1 | 10:23.1 | 6:27.0 |
Race #3
WOMEN (8th Grade) • 2 Miles (3.22 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | Hays | 10 | 1-4-5(9)(11) | 44:47 | 1:06.9 | |
| 2 | Prairie Hills | 23 | 2-8-13 | 48:38 | 4:02.4 | |
| 3 | Chisholm | 25 | 6-7-12 | 48:14 | 1:44.0 | |
| 4 | Hutchinson | 27 | 3-10-14 | 53:17 | 7:24.7 | |
| Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|
| 1 | AMELIA JAEGER | 556 | Hays | 1 | 14:12.7 | 7:06.3 | 4:24.8 |
| 2 | LINDSAY WARNER | 689 | Prairie Hills | 2 | 14:24.4 | 7:12.2 | 4:28.4 |
| 3 | CHLOE INSKEEP | 615 | Hutchinson | 3 | 14:43.9 | 7:21.9 | 4:34.5 |
| 4 | SAVANNAH LAWSON | 561 | Hays | 4 | 15:14.7 | 7:37.4 | 4:44.1 |
| 5 | NAYELI CISNEROS | 548 | Hays | 5 | 15:19.5 | 7:39.7 | 4:45.5 |
| 6 | EMILY TORRES | 523 | Chisholm | 6 | 15:28.6 | 7:44.3 | 4:48.4 |
| 7 | ELIA BERGQUIST | 513 | Chisholm | 7 | 15:32.9 | 7:46.4 | 4:49.7 |
| 8 | AMBER SMITH | 658 | McPherson | -- | 15:38.9 | 7:49.4 | 4:51.6 |
| 9 | EMILY HESKETT | 655 | McPherson | -- | 15:39.6 | 7:49.8 | 4:51.8 |
| 10 | MADDIE WILLISON | 691 | Prairie Hills | 8 | 15:46.4 | 7:53.2 | 4:53.9 |
| 11 | JAYCINE WATSON | 568 | Hays | 9 | 16:00.7 | 8:00.3 | 4:58.3 |
| 12 | TANIYAH COX | 612 | Hutchinson | 10 | 16:24.1 | 8:12.0 | 5:05.6 |
| 13 | MORGEN BERRY | 545 | Hays | 11 | 16:35.4 | 8:17.7 | 5:09.1 |
| 14 | LILY BIGGS | 546 | Hays | -- | 16:51.0 | 8:25.5 | 5:14.0 |
| 15 | KATRINA DELIMONT | 549 | Hays | -- | 16:51.0 | 8:25.5 | 5:14.0 |
| 16 | ASPEN SCHMIDT | 522 | Chisholm | 12 | 17:12.6 | 8:36.3 | 5:20.7 |
| 17 | NIA KAISER | 557 | Hays | -- | 17:41.9 | 8:50.9 | 5:29.8 |
| 18 | AVERY HARMONEY | 555 | Hays | -- | 17:56.0 | 8:58.0 | 5:34.2 |
| 19 | AMERICA HOLLIDAY | 684 | Prairie Hills | 13 | 18:26.8 | 9:13.4 | 5:43.7 |
| 20 | TAYLOR DEPENBUSCH | 550 | Hays | -- | 18:36.1 | 9:18.0 | 5:46.6 |
| 21 | MICHAELA DICKMAN | 551 | Hays | -- | 18:36.7 | 9:18.3 | 5:46.8 |
| 22 | ANNA FULLER | 552 | Hays | -- | 18:36.9 | 9:18.4 | 5:46.8 |
| 23 | ASHLYN HAMMERSCHMIDT | 554 | Hays | -- | 19:25.5 | 9:42.7 | 6:01.9 |
| 24 | HALLEE LONG | 638 | Lakewood (Salina) | -- | 20:17.0 | 10:08.5 | 6:17.9 |
| 25 | EILEEN VEATCH | 567 | Hays | -- | 20:31.5 | 10:15.7 | 6:22.5 |
| 26 | LAUREN MALUSKY | 562 | Hays | -- | 21:22.5 | 10:41.3 | 6:38.3 |
| 27 | MADISON DELBECK | 613 | Hutchinson | 14 | 22:08.6 | 11:04.3 | 6:52.6 |
Race #4
MEN (8th Grade) • 2 Miles (3.22 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | Division | |
|---|---|---|---|---|---|---|
| 1 | McPherson | 17 | 3-6-8(16)(28) | 40:19 | 0:32.0 | |
| 2 | Prairie Hills | 27 | 2-4-21(25)(26) | 40:45 | 2:07.4 | |
| 3 | Chisholm | 32* | 7-11-14(17)(22) | 42:13 | 0:46.0 | |
| 4 | Hays | 32* | 5-9-18(19)(20) | 41:55 | 1:22.4 | |
| 5 | Hutchinson | 36 | 1-12-23(24)(27) | 42:10 | 2:54.0 | |
| 6 | Lakewood (Salina) | 38 | 10-13-15 | 42:46 | 0:26.4 | |
| *Tiebreakers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|
| 1 | KADEN GOERING | 620 | Hutchinson | 1 | 12:28.9 | 6:14.4 | 3:52.6 |
| 2 | SPENCER HINES | 694 | Prairie Hills | 2 | 12:42.7 | 6:21.3 | 3:56.8 |
| 3 | TITO MENDEZ | 674 | McPherson | 3 | 13:07.1 | 6:33.5 | 4:04.4 |
| 4 | WYATT BUNCE | 693 | Prairie Hills | 4 | 13:11.8 | 6:35.9 | 4:05.9 |
| 5 | BRADEN HOSKINS | 586 | Hays | 5 | 13:19.4 | 6:39.7 | 4:08.2 |
| 6 | MICHAEL MARTIN | 671 | McPherson | 6 | 13:32.1 | 6:46.0 | 4:12.2 |
| 7 | JUSTIN FRANTZ | 527 | Chisholm | 7 | 13:38.3 | 6:49.1 | 4:14.1 |
| 8 | REID SCHUCKMAN | 676 | McPherson | 8 | 13:39.1 | 6:49.5 | 4:14.4 |
| 9 | TRAYTON ROA | 598 | Hays | 9 | 13:53.8 | 6:56.9 | 4:18.9 |
| 10 | CHRIS O'CONNOR | 647 | Lakewood (Salina) | 10 | 13:58.0 | 6:59.0 | 4:20.2 |
| 11 | COLLIN HERSHBERGER | 528 | Chisholm | 11 | 14:09.8 | 7:04.9 | 4:23.9 |
| 12 | TREY COX | 618 | Hutchinson | 12 | 14:17.7 | 7:08.8 | 4:26.3 |
| 13 | SHAWN WEIS | 651 | Lakewood (Salina) | 13 | 14:23.1 | 7:11.6 | 4:28.0 |
| 14 | OTIS MUSSER | 533 | Chisholm | 14 | 14:24.2 | 7:12.1 | 4:28.4 |
| 15 | ZACH TIBBITS | 650 | Lakewood (Salina) | 15 | 14:24.4 | 7:12.2 | 4:28.4 |
| 16 | BROCK BURGESS | 663 | McPherson | 16 | 14:35.7 | 7:17.8 | 4:31.9 |
| 17 | PARKER SCHULTZ | 538 | Chisholm | 17 | 14:36.2 | 7:18.1 | 4:32.1 |
| 18 | DEVIN SCHMIDTBERGER | 600 | Hays | 18 | 14:41.8 | 7:20.9 | 4:33.8 |
| 19 | LANDEN CLARK | 576 | Hays | 19 | 14:46.4 | 7:23.2 | 4:35.3 |
| 20 | CONNOR MATTER | 594 | Hays | 20 | 14:48.9 | 7:24.4 | 4:36.0 |
| 21 | MATTHEW MORGAN | 697 | Prairie Hills | 21 | 14:50.0 | 7:25.0 | 4:36.4 |
| 22 | KADEN HARDING | 583 | Hays | -- | 15:06.0 | 7:33.0 | 4:41.4 |
| 23 | GAGE HERREMAN | 585 | Hays | -- | 15:13.0 | 7:36.5 | 4:43.5 |
| 24 | DAIMON LANG | 592 | Hays | -- | 15:15.8 | 7:37.9 | 4:44.4 |
| 25 | DREW DILLON | 525 | Chisholm | 22 | 15:16.9 | 7:38.5 | 4:44.8 |
| 26 | ADAM PERRONE | 629 | Hutchinson | 23 | 15:22.8 | 7:41.4 | 4:46.6 |
| 27 | PEYTON ZIMMERMAN | 610 | Hays | -- | 15:26.4 | 7:43.2 | 4:47.7 |
| 28 | LUIS GASTELUM | 619 | Hutchinson | 24 | 15:27.1 | 7:43.6 | 4:47.9 |
| 29 | ISAAC SPICER | 702 | Prairie Hills | 25 | 15:40.1 | 7:50.0 | 4:51.9 |
| 30 | DAWSON BANNING | 692 | Prairie Hills | 26 | 15:45.0 | 7:52.5 | 4:53.5 |
| 31 | BLAINE MCGILLIVARY | 627 | Hutchinson | 27 | 15:47.1 | 7:53.5 | 4:54.1 |
| 32 | ROMAN MAI | 670 | McPherson | 28 | 15:48.5 | 7:54.2 | 4:54.6 |
| 33 | KEENON GONZALES | 621 | Hutchinson | -- | 15:52.0 | 7:56.0 | 4:55.6 |
| 34 | DALTON WEIR | 678 | McPherson | -- | 15:54.7 | 7:57.3 | 4:56.5 |
| 35 | BRANDON SCHUPMAN | 602 | Hays | -- | 16:00.1 | 8:00.0 | 4:58.2 |
| 36 | JORDIN MYERS | 596 | Hays | -- | 16:00.3 | 8:00.2 | 4:58.2 |
| 37 | JOSHUA WEHRMAN | 677 | McPherson | -- | 16:10.7 | 8:05.3 | 5:01.4 |
| 38 | EZRA ENTZ | 526 | Chisholm | -- | 16:13.5 | 8:06.7 | 5:02.3 |
| 39 | TYLER TECKLENBERG | 631 | Hutchinson | -- | 16:13.9 | 8:06.9 | 5:02.4 |
| 40 | NATHAN OCHS | 712 | Reno Valley | -- | 16:22.5 | 8:11.2 | 5:05.1 |
| 41 | ASA KEOUGH | 669 | McPherson | -- | 16:26.5 | 8:13.2 | 5:06.3 |
| 42 | ELI ROHR | 599 | Hays | -- | 16:36.5 | 8:18.2 | 5:09.5 |
| 43 | LIAM BULLER | 574 | Hays | -- | 16:37.1 | 8:18.5 | 5:09.6 |
| 44 | ANTHONY ARIAL | 570 | Hays | -- | 16:40.5 | 8:20.2 | 5:10.7 |
| 45 | KARSTEN KOENKE | 591 | Hays | -- | 16:49.3 | 8:24.6 | 5:13.4 |
| 46 | OWEN MYERS | 534 | Chisholm | -- | 16:56.6 | 8:28.3 | 5:15.7 |
| 47 | WILLIAM TRUMPP | 704 | Prairie Hills | -- | 17:10.6 | 8:35.3 | 5:20.0 |
| 48 | JUDE TIPPY | 604 | Hays | -- | 17:13.3 | 8:36.6 | 5:20.9 |
| 49 | ASHTON BICKLE | 573 | Hays | -- | 17:27.0 | 8:43.5 | 5:25.1 |
| 50 | SIMON KOONTZ | 530 | Chisholm | -- | 17:42.9 | 8:51.4 | 5:30.1 |
| 51 | LUKE STENZEL | 540 | Chisholm | -- | 17:44.6 | 8:52.3 | 5:30.6 |
| 52 | PAYTON RYAN | 535 | Chisholm | -- | 18:07.3 | 9:03.6 | 5:37.7 |
| 53 | COLIN GRIEB | 667 | McPherson | -- | 18:16.4 | 9:08.2 | 5:40.5 |
| 54 | BRADYN DREHER | 581 | Hays | -- | 18:42.9 | 9:21.4 | 5:48.7 |
| 55 | CALEB JOHNSON | 587 | Hays | -- | 19:11.5 | 9:35.7 | 5:57.6 |
| 56 | COOPER KISNER | 590 | Hays | -- | 19:23.7 | 9:41.9 | 6:01.4 |
| 57 | JUDAH NOWLAN | 698 | Prairie Hills | -- | 20:59.6 | 10:29.8 | 6:31.2 |
| 58 | KAYDEN MCVICKER | 672 | McPherson | -- | 23:27.7 | 11:43.9 | 7:17.2 |