Heartland Timing - Contractor License                   4/14/2017 - 11:25 PM
             28th Annual Jock's Nitch/Gorilla Relays - 4/14/2017             
                         Pittsburg State University                          
                Carnie Smith Stadium - Prentice Gudgen Track                 
 
Event 28  Boys 400 Meter Dash
==========================================================================   
 Meet Record: P 48.04  1997        Thompson, Clear Creek                     
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1       Allphin, Ransom     12 Reeds Spring             50.48  12  10      
  2       Ward, Lance         09 Carl Junction            50.90  12   8      
  3       Harvey, Federico    11 Wichita-Hays             51.06  12   6      
  4       Milholen, James     11 West Bentonville         51.33  12   5      
  5       Phillips, Brady     12 Grove                    51.35  12   4      
  6       Sanders, Dre'Shaun  11 Central (Kan             51.42  11   3      
  7       Adams, Kobe         10 Carthage                 52.01  11   2      
  8       Butler, Jalen       10 Raymore-Peculiar         52.09  12   1      
  9       Wilson, Jacob       12 Maize                    52.49   9          
 10       Silveria, Miguel    10 West Bentonville         52.87  11          
 11       Johnson, Dimitri    12 Owasso                   53.11  11          
 12       Cox, Nate           12 Joplin                   53.24  10          
 13       Batson, Quintin     11 Willard                  53.31   9          
 14       Emery, Taylor       12 Carthage                 53.93  10          
 15       Penn, Alec          12 Owasso                   54.03   7          
 16       Dewan, Luke         11 Lincoln Christian        54.17  11          
 17       Leonard, Brock      12 Wichita-West             54.27  11          
 18       Collins, Ahmad      12 Owasso                   54.36   7          
 19       Michael, Harison    11 Lincoln Christian        54.67   9          
 20       Lawrence, Nick      10 Fort Scott               54.69   6          
 21       Gray, Brandon       11 Mound City-J             54.92   6          
 22       Saulters, Payten    11 Stockton                 55.13   6          
 23       Stowell, Kade       10 Webb City                55.35   8          
 24       Parks, Kane         10 Joplin                   55.48  10          
 25       Daniels, Gabe       10 Liberal                  55.51   9          
 26       Osborne, Jeremy     11 Wichita-Hays             55.67   7          
 27       Love, Jacob         10 KC East Christian        55.78   3          
 28       Jefferson, Corbin   11 Pittsburg                55.84   5          
 29       Kellar, Dylan       12 Joplin                   55.89   8          
 30       Scaggs, Hunter      11 Mid-Buchanan             55.96   7          
 31       Reed, Ricky         11 Lincoln Christian        56.08   4          
 32       Krase, Kolton       11 Maize                    56.35  10          
 33       Underwood, Chris    10 Thomas Jeffe             56.38   5          
 34       Pickins, Manuel     12 Central (Kan             56.44   2          
 35       Nyaway, Aaron       10 William Chrisman         56.51   6          
 36       Dick, Peyton        12 Raymore-Peculiar         56.64   9          
 37       Gonzales, Joaquin   09 Wichita-West             56.69  10          
 38       Crum, Daine         10 Wichita-Hays             56.74   5          
 39       Harding, RaShawn    10 Grove                    56.85   4          
 40       Gatlin, Joseph      12 Webb City                56.96   4          
 41       Landers, Andrew     11 McDonald County          57.05   7  57.048  
 42       Foster, Tristen     12 Lamar                    57.05   8  57.049  
 43       Baird, Lex          12 Thomas Jeffe             57.13   3          
 44       Johnson, Chase      11 Pittsburg                57.15   5          
 45       Francis, Brayden    09 Maize                    57.57   3          
 46       Cole, Keagan        12 Pittsburg                58.14   4          
 47       Casey, Noah         10 Bolivar                  58.45   3          
 48       Hardy, Derek        10 Grove                    58.69   4          
 49       Ray, Alec           10 Willard                  59.39   3          
 50       Sisco, Tre'Vaughn   10 William Chrisman       1:00.17   8          
 51       Barker, Jacob       11 Humboldt               1:00.27   5          
 52       Bentley, Lucas      09 Crane                  1:00.41   1          
 53       Burkett-Gipson, Cl  12 Willard                1:00.88   4          
 54       Lander, Ethan       09 Crane                  1:01.51   2          
 55       Rogers, Taigan      11 KC East Christian      1:01.62   2          
 56       Parshall, Ethan     09 El Dorado Springs      1:03.71   2          
 57       Ulberg, Hunter      11 William Chrisman       1:05.55   8          
 58       Smith, Kobe         10 East Newton            1:05.67   1          
 --       Crocker, Ezra       10 Webb City                   DQ   2          
 --       Eschenbrenner, Nat  09 Thomas Jeffe               DNS   2          
 --       German, Caleb       12 Raymore-Peculiar           DNS   5          
 --       Prince, Jackson     11 West Bentonville           DNS   7          
 --       Fuller, Sebastian   09 Belton                     DNS   9          
 --       Saulters, Kyle      09 Stockton                   DNS   3          
 --       Essick, Cameron     10 Reeds Spring               DNS   6          
 --       Miles, Tyler        11 East Newton                DNS   6          
 --       Lewis, Amir         11 Lamar                      DNS   8          
 --       Jordan, Cage        10 Lamar                      DNS  10          
 --       Whitney, Garrison   12 Belton                     SCR              
 --       Abts, Skyler        11 Liberal                    SCR              
 --       Sanchez, Victor     10 East Newton                SCR              
 --       Scaggs, Christain   09 Mid-Buchanan               SCR              
 --       Greer, Ricky        10 Central (Kan               SCR              
=============================================================================
                          Men - Team Rankings - 20 Events Scored             
=============================================================================
    1) Carthage                    93        2) Owasso                     75
    3) Raymore-Peculiar            61        4) Reeds Spring               58
    5) Webb City                   53        6) Carl Junction              51
    7) Willard                     45        8) Lincoln Christian          39
    9) Maize                       38       10) Lamar                      35
   11) Wichita-Haysville-Campus    32       12) Joplin                     31
   13) William Chrisman            28       14) West Bentonville           23
   15) Pittsburg                   20       16) Grove                      19
   17) Stockton                    13       17) Bolivar                    13
   19) Central (Kansas City)       12       19) Mound City-Jayhawk Linn    12
   21) Frontenac                   11       22) Mid-Buchanan                5
   22) Wichita-West                 5       24) KC East Christian           4
   25) El Dorado Springs            2       26) Belton                      1
   26) McDonald County              1