Heartland Timing - Contractor License                   4/14/2017 - 11:24 PM
             28th Annual Jock's Nitch/Gorilla Relays - 4/14/2017             
                         Pittsburg State University                          
                Carnie Smith Stadium - Prentice Gudgen Track                 
 
Event 25  Girls 4x100 Meter Relay
==========================================================================   
 Meet Record: P 48.81  2010        , Wichita SE                              
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Pittsburg  'A'                                        50.41   3  10      
     1) Yaghmour, Vanessa 10            2) Turner, Faith 09                  
     3) Hammond, Jayden 12              4) Turner, Daeshia 12                
  2 Maize  'A'                                            50.48   3   8      
     1) Holmes, Taylor 12               2) Hanna, Autumn 11                  
     3) Johnson, Jaraiah 10             4) Hopkins, Tatyana 12               
  3 West Bentonville  'A'                                 50.60   3   6      
     1) Posey, Grace 09                 2) Pratt, Bailye 11                  
     3) Mahone, Chloe 09                4) Spurlock, Winnie 10               
  4 Carl Junction  'A'                                    51.88   3   5      
     1) Sluder, Cana 11                 2) Hurt, Drew 11                     
     3) Pyle, Lily 11                   4) Miller, Alexia 11                 
  5 Carthage  'A'                                         52.47   2   4      
     1) Burt, Madison 12                2) Teegarden, Sierra 12              
     3) Ummel, Callie 11                4) Medlock, Kenya 12                 
  6 Owasso  'A'                                           52.56   3   3      
     1) Boone, Rylie 10                 2) Bowman, Pyper 11                  
     3) Downs, Macy 12                  4) King, Bella 11                    
  7 Bolivar  'A'                                          52.58   2   2      
     1) Phillips, Julia 11              2) Stanton, Malarie 10               
     3) Ankrom, Claire 12               4) Owens, Kassidy 12                 
  8 Central (Kansas City)  'A'                            52.72   3   1      
     1) Derritt, Honesty 11             2) Mattic, Tayzhana 09               
     3) Roberts, Fatimah 11             4) Ellingburg, Shar'Da 10            
  9 Joplin  'A'                                           53.16   1          
     1) Willson, Lexi 12                2) Harper, Kelsey 09                 
     3) Dermott, Ryland 09              4) Michel, Shynia 11                 
 10 Webb City  'A'                                        53.27   2          
     1) Davison, Emily 12               2) Jackson, Keira 09                 
     3) Liberatore, Allary 10           4) Lewis, Cassie 11                  
 11 Reeds Spring  'A'                                     53.29   2          
     1) Erickson, Izabelle 09           2) Erickson, Hannah 12               
     3) Dover, Jewell 11                4) Neels, Megan 09                   
 12 Lamar  'A'                                            53.81   1  53.804  
     1) Beem, Coti 10                   2) Payne, Molly 09                   
     3) Beem, Cassidy 12                4) Hill, Kaitlyn 12                  
 13 Wichita-Haysville-Campus  'A'                         53.81   1  53.806  
     1) Jackson, Quanecia 09            2) Cummings, Lauren 09               
     3) Perez, Isabelle 12              4) Schutte, Hannah 10                
 14 Nevada  'A'                                           53.81   2  53.810  
     1) Richmond, Haiden 11             2) Charles, Teagan 09                
     3) Farmer, Zoie 09                 4) Hold, Megan 12                    
 15 Willard  'A'                                          54.33   2          
     1) Pharr, Krissy 12                2) McMain, Kailey 09                 
     3) Mahan, Megan 09                 4) Williams, Kaitlyn 12              
 16 Crane  'A'                                            56.30   1          
     1) Ellingsworth, Shelby 11         2) Funcannon, Mackinzie 10           
     3) Vaught, Maggie 11               4) Thompson, Holly 12                
 17 Liberal  'A'                                          58.09   1          
     1) Wentland, Kaitlyn 12            2) Forst, Arianna 09                 
     3) Maze, Kassidy 10                4) Neal, Skylie 09                   
 -- Belton  'A'                                             DNS   1          
     1) Asaeli, Daisy 10                2) Brewer, Serena 11                 
     3) Foster, Niara 09                4) Hobson, Avery 09                  
=============================================================================
                        Women - Team Rankings - 20 Events Scored             
=============================================================================
    1) Pittsburg                  123        2) Owasso                     61
    3) Webb City                   57        4) Bolivar                    52
    5) Raymore-Peculiar            49        5) Lincoln Christian          49
    7) Carl Junction               47        8) Maize                      43
    9) West Bentonville            42       10) Grove                      33
   11) Carthage                    30       12) Willard                    28
   13) Reeds Spring                18       14) William Chrisman           17
   15) Mid-Buchanan                15       16) Joplin                     14
   16) Hiawatha                    14       16) Crane                      14
   19) Liberal                     12       20) Central (Kansas City)      11
   21) Riverton                    10       22) East Newton                 8
   22) Cherokee-Southeast           8       24) Nevada                      6
   24) Humboldt                     6       26) Wichita-Haysville-Campus    5
   27) McDonald County              3       28) Lamar                       2
   29) El Dorado Springs            1       29) Belton                      1
   29) Frontenac                    1