2016 Spring Migration Triathlon

Overall Results

April 17, 2016


Results By Race Management Systems, Inc.
Male Finishers

Triathlon

Female Finishers

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Angela Redfern Saint George KS 15 39 F 1 35-39 2 7:33.0 1:05.2 1 37:23.2 0:49.2 1 22:24.4 1:09:15.2
2 Natasha Bangel Seneca KS 44 31 F 1 30-34 13 9:17.0 1:01.8 3 38:55.4 0:58.0 6 24:31.8 1:14:44.1
3 Elizabeth Staples Overland Park KS 76 25 F 1 25-29 10 8:34.9 1:25.2 5 41:32.9 0:57.4 3 23:33.8 1:16:04.4
4 Becky Thomas Wichita KS 8 37 F 2 35-39 3 7:34.0 1:14.6 2 38:10.2 0:28.7 18 28:50.2 1:16:17.8
5 Meaghan McClure Augusta KS 26 34 F 2 30-34 6 7:57.0 1:16.6 6 42:24.0 0:43.3 4 24:11.9 1:16:32.9
6 Donna Spoonemore Hillsboro KS 33 53 F 1 50-54 14 9:24.0 1:39.0 4 40:30.6 0:45.1 7 25:24.2 1:17:43.1
7 Kathryn Flott Emporia KS 12 23 F 1 20-24 1 6:38.0 1:28.0 16 51:59.8 0:35.1 2 22:41.7 1:23:22.7
8 Ashley Carpenter Wichita KS 35 30 F 3 30-34 12 9:12.0 1:25.5 9 45:35.3 0:52.2 10 26:57.2 1:24:02.2
9 Twyla Dubois Lawrence KS 32 63 F 1 60-64 17 9:49.0 1:43.4 7 43:44.4 1:11.3 22 30:20.2 1:26:48.5
10 Cailan Steward Andover KS 13 15 F 1 1-19 5 7:55.0 1:10.1 20 54:23.3 0:26.2 5 24:29.3 1:28:24.1
11 Kerri Vajnar Plains KS 37 42 F 1 40-44 15 9:34.0 2:00.1 11 48:10.2 1:12.5 20 29:35.7 1:30:32.7
12 Julie Shin Topeka KS 66 34 F 4 30-34 32 13:47.7 2:30.9 8 44:15.6 1:58.1 14 28:03.9 1:30:36.3
13 Kristi Draney Wichita KS 9 41 F 2 40-44 4 7:50.0 3:30.5 10 46:16.1 2:15.6 23 30:57.4 1:30:49.7
14 Amy Wilber Olathe KS 7 48 F 1 45-49 9 8:15.0 2:53.4 14 50:45.8 1:03.0 19 29:17.9 1:32:15.3
15 Rachelle Fisher Americus KS 51 25 F 2 25-29 21 10:23.2 2:31.2 19 53:23.6 0:42.3 9 26:17.0 1:33:17.6
16 Elena Flott Emporia KS 38 20 F 2 20-24 23 10:46.0 1:46.5 17 52:11.4 0:17.8 16 28:16.1 1:33:17.9
17 Jana Phillips Allen KS 46 37 F 3 35-39 18 9:51.2 2:13.1 21 54:49.9 0:42.7 17 28:33.4 1:36:10.5
18 Holly Osborn Maize KS 11 38 F 4 35-39 11 8:55.7 2:21.2 24 56:13.9 1:06.0 13 27:57.3 1:36:34.3
19 Ashley Sanford Emporia KS 68 29 F 3 25-29 29 12:16.9 3:49.7 18 53:09.2 1:16.9 11 26:58.9 1:37:31.9
20 Kathie Buckman Emporia KS 25 56 F 1 55-59 8 8:09.0 3:47.4 15 50:47.3 1:23.6 26 33:30.4 1:37:37.9
21 Lauri Carlson Council Grove KS 57 43 F 3 40-44 19 10:00.5 3:19.4 22 55:37.9 1:07.2 21 30:08.0 1:40:13.1
22 Cindy Johnson Wichita KS 45 53 F 2 50-54 20 10:20.7 1:39.7 13 50:43.4 1:17.9 31 36:30.4 1:40:32.2
23 Tina Miller Emporia KS 64 24 F 3 20-24 31 12:53.1 5:12.3 12 50:02.6 1:27.9 25 32:36.5 1:42:12.6
24 Alexandria Griffin Emporia KS 74 22 F 4 20-24 27 11:52.7 3:43.9 25 1:00:17.2 0:56.7 15 28:16.1 1:45:06.7
25 Melinda Faught Emporia KS 69 21 F 5 20-24 24 11:07.8 2:44.4 30 1:07:06.7 0:39.7 8 26:05.3 1:47:44.0
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Alexa Thomas Emporia KS 53 19 F 2 1-19 16 9:45.7 1:59.5 31 1:08:17.0 0:42.9 12 27:14.1 1:47:59.5
27 Margaret Grimwood Emporia KS 71 64 F 2 60-64 26 11:30.5 6:03.8 23 55:43.3 0:32.5 30 34:36.6 1:48:26.8
28 Brea Teeter Emporia KS 58 26 F 4 25-29 22 10:42.5 4:02.4 26 1:01:26.0 0:57.3 24 31:35.0 1:48:43.4
29 Megan James Emporia KS 70 21 F 6 20-24 30 12:32.5 2:14.9 28 1:02:17.2 0:37.9 28 33:35.3 1:51:17.9
30 Emma Gilmore Emporia KS 36 26 F 5 25-29 7 7:59.0 9:33.8 29 1:05:09.1 2:05.9 27 33:33.9 1:58:21.9
31 Beth Watts Council Grove KS 67 47 F 2 45-49 33 14:20.4 6:13.5 27 1:02:13.1 1:19.1 29 34:31.8 1:58:38.0
32 Mary Foster Saint Marys KS 49 25 F 6 25-29 28 12:00.1 3:51.6 32 1:08:36.7 0:56.7 33 1:01:56.8 2:27:22.0
33 April Seematter Admire KS 62 18 F 3 1-19 25 11:29.1 3:15.3 33 1:39:46.6 0:35.0 32 42:52.7 2:37:58.9
Top  

Male Finishers

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kevin Nickel Newton KS 1 35 M 1 35-39 1 5:39.0 0:44.8 2 28:32.8 0:38.0 2 17:21.0 52:55.7
2 Jacob Benteman Wichita KS 2 28 M 1 25-29 6 6:57.0 0:42.8 3 30:45.4 0:36.4 5 18:54.3 57:56.1
3 Romell Ward Leavenworth KS 48 35 M 2 35-39 38 12:18.6 2:33.5 1 0:08.0 0:08.2 43 45:16.3 1:00:24.8
4 Kevin Urban Salina KS 17 26 M 2 25-29 18 8:08.0 0:49.4 5 32:39.8 0:32.8 4 18:23.0 1:00:33.1
5 Tyler Staples Lenexa KS 14 31 M 1 30-34 11 7:32.0 1:14.5 4 31:59.7 0:32.3 7 20:28.8 1:01:47.4
6 Brandon Steinert Great Bend KS 20 29 M 3 25-29 7 6:58.0 1:14.2 6 33:04.9 0:48.6 6 19:52.2 1:01:58.0
7 Phillip Thompson Olathe KS 4 29 M 4 25-29 4 6:38.0 1:05.5 7 33:44.1 0:39.2 9 20:43.8 1:02:50.7
8 Wes Brown De Soto KS 5 33 M 2 30-34 9 7:28.0 1:22.2 9 34:29.7 0:46.8 10 21:08.8 1:05:15.5
9 Jacob Harper Newton KS 21 37 M 3 35-39 23 8:57.0 1:34.0 8 34:13.9 1:02.4 8 20:31.1 1:06:18.6
10 Jason Cervantes Andover KS 16 46 M 1 45-49 10 7:31.0 0:39.4 11 35:54.0 0:26.7 15 24:22.1 1:08:53.3
11 Mickey Harvey Walton KS 42 53 M 1 50-54 16 8:06.0 1:16.6 13 36:01.6 0:35.7 12 23:49.4 1:09:49.3
12 Christopher Sullivan Manhattan KS 10 30 M 3 30-34 12 7:34.0 1:26.3 17 38:38.8 0:30.9 11 22:05.3 1:10:15.4
13 Brody Bazzelle Wichita KS 24 19 M 1 1-19 8 7:20.0 0:40.5 10 35:48.5 0:36.5 23 26:29.3 1:10:55.0
14 Christopher Robinson Wichita KS 3 21 M 1 20-24 3 6:28.0 0:39.3 14 36:41.6 0:31.9 24 26:54.8 1:11:15.7
15 Bob Sanderson Hays KS 22 67 M 1 65-69 17 8:07.0 1:05.1 12 36:00.3 0:48.1 17 25:18.1 1:11:18.8
16 Jason O'Connor Baldwin City KS 52 43 M 1 40-44 27 9:50.0 1:51.6 16 38:19.9 0:55.6 16 24:23.5 1:15:20.9
17 Richard Shaw Andover KS 27 61 M 1 60-64 25 9:25.0 1:33.2 15 38:17.0 1:05.5 19 25:57.8 1:16:18.7
18 Gabriel Sams Broken Arrow OK 39 19 M 2 1-19 21 8:36.0 2:24.1 29 47:25.1 0:25.2 3 18:11.5 1:17:02.1
19 Shae Pelkowski Shawnee KS 41 24 M 2 20-24 19 8:13.1 2:18.6 21 40:51.7 0:46.5 18 25:27.1 1:17:37.1
20 Chad Brecheisen Olathe KS 43 44 M 2 40-44 30 10:07.3 2:59.3 19 40:43.3 1:22.1 13 23:54.1 1:19:06.3
21 Brian Meyer Wichita KS 34 49 M 2 45-49 20 8:16.0 1:30.7 26 44:12.9 1:04.7 21 26:09.7 1:21:14.1
22 Steve Blocker Emporia KS 47 36 M 4 35-39 31 10:10.0 3:35.9 22 42:51.6 1:07.4 14 23:58.1 1:21:43.0
23 John Pierce Mission KS 18 67 M 2 65-69 29 10:06.3 2:23.4 20 40:43.7 1:18.2 26 27:19.3 1:21:51.1
24 Dane Cook Emporia KS 23 72 M 1 70-74 14 7:48.0 2:46.7 18 39:15.2 0:57.7 33 31:18.4 1:22:06.0
25 Eric Perkins Beatrice NE 30 40 M 3 40-44 33 10:23.0 1:38.9 23 43:06.4 1:01.1 25 26:59.4 1:23:09.0
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Jared Chansler Great Bend KS 31 29 M 5 25-29 22 8:44.1 2:51.3 25 44:12.2 1:10.1 22 26:14.6 1:23:12.5
27 Ryan Maender Fort Riley KS 6 43 M 4 40-44 2 6:21.0 1:41.2 27 45:01.4 1:37.6 30 29:46.4 1:24:27.7
28 Jake Mccabe Wichita KS 75 34 M 4 30-34 35 10:51.5 10:47.3 42 1:02:43.4 0:10.1 1 1:52.9 1:26:25.4
29 Casson Schmidt Newton KS 29 36 M 5 35-39 37 11:25.8 2:37.3 28 45:34.1 1:34.7 27 27:35.4 1:28:47.5
30 Woo Shin Topeka KS 56 32 M 5 30-34 28 10:05.5 3:32.3 31 48:28.0 1:57.4 29 28:04.0 1:32:07.4
31 David Gehlen Wichita KS 55 46 M 3 45-49 34 10:44.0 2:48.3 34 51:14.3 1:19.4 20 26:06.7 1:32:12.9
32 Austin Schopper Emporia KS 77 28 M 6 25-29 24 9:06.0 2:38.9 36 52:00.0 1:27.6 28 27:39.1 1:32:51.7
33 Matt Strathman Topeka KS 40 55 M 1 55-59 32 10:20.0 3:21.4 24 43:50.6 2:16.8 37 37:15.1 1:37:04.0
34 Mark Clark Wichita KS 65 59 M 2 55-59 41 13:50.1 2:58.9 32 49:11.6 0:24.3 34 31:21.6 1:37:46.6
35 Wayne Van Andel Wichita KS 59 72 M 2 70-74 39 12:20.1 2:11.0 35 51:38.7 1:09.2 32 30:40.4 1:37:59.5
36 Bren Fisher Americus KS 50 26 M 7 25-29 13 7:34.5 5:51.3 37 53:21.2 0:43.8 35 31:46.9 1:39:17.9
37 David Carey Olathe KS 28 34 M 6 30-34 5 6:53.0 5:11.6 41 1:00:54.6 3:52.6 31 30:39.0 1:47:31.0
38 Charles Moore Emporia KS 61 41 M 5 40-44 26 9:38.4 6:28.4 38 53:37.3 4:26.1 36 33:48.5 1:47:58.9
39 Leon Small Topeka KS 54 74 M 3 70-74 40 13:07.1 4:21.3 30 48:23.4 3:04.5 40 41:10.4 1:50:06.8
40 David Arst Wichita KS 60 82 M 1 80-99 43 15:09.8 3:00.8 33 49:25.7 2:24.0 41 41:35.3 1:51:35.7
41 Allen Kossoy Topeka KS 19 63 M 2 60-64 15 7:57.1 3:55.6 39 55:00.7 3:39.0 42 42:06.5 1:52:39.1
42 Mark DeJesus Emporia KS 63 43 M 6 40-44 36 11:08.6 5:30.3 40 1:00:42.0 4:39.2 39 40:34.0 2:02:34.2
43 Kiefer Smith Emporia KS 73 18 M 3 1-19 42 14:26.4 4:08.7 43 1:19:39.1 1:05.2 38 39:35.2 2:18:54.8