Garden City Ark Trails Triathlon

Overall Results

August 07, 2016


Results By Heartland Timing
Triathlon Male Finishers
Team Tri Female Finishers

Triathlon

Female Finishers

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Brooke Soukup Garden City, KS 22 28 F 7 10:02.5 0:57.2 1 42:09.3 0:34.6 6 33:33.3 1:27:17.0
2 Brandi Clarke Wichita, KS 11 34 F 1 8:14.7 1:17.5 6 47:25.9 0:58.3 2 30:49.0 1:28:45.6
3 Jayme Butterfass Dodge City, KS 1 30 F 10 11:26.1 1:37.0 5 46:43.4 0:18.9 1 29:17.4 1:29:23.1
4 Mica Soukup Holcomb, KS 20 29 F 3 9:03.3 1:29.0 4 46:33.1 0:32.0 5 32:45.4 1:30:22.9
5 Stephanie Billingsley Amarillo, TX 5 34 F 4 9:23.5 1:48.0 2 42:24.8 1:08.6 10 38:25.5 1:33:10.6
6 Jenny Jennings Amarillo, TX 6 34 F 5 9:57.2 1:15.6 3 44:39.7 1:05.4 9 36:55.7 1:33:53.7
7 Courtney Leslie 37 41 F 12 12:24.1 1:38.3 7 48:13.4 1:05.3 11 38:29.3 1:41:50.6
8 Cara Cramer Healy, KS 18 38 F 8 10:23.4 1:33.5 8 48:48.6 0:50.7 13 42:18.1 1:43:54.5
9 Clariece Kohlhorst Syracuse, KS 23 61 F 13 13:00.9 2:55.6 9 54:00.1 1:06.4 7 36:26.8 1:47:30.1
10 Lindsey Cecil Dodge City, KS 4 29 F 6 10:01.5 2:54.4 10 1:01:03.5 0:45.8 8 36:46.5 1:51:32.0
11 Georgia Kohlhorst 44 16 F 2 8:29.6 3:41.3 13 1:12:22.0 0:59.1 4 31:12.6 1:56:44.7
12 Hannah Schultz 36 17 F 9 10:38.5 2:51.9 12 1:12:20.9 1:01.5 3 31:12.5 1:58:05.5
13 Monica Martinez Garden City, KS 25 32 F 14 14:13.9 2:53.2 14 1:15:00.3 0:57.9 12 39:33.7 2:12:39.2
14 Ester Selee 29 12 F 11 11:34.9 2:39.1 11 1:08:13.8 1:16.7 15 55:31.3 2:19:16.0
15 Mia Michalek Garden City, KS 10 34 F 15 18:32.0 5:10.3 15 1:42:26.3 3:19.4 14 55:28.7 3:04:56.9
Top  

Male Finishers

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Ryan Hackett Garden City, KS 13 30 M 1 6:11.2 1:01.3 1 33:58.3 0:53.8 1 21:08.6 1:03:13.4
2 Alex Granados 32 35 M 4 7:47.3 1:05.5 3 35:59.2 0:55.3 3 24:52.5 1:10:39.9
3 Chris Nemechek 34 16 M 2 7:01.6 2:03.7 8 42:10.7 0:23.3 2 22:31.6 1:14:11.1
4 Troy Wolf Johnson, KS 33 50 M 6 8:14.8 0:31.1 4 36:47.5 0:36.3 9 29:50.7 1:16:00.5
5 Ken York Healy, KS KS 17 54 M 15 10:41.5 1:57.9 2 34:32.6 1:21.0 7 29:14.6 1:17:47.7
6 John Madden 28 61 M 16 12:09.0 1:30.0 5 40:10.5 1:09.6 5 28:44.9 1:23:44.2
7 Aaron Anderson Garden City, KS 21 41 M 13 10:26.9 1:23.6 6 41:21.7 0:51.1 10 31:03.2 1:25:06.6
8 Jeremy Kemp Garden City, KS 12 29 M 5 8:08.7 1:16.0 7 42:01.0 0:42.3 12 33:05.3 1:25:13.4
9 Jason Maxwell Liberal, KS 8 46 M 3 7:43.0 2:13.7 11 45:14.3 0:59.4 6 29:04.1 1:25:14.7
10 Jacob Huff Garden City, KS 2 35 M 11 10:15.1 2:10.2 12 45:24.6 0:41.5 4 27:10.7 1:25:42.3
11 Wayne Tate 38 64 M 7 8:24.6 2:54.2 10 44:11.9 0:43.0 13 34:52.1 1:31:05.9
12 Dan Knight Garden City, KS 27 64 M 12 10:23.0 1:09.9 9 43:25.0 1:06.4 14 35:39.4 1:31:43.9
13 Steven Smith Holcomb, KS 39 20 M 14 10:39.8 1:10.4 14 51:45.3 0:26.4 8 29:33.7 1:33:35.8
14 Brandon Mumgaard Garden City, KS 3 29 M 9 9:18.3 1:52.9 13 46:50.6 3:54.8 11 32:05.7 1:34:02.5
15 Dan Convey Manhattan, KS 7 52 M 8 8:47.6 3:04.3 15 54:05.9 1:14.4 15 45:45.6 1:52:58.0
16 Jack Maxwell Liberal, KS 9 13 M 10 10:04.6 2:30.3 16 59:13.3 1:17.5 16 54:25.4 2:07:31.2
Top  

Team Tri

Female Finishers

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name City Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Team Selee Garden City, KS 24 57 F 3 14:30.9 1:06.9 1 36:52.7 0:59.4 2 32:18.3 1:25:48.4
2 Janet Erika Jen Team Garden City, KS 26 27 F 1 6:55.2 0:32.6 2 45:18.1 0:39.6 3 40:47.2 1:34:12.9
3 Team Kohlhorst 59 14 F 2 9:16.8 0:56.4 3 57:15.9 0:23.5 1 31:36.1 1:39:28.9