Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 7/5/2016 01:22 AM
           AAU Region 16 National Qualifier - 6/23/2016 to 6/26/2016           
                         Track and Field Championships                         
                            Lawrence Free State HS                             
                                    Results                                    
 
Girls 100 Meter Dash 8-under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Juliah Bolden             09 Wichita, KS              14.74q  5 
  2 Ahsieyrhuajh Riley        08 Topeka, KS               15.42q  2 
  3 Madison Gleason           08 Grandview, MO            15.59q  2 
  4 Madison Andrews           09 Jonesboro, AR            15.75q  4 
  5 Journey Gaines            08 Columbia, MO             16.20q  3 
  6 Jordan Cross              09 Little Rock, AR          16.29q  4 
  7 Nuriah Simpson            08 Grandview, MO            16.35q  2 
  8 Camarii Jackson           09 Jacksonville, AR         16.37q  1 
  9 Asiah Sirls               08 Kansas City, KS          16.46   5 
 10 Aniah Gilmer              08 Mayflower, AR            16.47   2 
 11 Alexiah Anderson          08 Pine Bluff, AR           16.57   3 
 12 Kayla Cox                 08 Lawton, OK               16.62   1 
 13 Jhazmyn Herron            09 Tulsa, OK                16.65   1 
 14 Jaylana Brookins          08 Columbia, MO             16.66   5 
 15 Tiyanah Mccray            08 Lawton, OK               16.75   4 
 16 Ricarri Dowd              09 Topeka, KS               16.82   4 
 17 Aniyah Mccray             08 Lawton, OK               17.15   2 
 18 Morrae Wells              09 Kansas City, MO          17.21   4 
 19 Jahnae Jones              08 Topeka, KS               17.27   2 
 20 Katelyn Scott             08 Little Rock, AR          17.31   3 
 21 Karsyn O'Rand             08 Girard, KS               17.39   1 
 22 Alivia Hill               12 Grandview, MO            17.53   1 
 23 Kimari Jones              08 Little Rock, AR          17.68   1 
 24 Amaya Hill                09 Grandview, MO            17.91   5 
 25 Shaniya Dawson            09 Texarkana, TX            18.08   3 
 26 Kayley Morgan             11 Grandview, MO            18.11   3 
 27 Joss Hall                 10 Manhattan, KS            18.14   5 
 28 Sienna Lee                08 Lenexa, KS               18.22   1 
 29 Caleigh Chandler          10 Conway, AR               18.26   1 
 30 Dezarae Kazee             09 Liberty, MO              18.36   5 
 31 A.J Lemard                10 Fort Riley, KS           18.54   2 
 32 Aubrey Bryant             08 Kansas City, MO          19.29   4 
 33 Kyndal Carter             09 Wichita, KS              19.58   4 
 34 Jordyn Gilton             08 Tulsa, OK                19.99   3 
 35 Jayla Tolson              08 Grandview, MO            20.05   3 
 36 Genesis Hillard           11 Oklahoma City, OK        24.83   2 
 
Girls 100 Meter Dash 8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Juliah Bolden             09 Wichita, KS              14.78  
  2 Ahsieyrhuajh Riley        08 Topeka, KS               15.41  
  3 Madison Andrews           09 Jonesboro, AR            15.96  
  4 Madison Gleason           08 Grandview, MO            16.27  
  5 Nuriah Simpson            08 Grandview, MO            16.43  
  6 Jordan Cross              09 Little Rock, AR          16.49  
  7 Journey Gaines            08 Columbia, MO             16.56  
  8 Camarii Jackson           09 Jacksonville, AR         16.77  
 
Girls 200 Meter Dash 8-under
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Juliah Bolden             09 Wichita, KS              31.60q  1 
  2 Ahsieyrhuajh Riley        08 Topeka, KS               33.23q  3 
  3 Madison Gleason           08 Grandview, MO            34.35q  4 
  4 Journey Gaines            08 Columbia, MO             34.39q  2 
  5 Madison Andrews           09 Jonesboro, AR            34.98q  5 
  6 Nuriah Simpson            08 Grandview, MO            35.03q  1 
  7 Asiah Sirls               08 Kansas City, KS          35.42q  3 
  8 Faith Hamilton            08 Little Rock, AR          35.80q  3 
  9 Lila Sterbenz             08 Gardner, KS              35.84   4 
 10 Jhazmyn Herron            09 Tulsa, OK                35.85   1 
 11 Aniyah Mccray             08 Lawton, OK               35.93   1 
 12 Kayla Cox                 08 Lawton, OK               35.93   4 
 13 Aniah Gilmer              08 Mayflower, AR            36.07   3 
 14 Indyia Lewis              08 Texarkana, AR            36.25   6 
 15 Olivia Nzioki             08 Kansas City, KS          36.95   2 
 16 Rae'Na Muhammad           09 Jefferson City, MO       36.95   3 
 17 Ricarri Dowd              09 Topeka, KS               37.04   1 
 18 Camarii Jackson           09 Jacksonville, AR         37.14   3 
 19 Myah Ingram               08 Lone Jack, MO            37.22   4 
 20 Katelyn Scott             08 Little Rock, AR          37.27   6 
 21 Kelsey Johnson            08 Little Rock, AR          37.42   5 
 22 Anaika Taylor             09 Grandview, MO            37.72   3 
 23 Jorryn Hall               08 Manhattan, KS            37.88   4 
 24 Liric Byers               09 Lees Summit, MO          38.62   4 
 25 Sienna Lee                08 Lenexa, KS               38.70   5 
 26 Jahnae Jones              08 Topeka, KS               39.09   5 
 27 Janiya Miller             08 Leavenworth, KS          39.13   4 
 28 Alaya Johnson             10 Jefferson City, MO       39.14   6 
 29 Alivia Hill               12 Grandview, MO            39.26   6 
 30 Jaylana Brookins          08 Columbia, MO             39.43   1 
 31 Shaniya Dawson            09 Texarkana, TX            39.58   1 
 32 Z'Taviaa Mitchell         08 Texarkana, AR            39.91   5 
 33 Dezarae Kazee             09 Liberty, MO              39.98   5 
 34 Joss Hall                 10 Manhattan, KS            40.55   2 
 35 Marihanna Floyd           09 Texarkana, TX            40.81   6 
 36 Caleigh Chandler          10 Conway, AR               40.92   6 
 37 Kyndal Carter             09 Wichita, KS              41.49   6 
 38 Bracey Bynum              11 Fort Leavenworth, K      41.70   2 
 39 A.J Lemard                10 Fort Riley, KS           41.72   5 
 40 Navia Burnett             10 Leavenworth, KS          41.86   2 
 41 Jayla Tolson              08 Grandview, MO            44.31   6 
 42 Jordyn Gilton             08 Tulsa, OK                44.46   2 
 
Girls 200 Meter Dash 8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Juliah Bolden             09 Wichita, KS              32.23  
  2 Ahsieyrhuajh Riley        08 Topeka, KS               33.64  
  3 Journey Gaines            08 Columbia, MO             34.85  
  4 Madison Andrews           09 Jonesboro, AR            35.07  
  5 Nuriah Simpson            08 Grandview, MO            35.35  
  6 Madison Gleason           08 Grandview, MO            35.50  
  7 Faith Hamilton            08 Little Rock, AR          39.08  
 
Girls 400 Meter Dash 8-under
===================================================================
 TIMED FINAL
    Name                    Year Team                    Finals  H#
===================================================================
  1 Paris Newton              08 Shawnee Mission, KS    1:17.88   5 
  2 Journey Gaines            08 Columbia, MO           1:17.97   5 
  3 Madison Gleason           08 Grandview, MO          1:20.64   4 
  4 Olivia Bakos              08 CJ Freedom             1:22.52   4 
  5 Tiyanah Mccray            08 Lawton, OK             1:22.72   5 
  6 Jordan Cross              09 Little Rock, AR        1:23.34   3 
  7 Olivia Nzioki             08 Kansas City, KS        1:23.85   5 
  8 Kelsey Johnson            08 Little Rock, AR        1:24.07   2 
  9 Kody Stirgus              08 Jacksonville, AR       1:24.23   5 
 10 Reese Bruggeman           08 CJ Freedom             1:24.43   4 
 11 Faith Hamilton            08 Little Rock, AR        1:24.80   3 
 12 Jorryn Hall               08 Manhattan, KS          1:24.90   4 
 13 Jhazmyn Herron            09 Tulsa, OK              1:26.31   4 
 14 Amaya Hill                09 Grandview, MO          1:27.72   2 
 15 Savannah Williams         09 Texarkana, TX          1:28.55   1 
 16 Myah Ingram               08 Lone Jack, MO          1:29.09   4 
 17 Janiya Miller             08 Leavenworth, KS        1:29.15   2 
 18 Kayla Cox                 08 Lawton, OK             1:29.30   4 
 19 Aubrey Bryant             08 Kansas City, MO        1:29.86   5 
 20 Lila Sterbenz             08 Gardner, KS            1:30.61   5 
 21 Alonna Hill               09 Grandview, MO          1:30.64   3 
 22 Dezarae Kazee             09 Liberty, MO            1:30.86   2 
 23 Indyia Lewis              08 Texarkana, AR          1:31.61   2 
 24 Z'Taviaa Mitchell         08 Texarkana, AR          1:33.21   2 
 25 Sienna Lee                08 Lenexa, KS             1:33.50   2 
 26 Anaika Taylor             09 Grandview, MO          1:33.81   1 
 27 Asiah Sirls               08 Kansas City, KS        1:34.10   3 
 28 Navia Burnett             10 Leavenworth, KS        1:35.11   1 
 29 Bracey Bynum              11 Fort Leavenworth, K    1:36.97   1 
 30 Alivia Hill               12 Grandview, MO          1:36.98   1 
 31 Rae'Na Muhammad           09 Jefferson City, MO     1:40.89   4 
 32 Marihanna Floyd           09 Texarkana, TX          1:47.56   3 
 
Girls 800 Meter Run 8-under
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1 Bailey Moore              08 Columbia, MO           3:04.71  
  2 Paris Newton              08 Shawnee Mission, KS    3:07.62  
  3 Aniyah Mccray             08 Lawton, OK             3:11.22  
  4 Reese Bruggeman           08 CJ Freedom             3:11.85  
  5 Tiyanah Mccray            08 Lawton, OK             3:17.16  
  6 Jacey Joy                 08 Harrison, AR           3:18.28  
  7 Olivia Nzioki             08 Kansas City, KS        3:18.73  
  8 Sienna Anthony            09 Shawnee Mission, KS    3:19.29  
  9 Lyndi Zimmerman           09 Hays, KS               3:20.26  
 10 Faith Hamilton            08 Little Rock, AR        3:24.64  
 11 D'Kyra Jones              08 Grandview, MO          3:26.30  
 12 Olivia Bakos              08 CJ Freedom             3:27.48  
 13 Kelsey Johnson            08 Little Rock, AR        3:27.88  
 14 Alonna Hill               09 Grandview, MO          3:28.33  
 15 Amaya Hill                09 Grandview, MO          3:29.63  
 16 Janiya Miller             08 Leavenworth, KS        3:31.47  
 17 Morrae Wells              09 Kansas City, MO        3:33.08  
 18 Mia Hughes                08 Lawton, OK             3:38.92  
 19 Bayli Sterbenz            10 Gardner, KS            3:40.57  
 20 Maria Simmons             10 Kansas City, KS        3:56.04  
 21 Savannah Williams         09 Texarkana, TX          4:07.88  
 22 Aubrey Hicks              08 Kansas City, KS        4:22.04  
 23 Grace Molthan             10 Catharine, KS          4:30.09  
 
Girls 1500 Meter Run 8-under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bailey Moore              08 Columbia, MO           6:10.48  
  2 Paris Newton              08 Shawnee Mission, KS    6:12.41  
  3 Sienna Anthony            09 Shawnee Mission, KS    6:31.31  
  4 Jacey Joy                 08 Harrison, AR           6:31.62  
  5 Lyndi Zimmerman           09 Hays, KS               6:38.63  
  6 Mia Hughes                08 Lawton, OK             6:47.84  
  7 Alonna Hill               09 Grandview, MO          6:57.68  
  8 D'Kyra Jones              08 Grandview, MO          6:59.25  
  9 Yasmeen Norrise           09 Kansas City, MO        7:55.00  
 10 Aubrey Hicks              08 Kansas City, KS        8:01.86  
 11 Grace Molthan             10 Catharine, KS          8:20.34  
 
Girls 4x100 Meter Relay 8-under
================================================================
    Team                                                 Finals 
================================================================
  1 Christian Competition Track Cl  'A'                 1:07.34  
     1) Aniah Gilmer 08                 2) Jordan Cross 09                
     3) Kai Gilliam 11                  4) Katelyn Scott 08               
  2 Twin City Track Club  'A'                           1:15.70  
     1) Indyia Lewis 08                 2) Marihanna Floyd 09             
     3) Shaniya Dawson 09               4) Z'Taviaa Mitchell 08           
 
Girls Long Jump 8-under
==========================================================================
 PIT 1
    Name                    Year Team                    Finals           
==========================================================================
  1 Ahsieyrhuajh Riley        08 Topeka, KS            11-01.00      3.37m 
  2 Myah Ingram               08 Lone Jack, MO         10-04.75      3.16m 
  3 Rae'Na Muhammad           09 Jefferson City, MO    10-02.75      3.11m 
  4 Lyndi Zimmerman           09 Hays, KS               9-04.25      2.85m 
  5 Lila Sterbenz             08 Gardner, KS            9-04.00      2.84m 
  6 Mia Hughes                08 Lawton, OK             8-10.75      2.71m 
  7 Liric Byers               09 Lees Summit, MO        8-09.50      2.67m 
  8 Anaika Taylor             09 Grandview, MO          8-06.50      2.60m 
  9 Aubrey Bryant             08 Kansas City, MO        8-02.00      2.48m 
 10 Jorryn Hall               08 Manhattan, KS          7-11.00      2.41m 
 11 Jaylana Brookins          08 Columbia, MO           7-09.50      2.37m 
 12 Jordyn Gilton             08 Tulsa, OK              7-06.75      2.30m 
 13 Joss Hall                 10 Manhattan, KS          7-05.00      2.26m 
 14 Sidney Sullivan           10 Springdale, AR         7-01.50      2.17m 
 15 Reese Clevenger           08 Pittsburg, KS          6-09.00      2.05m 
 16 Bayli Sterbenz            10 Gardner, KS            6-08.00      2.03m 
 17 Sienna Wright             09 Silver Lake, KS        6-05.00      1.95m 
 18 Kennedy Carter            09 Wichita, KS            5-05.00      1.65m 
 -- Jovie Hayes               08 Carl Junction, MO         FOUL            
 -- Karsyn O'Rand             08 Girard, KS                FOUL            
 -- Genesis Hillard           11 Oklahoma City, OK         FOUL            
 -- D'Kyra Jones              08 Grandview, MO             FOUL            
 
Girls Shot Put 4 lbs 8-under
==========================================================================
 RINGS 3 AND 4
 4 LBS.
    Name                    Year Team                    Finals           
==========================================================================
  1 Amiyah Lee                08 Kansas City, MO       15-10.00      4.82m 
  2 Kennedi Fritz             09 Kansas City, MO       12-00.00      3.65m 
  3 Kendall Works             08 Humboldt, KS          11-04.00      3.45m 
  4 Reese Clevenger           08 Pittsburg, KS         11-02.00      3.40m 
  5 Jovie Hayes               08 Carl Junction, MO     10-02.00      3.09m 
  6 Kyla Simmons              09 Grandview, MO          9-10.00      2.99m 
  7 Chloe Seitz               08 Kansas City, KS        9-09.00      2.97m 
  8 Sienna Wright             09 Silver Lake, KS        8-10.50      2.70m 
  9 Kayley Morgan             11 Grandview, MO          7-09.00      2.36m 
 
Girls Javelin Throw Turbo (300 g 8-under
==========================================================================
 600 GRAMS
    Name                    Year Team                    Finals           
==========================================================================
  1 Olivia Bakos              08 CJ Freedom               47-10     14.57m 
  2 Isabella Morgan           08 Kansas City, MO          41-06     12.64m 
  3 Reese Bruggeman           08 CJ Freedom            41-01.75     12.54m 
  4 Chloe Seitz               08 Kansas City, KS       40-03.50     12.28m 
  5 Kendall Works             08 Humboldt, KS             33-06     10.21m 
  6 Amiyah Lee                08 Kansas City, MO       31-01.50      9.48m 
  7 Kennedi Fritz             09 Kansas City, MO       24-09.50      7.55m 
  8 Reese Clevenger           08 Pittsburg, KS            22-03      6.78m 
  9 Sienna Wright             09 Silver Lake, KS       21-10.50      6.66m 
 10 Kyla Simmons              09 Grandview, MO         21-02.50      6.46m 
 11 Camarii Jackson           09 Jacksonville, AR         20-09      6.32m 
 12 Marlei Allen              08 Kansas City, MO       17-05.50      5.32m 
 13 Genesis Hillard           11 Oklahoma City, OK        16-01      4.90m 
 14 Kayley Morgan             11 Grandview, MO         14-08.50      4.48m 
 15 Myah Norton               08 Girard, KS                7-11      2.41m 
 
Girls 100 Meter Dash 9 years old
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Quinntia Ruffin           07 Grandview, MO            14.67q  5 
  2 Aniya Byrd-Waldon         07 Raytown, MO              14.89q  3 
  3 Jaleah Brookins           07 Columbia, MO             14.93q  3 
  4 Jayden Cole               07 Bryant, AR               15.13q  5 
  5 Kielyn Mcdonnell          07 Topeka, KS               15.37q  4 
  6 Debra Rauls               07 Pine Bluff, AR           15.52q  1 
  7 Mackenzie Sauerwein       07 Newton, KS               15.52q  5 
  8 Taylor Barton             07 Jacksonville, AR         15.55q  4 
  9 Karmen Burks              07 Tulsa, OK                15.56   3 
 10 Nastassja Garrett         07 Auburn, KS               15.58   3 
 11 Brooklyn Mccullough       07 Kansas City, KS          15.59   4 
 12 Crystal Sturdivant        07 Shawnee Mission, KS      15.70   2 
 13 Jakayla Allen             07 Little Rock, AR          15.73   1 
 14 Jennifer Green            07 Jacksonville, AR         15.80   4 
 15 Ashlyn Frankum            07 Ardmore, OK              15.87   2 
 16 Kamyla Watson             07 Bryant, AR               15.99   1 
 17 Kynah Simmons             07 Grandview, MO            16.07   2 
 18 Amiya Nedd                07 Jacksonville, AR         16.10   1 
 19 Ta'Nya Webster            07 Topeka, KS               16.21   1 
 20 Quayae Cozart             07 Grandview, MO            16.25   1 
 21 Isabella Fox              07 Gravette, AR             16.32   5 
 22 Kyliin Johnson            07 Tulsa, OK                16.42   1 
 23 Jordan Hostetler          07 Wichita, KS              16.53   2 
 24 Indeya Sanders            07 Manhattan, KS            16.58   5 
 25 Lauryn Goodloe            07 Pine Bluff, AR           16.59   4 
 26 Brooklyn Wuest            07 Salina, KS               16.91   5 
 27 Lauren Hodgkin            07 Liberty, MO              17.01   4 
 28 Latasha Hunt              07 Topeka, KS               17.18   3 
 29 Julia Jones               07 Raytown, MO              17.24   3 
 30 Trinity Gossett           07 El Dorado, AR            17.29   3 
 31 Mieyanna Murray           07 Grandview, MO            17.30   2 
 32 Jemia Buckley             07 Leavenworth, KS          17.60   4 
 33 Asia Lee                  07 Shawnee Mission, KS      18.65   4 
 34 Taylor Mayberry           07 Lees Summit, MO          19.94   5 
 
Girls 100 Meter Dash 9 years old
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Jaleah Brookins           07 Columbia, MO             14.83  
  2 Aniya Byrd-Waldon         07 Raytown, MO              14.85  
  3 Quinntia Ruffin           07 Grandview, MO            14.91  
  4 Jayden Cole               07 Bryant, AR               15.32  
  5 Kielyn Mcdonnell          07 Topeka, KS               15.61  
  6 Mackenzie Sauerwein       07 Newton, KS               15.67   15.662
  7 Debra Rauls               07 Pine Bluff, AR           15.67   15.670
  8 Taylor Barton             07 Jacksonville, AR         15.85  
 
Girls 200 Meter Dash 9 years old
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Quinntia Ruffin           07 Grandview, MO            31.11q  2 
  2 Aniya Byrd-Waldon         07 Raytown, MO              31.96q  3 
  3 Jayden Cole               07 Bryant, AR               32.42q  1 
  4 Nastassja Garrett         07 Auburn, KS               32.58q  3 
  5 Kielyn Mcdonnell          07 Topeka, KS               32.59q  1 
  6 Athena Peterson           07 Columbia, MO             32.68q  2 
  7 Jaleah Brookins           07 Columbia, MO             32.79q  4 
  8 Karmen Burks              07 Tulsa, OK                32.89q  3 
  9 Mackenzie Sauerwein       07 Newton, KS               32.97   5 
 10 Brooklyn Mccullough       07 Kansas City, KS          33.35   5 
 11 Taylor Barton             07 Jacksonville, AR         33.58   1 
 12 Jurniee Dixon             07 Kansas City, MO          33.66   3 
 13 Marah Stillwell           07 Lees Summit, MO          33.74   2 
 14 Amiya Nedd                07 Jacksonville, AR         34.13   3 
 15 Indeya Sanders            07 Manhattan, KS            34.25   4 
 16 Jakayla Allen             07 Little Rock, AR          34.37   1 
 17 Genevieve Sovereign       07 Lenexa, KS               34.49   2 
 18 Kamille Moore             07 El Dorado, AR            34.63   2 
 19 Jordin Mcgee              07 Grandview, MO            34.75   1 
 20 Crystal Sturdivant        07 Shawnee Mission, KS      34.76   5 
 21 Michaela Wells            07 Kansas City, MO          34.80   5 
 22 Kyliin Johnson            07 Tulsa, OK                35.03   1 
 23 Ashlyn Frankum            07 Ardmore, OK              35.08   4 
 24 Deaveonn Beasly           07 Kansas City, MO          35.21   4 
 25 Alaina Perez              07 Topeka, KS               36.05   3 
 26 Ta'Nya Webster            07 Topeka, KS               36.36   3 
 27 Coi Bradley               07 Little Rock, AR          36.68   4 
 28 Lauryn Goodloe            07 Pine Bluff, AR           36.84   2 
 29 Jordan Hostetler          07 Wichita, KS              37.27   5 
 30 Jemia Buckley             07 Leavenworth, KS          38.79   5 
 31 Kahmanii Sanders          07 Sherwood, AR             40.49   4 
 
Girls 200 Meter Dash 9 years old
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Aniya Byrd-Waldon         07 Raytown, MO              31.42  
  2 Quinntia Ruffin           07 Grandview, MO            31.71  
  3 Nastassja Garrett         07 Auburn, KS               32.34  
  4 Jayden Cole               07 Bryant, AR               32.48  
  5 Athena Peterson           07 Columbia, MO             33.17  
  6 Karmen Burks              07 Tulsa, OK                33.33  
  7 Jaleah Brookins           07 Columbia, MO             33.35  
  8 Kielyn Mcdonnell          07 Topeka, KS               33.66  
 
Girls 400 Meter Dash 9 years old
===================================================================
 TIMED FINAL
    Name                    Year Team                    Finals  H#
===================================================================
  1 Marah Stillwell           07 Lees Summit, MO        1:15.81   4 
  2 Karmen Burks              07 Tulsa, OK              1:17.30   4 
  3 Kynah Simmons             07 Grandview, MO          1:17.31   3 
  4 Jurniee Dixon             07 Kansas City, MO        1:18.16   4 
  5 Athena Peterson           07 Columbia, MO           1:18.71   4 
  6 Taylor Barton             07 Jacksonville, AR       1:19.27   3 
  6 Genevieve Sovereign       07 Lenexa, KS             1:19.27   2 
  8 Deaveonn Beasly           07 Kansas City, MO        1:21.66   3 
  9 Kate Lucas                07 Leawood, KS            1:22.10   4 
 10 Katie Mcginnis            07 Parkville, MO          1:22.24   3 
 11 Brooke Verdi              07 Shawnee Mission, KS    1:22.62   1 
 12 Jaleah Brookins           07 Columbia, MO           1:23.24   4 
 13 Alaina Perez              07 Topeka, KS             1:23.43   2 
 14 Anna Adkins               07 Joplin, MO             1:23.87   3 
 15 Jalisa Mccrary            07 Shawnee Mission, KS    1:23.96   1 
 16 Isabella Montez           07 Galena, KS             1:24.06   2 
 17 Kyliin Johnson            07 Tulsa, OK              1:25.06   4 
 18 Lauren Hodgkin            07 Liberty, MO            1:26.34   1 
 19 Jordin Mcgee              07 Grandview, MO          1:27.21   3 
 20 Talia Mccray              07 Lawton, OK             1:28.29   2 
 21 Kahmanii Sanders          07 Sherwood, AR           1:28.47   2 
 22 Coi Bradley               07 Little Rock, AR        1:30.88   1 
 23 Jaliyah Mcgee             07 Grandview, MO          1:31.21   2 
 24 Asia Lee                  07 Shawnee Mission, KS    1:32.65   1 
 25 Brooklyn Mccullough       07 Kansas City, KS        1:37.50   4 
 
Girls 800 Meter Run 9 years old
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1 Aaliyah Hill              07 Grandview, MO          2:52.44  
  2 D'Ariah Harris            07 Pine Bluff, AR         2:53.85  
  3 Kate Lucas                07 Leawood, KS            3:00.18  
  4 Makaylin Viet             07 Columbia, MO           3:00.57  
  5 Anna Adkins               07 Joplin, MO             3:05.33  
  6 Elizabeth Adams           07 Wamego, KS             3:08.95  
  7 Delaney Nash              07 Kansas City, MO        3:10.46  
  8 Brooke Verdi              07 Shawnee Mission, KS    3:13.87  
  9 Jeniah Ratliff            07 Grandview, MO          3:17.45  
 10 Chiasia Maxwell           07 Columbia, MO           3:18.93  
 11 Deaveonn Beasly           07 Kansas City, MO        3:24.96  
 12 Jurniee Dixon             07 Kansas City, MO        3:24.96  
 13 Alaina Perez              07 Topeka, KS             3:28.25  
 14 Jaliyah Mcgee             07 Grandview, MO          3:33.19  
 15 Jalisa Mccrary            07 Shawnee Mission, KS    3:34.48  
 
Girls 1500 Meter Run 9 years old
================================================================
 TIMED FINAL
    Name                    Year Team                    Finals 
================================================================
  1 D'Ariah Harris            07 Pine Bluff, AR         5:47.57  
  2 Makaylin Viet             07 Columbia, MO           6:21.61  
  3 Jeniah Ratliff            07 Grandview, MO          6:37.16  
  4 Delaney Nash              07 Kansas City, MO        6:54.41  
  5 Talia Mccray              07 Lawton, OK             7:36.37  
 
Girls High Jump 9 years old
==========================================================================
 PAD 4, 5
    Name                    Year Team                    Finals           
==========================================================================
  1 Athena Peterson           07 Columbia, MO           3-06.00      1.06m 
  2 Elizabeth Adams           07 Wamego, KS             3-02.00      0.96m 
 
Girls Long Jump 9 years old
==========================================================================
 PIT 1
    Name                    Year Team                    Finals           
==========================================================================
  1 Debra Rauls               07 Pine Bluff, AR        11-11.50      3.64m 
  2 Aniya Byrd-Waldon         07 Raytown, MO           11-11.00      3.63m 
  3 Brooklyn Wuest            07 Salina, KS            11-04.00      3.45m 
  4 Ashlyn Frankum            07 Ardmore, OK           10-10.50      3.31m 
  5 Crystal Sturdivant        07 Shawnee Mission, KS   10-10.25      3.30m 
  6 Mackenzie Sauerwein       07 Newton, KS            10-07.50      3.23m 
  7 Katie Mcginnis            07 Parkville, MO         10-06.75      3.21m 
  8 Kamille Moore             07 El Dorado, AR          9-11.50      3.03m 
  9 Jayden Cole               07 Bryant, AR             9-09.00      2.97m 
  9 Jaliyah Mcgee             07 Grandview, MO          9-09.00      2.97m 
 11 Michaela Wells            07 Kansas City, MO        9-06.00      2.89m 
 12 Isabella Montez           07 Galena, KS             9-04.50      2.85m 
 13 Jordan Hostetler          07 Wichita, KS            8-10.25      2.69m 
 14 Coi Bradley               07 Little Rock, AR        8-09.50      2.67m 
 15 Kahmanii Sanders          07 Sherwood, AR           8-07.50      2.62m 
 16 Quayae Cozart             07 Grandview, MO          8-04.50      2.55m 
 17 Isabella Fox              07 Gravette, AR           8-03.00      2.51m 
 18 Jemia Buckley             07 Leavenworth, KS        7-03.00      2.20m 
 19 Trinity Gossett           07 El Dorado, AR          6-01.75      1.87m 
 -- Lauryn Goodloe            07 Pine Bluff, AR            FOUL            
 -- Aaliyah Hill              07 Grandview, MO             FOUL            
 
Girls Shot Put 6 lbs 9 years old
==========================================================================
 RINGS 3 AND 4
 6 LBS.
    Name                    Year Team                    Finals           
==========================================================================
  1 Julia Jones               07 Raytown, MO           18-09.00      5.71m 
  2 Talia Mccray              07 Lawton, OK            16-06.00      5.02m 
  3 Allison Robinett          07 Salina, KS            16-00.00      4.87m 
  4 Riley Wells               07 Kansas City, MO       15-09.50      4.81m 
  5 Leah White                07 Andale, KS            15-03.00      4.64m 
  6 Makenna Minkley           07 Ardmore, OK           15-01.50      4.61m 
  7 Chiasia Maxwell           07 Columbia, MO          13-07.50      4.15m 
  8 Laniyah Crawford          07 Grandview, MO         13-04.00      4.06m 
  9 Peyton Garner             07 Grandview, MO         12-09.00      3.88m 
 10 Taylor Mayberry           07 Lees Summit, MO       12-07.00      3.83m 
 11 Savannah Anderson         07 Little Rock, AR       12-04.00      3.75m 
 12 Marah Stillwell           07 Lees Summit, MO       11-00.00      3.35m 
 13 Zariah Evans              07 Grandview, MO         10-10.00      3.30m 
 14 Rylee Minkley             07 Ardmore, OK           10-09.50      3.28m 
 
Girls Javelin Throw Turbo (400 g 9 years old
==========================================================================
 600 GRAMS
    Name                    Year Team                    Finals           
==========================================================================
  1 Genevieve Sovereign       07 Lenexa, KS            55-09.50     17.00m 
  2 Audrey Norton             07 Harrah, OK            51-04.50     15.65m 
  3 Riley Wells               07 Kansas City, MO          46-04     14.12m 
  4 Leah White                07 Andale, KS            44-03.50     13.50m 
  5 Amiya Nedd                07 Jacksonville, AR      44-01.50     13.44m 
  6 Isabella Montez           07 Galena, KS            42-01.75     12.84m 
  7 Makenna Minkley           07 Ardmore, OK           39-08.75     12.10m 
  8 Peyton Garner             07 Grandview, MO            37-02     11.32m 
  9 Julia Jones               07 Raytown, MO           33-03.50     10.14m 
 10 Laniyah Crawford          07 Grandview, MO         32-07.50      9.94m 
 11 Zariah Evans              07 Grandview, MO            31-03      9.52m 
 12 Rylee Minkley             07 Ardmore, OK              29-09      9.06m 
 13 Savannah Anderson         07 Little Rock, AR       28-04.50      8.64m 
 14 Taylor Mayberry           07 Lees Summit, MO          27-11      8.50m 
 
Triathlon: #3 Girls 200 Meter Dash 9 years old Triathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Athena Peterson           07 Columbia, MO             33.21     282
  2 Jordin Mcgee              07 Grandview, MO            36.11     143
  3 Jaliyah Mcgee             07 Grandview, MO            38.10      72
 
Triathlon: #1 Girls High Jump 9 years old Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Athena Peterson           07 Columbia, MO             1.02m    3-04.00    156
  2 Jordin Mcgee              07 Grandview, MO            0.92m    3-00.25     84
  2 Jaliyah Mcgee             07 Grandview, MO            0.92m    3-00.25     84
 
Triathlon: #2 Girls Shot Put 9 years old Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Athena Peterson           07 Columbia, MO             4.80m   15-09.00    196
