Heartland Timing - Contractor License 3/28/2015 - 10:09 PM
2015 Wendy's/PSU Invitational
PSU - Carnie Smith Stadium
Event 10 Men 1500 Meter Run
==========================================================================
NCAA 2 Prov: P 3:52.04
NCAA 2 Auto: A 3:45.65
Name Year School Finals H# Points
==========================================================================
Finals
1 Alex Conn Pittsburg St. 3:59.27 1
2 Alexander Burson Pittsburg St. 4:00.62 1
3 Kyle Stocker Missouri S&T 4:01.15 1
4 Talon Thompson Pittsburg St. 4:03.78 1
5 William Henry Park U. 4:05.41 1
6 Corey Craig Park U. 4:05.95 2
7 Trey Walker Southwest Baptist 4:06.24 1
8 Chris Marchman Missouri S&T 4:06.26 2
9 Travis Furtkamp Southwest Baptist 4:07.95 1
10 Thomas Zeilman Missouri Southern 4:08.00 4
11 Ben Southwick Missouri Southern 4:09.02 4
12 J.P. Espinoza Central Missouri 4:09.51 2
13 Adam Volkert Unattached 4:10.42 1
14 Uriah Heady William Jewell 4:10.70 2
15 Colton Downing Central Missouri 4:10.92 2
16 Anthony Yates Pittsburg St. 4:11.03 2
17 TJ Mapp Unattached 4:11.12 1
18 Brian Wright Pittsburg St. 4:11.66 1
19 Grady Lenihan Pittsburg St. 4:12.56 2
20 Yvonel Adams Missouri Southern 4:14.40 4
21 Chandler Smith Rogers State 4:14.84 2
22 Mark Kogo Missouri Valley 4:15.49 4
23 Kenny Froebe Central Missouri 4:15.49 2
24 Austin Craven Drury 4:16.67 2
25 Jonathan Adamson Coffeyville CC 4:16.86 4
26 Ryan Howe Missouri S&T 4:17.32 2
27 Justin Howard Central Missouri 4:17.89 2
28 David Donaldson Evangel 4:19.02 3
29 Ron Kochanowicz BridgeCom Systems 4:20.11 3
30 Dustin Ownbey William Jewell 4:20.33 4
31 Andrew Emanuels Baker 4:21.03 3
32 Harvey Puga Cowley County CC 4:22.24 4
33 Jacob Rosendale Southwest Baptist 4:22.48 2
34 Taylor Peissner Evangel 4:23.11 4
35 Jordan Dimirsky Coffeyville CC 4:24.90 3
36 Josh Houck William Jewell 4:28.37 3
37 James Brizendine Missouri S&T 4:30.50 3
38 Matt Armstrong Drury 4:34.54 3
39 Preston Weigel Coffeyville CC 4:38.45 4
40 Dalton Chambers Cowley County CC 4:46.41 4
41 Johnny Hilario Coffeyville CC 4:49.03 4
-- Andrew Heim Baker NT 3 Power Failure
-- Andrew Naeger Missouri S&T NT 3 Power Failure
-- Jesus Galindo Unattached NT 3 Power Failure
-- Jamie Steury Baker NT 3 Power Failure
-- Ryan Way Drury NT 3 Power Failure
-- Cole Carlson Ottawa NT 3 Power Failure
-- Baylor Harvey Rogers State DNS 1
-- Miles Migliara Missouri Southern DNS 1
-- Trevor Edick Evangel DNS 4
-- Shane Walsh Cowley County CC DNS 1