Heartland Timing - Contractor License 1/24/2015 - 5:19 PM
Deloss Dodds Triple Dual - 1/24/2015
Ahearn Fieldhouse Manhattan, Ks
Event 17 Women 3000 Meter Run
=======================================================================
Meet Record: M 9:43.93
Facility: F 9:32.55 1999 Kara Wheeler, Colorado
Name Year School Finals Points
=======================================================================
Finals
1 Wedekind, Morgan Kansas State 10:20.06
39.228 (39.228) 1:19.444 (40.216) 1:59.370 (39.926)
2:39.763 (40.394) 3:20.796 (41.033) 4:01.032 (40.237)
4:41.161 (40.130) 5:21.841 (40.680) 6:04.048 (42.207)
6:46.533 (42.485) 7:30.514 (43.981) 8:14.910 (44.396)
8:58.539 (43.630) 9:41.888 (43.350) 10:20.059 (38.171)
2 McCarty, Jennifer Kansas State 10:21.72
43.526 (43.526) 1:23.822 (40.297) 2:03.995 (40.173)
2:44.107 (40.113) 3:24.419 (40.312) 4:04.952 (40.534)
4:46.739 (41.787) 5:29.109 (42.370) 6:11.626 (42.517)
6:54.538 (42.913) 7:37.680 (43.142) 8:19.837 (42.158)
9:02.166 (42.329) 9:43.952 (41.787) 10:21.711 (37.760)
3 Dunn, Emily Tulsa 10:27.04
44.206 (44.206) 1:26.235 (42.029) 2:06.881 (40.647)
2:47.767 (40.886) 3:29.340 (41.573) 4:12.308 (42.969)
4:53.040 (40.732) 5:34.916 (41.876) 6:16.736 (41.820)
6:59.738 (43.003) 7:43.316 (43.578) 8:26.183 (42.868)
9:07.294 (41.111) 9:47.397 (40.104) 10:27.040 (39.643)
4 Madearis, Danielle Tulsa 10:33.92
43.834 (43.834) 1:25.577 (41.744) 2:06.172 (40.595)
2:47.087 (40.915) 3:28.812 (41.725) 4:11.572 (42.760)
4:53.221 (41.649) 5:35.238 (42.018) 6:17.032 (41.795)
7:00.034 (43.002) 7:43.649 (43.615) 8:26.615 (42.966)
9:09.361 (42.746) 9:52.704 (43.344) 10:33.912 (41.209)
5 Dunn, Janessa Tulsa 10:45.78
43.987 (43.987) 1:25.907 (41.920) 2:06.525 (40.618)
2:47.476 (40.951) 3:29.141 (41.666) 4:11.914 (42.773)
4:53.703 (41.790) 5:35.867 (42.165) 6:18.396 (42.529)
7:03.429 (45.034) 7:48.936 (45.507) 8:34.306 (45.371)
9:18.773 (44.467) 10:03.627 (44.855) 10:45.775 (42.148)
6 Kochuyt, Paige Kansas State 11:09.04
43.586 (43.586) 1:25.375 (41.789) 2:07.080 (41.705)
2:49.461 (42.382) 3:31.809 (42.348) 4:15.786 (43.977)
5:00.992 (45.207) 5:46.957 (45.965) 6:33.666 (46.709)
7:20.672 (47.007) 8:08.237 (47.565) 8:55.377 (47.140)
9:42.946 (47.570) 10:30.004 (47.058) 11:09.034 (39.030)
7 Lake, Monica Oklahoma State 11:09.42
43.311 (43.311) 1:25.156 (41.846) 2:07.290 (42.134)
2:48.591 (41.301) 3:32.876 (44.286) 4:16.656 (43.780)
5:01.136 (44.481) 5:46.357 (45.221) 6:31.942 (45.585)
7:17.699 (45.757) 8:04.731 (47.032) 8:52.154 (47.424)
9:39.581 (47.427) 10:28.131 (48.550) 11:09.419 (41.289)
-- O'Hare, Olivia Tulsa DNF
42.698 (42.698) 1:23.935 (41.237) 2:03.691 (39.756)
2:42.662 (38.972) 3:22.003 (39.341) 4:01.615 (39.612)
4:41.471 (39.857) 5:22.636 (41.165) 6:04.306 (41.670)
6:46.630 (42.324)
-- Lee, Nicole Tulsa DNF
42.612 (42.612) 1:23.908 (41.296) 2:03.947 (40.040)
2:43.120 (39.173) 3:22.977 (39.858) 4:03.048 (40.071)
4:43.650 (40.602) 5:24.571 (40.921) 6:05.351 (40.780)
6:46.944 (41.594)
-- Bolliger, Alyssa Tulsa DNF
42.930 (42.930) 1:24.236 (41.306) 2:04.431 (40.196)
2:43.457 (39.026) 3:23.362 (39.905) 4:03.466 (40.104)
4:44.104 (40.639) 5:24.956 (40.853) 6:06.035 (41.079)
6:47.643 (41.609)
-- Jones, Alyssa Tulsa DNF
43.239 (43.239) 1:24.568 (41.330) 2:04.879 (40.311)
2:43.851 (38.972) 3:23.814 (39.964) 4:04.026 (40.213)
4:44.593 (40.567) 5:25.446 (40.854) 6:06.401 (40.955)
6:47.976 (41.576)