Heartland Timing - Contractor License                    4/21/2015 - 8:45 PM
                    2015 Andover Invitational - 4/21/2015                    
                             Track & Field Meet                              
                          Andover District Stadium                           
 
Event 32  Boys 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Lenz, Jared                  Andover                2:00.02   2  10      
  2 Villareal, Daniel            Salina Central         2:02.73   2   8      
  3 Bassinger, Branson           Salina Central         2:05.66   2   6      
  4 Meyer, Mark                  Wichita-Collegiate     2:05.81   2   4      
  5 Brittain, Ethan              Wichita-North          2:06.73   2   3      
  6 Detter, Nick                 Andover Central        2:07.00   2   2      
  7 Irish, Tristan               Salina South           2:09.92   2   1      
  8 Alexander, Conan             Andover                2:12.22   1          
  9 Flamini, Jake                Wichita-Collegiate     2:14.03   2          
 10 Carney, Luke                 Andover Central        2:15.19   1          
 11 Stuever, Avery               Towanda-Circle         2:18.02   2          
 12 Parrish, Matthew             Andover                2:19.54   1          
 13 Burgos, Angel                Wichita-North          2:20.23   1          
 14 Maddox, Aaron                Andover Central        2:20.36   2          
 15 Nemecheck, Taylor            Andale                 2:21.80   1          
 16 Pollard, Uriah               Mulvane                2:21.86   2          
 17 Sheridan, Andrew             Goddard                2:24.21   1          
 18 Araiza, Quentin              Augusta                2:24.76   1          
 19 Hetherington, John           Towanda-Circle         2:25.49   1          
 20 George, John                 Augusta                2:25.80   1          
 21 Engles, Ben                  Towanda-Circle         2:30.52   1          
 22 May, Steven                  Andale                 2:30.63   1          
 23 Carpenter, Thomas            Andale                 2:32.49   1          
 -- Dewindt, Daniel              Salina South               DNF   2          
 -- Foster, Brandon              Mulvane                    DNS   1          
 -- White, Logan                 Wichita-North              DNS   2          
 -- Chadd, Garrett               Andale                     SCR              
 -- Winters, Matt                Salina South               SCR              
 -- Ta, Jimmy                    Goddard                    SCR              
 -- Rose, Shayne                 Goddard                    SCR              
 -- Conrad, Lakelin              Wichita-Collegiate         SCR              
 -- Henry, Grant                 Wichita-Collegiate         SCR              
 -- Perez, Dalton                Towanda-Circle             SCR              
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Salina Central              97        2) Wichita-Collegiate         92
    3) Andover                     80        4) Salina South               73
    5) Wichita-North               54        6) Andover Central            51
    7) Towanda-Circle              48        8) Augusta                    44
    9) Goddard                     40       10) Andale                     17
   11) Mulvane                     15