Heartland Timing - Contractor License                   5/16/2015 - 1:48 PM
                 2015 NJCAA  Track and Field Championships                  
                               Gowans Stadium                               
 
Event 20  Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Deron Gordon              FR Barton County CC       50.90      51.45q  1
  2 Ruebin Walters            FR Central Arizona        52.85      51.64q  4
  3 SirPaul Jones             SO Kansas City CC         51.82      51.70q  4
  4 Kyle Robinson             SO South Plains           52.14      52.27q  3
  5 George Flaviano           SO South Plains           52.50      52.66q  2
  6 Emanuel Mosley            SO Asa College            52.69      52.81q  3
  7 Walter Penate             SO Monroe College         53.61      52.89q  2
  8 John Hightower            FR Hinds CC               52.31      53.02q  2
  9 Kadesh Roberts            SO Essex CC               53.14      53.45   1
 10 Chris Green               FR South Plains           53.68      53.55   3
 11 Karl Cajuste              SO Essex CC               53.41      54.29   3
 12 Donavan Ayers             FR Butler CC              53.49      54.59   2
 13 Stein Desir               FR Hutchinson CC          54.74      54.74   3
 14 Zodani Francois           SO Barton County CC       53.98      54.92   4
 15 Weston Riner              FR Hutchinson CC          54.78      54.97   2
 16 Craig Rock                FR Garden City CC         54.30      55.11   1
 17 Sydne Davis               FR Iowa Central CC        53.14      55.85   1
 18 Matthew Willis            FR Hutchinson CC          54.88      55.97   2
 19 Brian Schwichtenberg      SO Pima CC                55.30      55.99   1
 20 Victor Montgomery         FR Western Texa           54.65      56.51   4
 21 Trey Stratton             SO Iowa Western CC        57.07      56.52   1
 22 Rashad Ramsey             FR Monroe College         54.34      56.68   1
 23 Chris Wright              FR Iowa Western CC        55.20      57.16   3
 -- Quorteze Levy             FR Coffeyville CC         53.24         FS   4