Heartland Timing - Contractor License                        5/16/2015 - 1:48 PM
                    2015 NJCAA  Track and Field Championships                    
                                 Gowans Stadium                                  
 
Event 44  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Michael Samuels           SO South Plains            38.57m     126-06    636
  2 Lens McKeown              FR Iowa Western CC         33.18m     108-10    527
  3 Aaron Taylor              SO Iowa Central CC         32.94m     108-01    523
  4 Michael Amerlan           FR DuPage                  31.56m     103-06    495
  5 Dylan Poirier             SO Iowa Western CC         31.10m     102-00    486
  6 Issac Riesselman          FR Iowa Western CC         30.80m     101-00    480
  7 Tavion Neal               FR Lincoln College         30.32m      99-06    471
  8 Shawn Manning             SO Johnson County CC       29.86m      97-11    462
  9 Steven Barze              SO South Plains            29.61m      97-02    457
 10 Hunter Koike              SO Allen County CC         29.40m      96-05    453
 11 Eric Blackman             SO Vincennes               29.03m      95-03    445
 12 D'Angelo Foster           FR Mesa CC                 28.87m      94-09    442
 13 Joseph Peters             FR Hutchinson CC           27.40m      89-11    414
 14 Austin Vaden              SO Hutchinson CC           27.04m      88-08    407
 15 Aaron Vazquez             SO Garden City CC          25.61m      84-00    379
=================================================================================
                          Men - Team Rankings - 13 Events Scored                 
=================================================================================
    1) South Plains                85.50     2) Central Arizona            56    
    3) Iowa Central CC             44        4) Iowa Western CC            37    
    5) Monroe College              31        6) Vincennes                  30    
    6) Cloud County CC             30        6) Cowley County CC           30    
    9) Coffeyville CC              26       10) Mesa CC                    25    
   11) Butler CC                   20       12) Colby CC                   19    
   13) Barton County CC            15       14) Western Texas College       9    
   14) Hinds CC                     9       16) Paradise Valley             8.50 
   17) Allen County CC              8       17) Neosho County CC            8    
   19) Lincoln College              7       20) Johnson County CC           3    
   21) North Iowa Area CC           2       22) Southwest Christian         1    
   22) Hutchinson CC                1       22) Garden City CC              1    
   22) Pima CC                      1