Heartland Timing - Contractor License 5/23/2014 - 8:47 PM
KSHSAA 2014 Regional Track Meet - 5/23/2014
Fort Hays State University - Lewis Field
Event 101 Boys 1600 Meter Run Class 1A
================================================================================
KSHSAA: 4:15.70 1979 TimGundy, Burrton
Name Year School Seed Finals Points
================================================================================
Finals
1 Gillespie, Tuker 12 WHEATLAND 4:44.50 4:36.72 10
2 Werth, Layton 11 BREWSTER 4:45.30 4:41.62 8
3 Stephens, Reed 12 STOCKTON 5:00.10 4:49.78 6
4 Trejo, Sergio 10 GREELEY COUNTY 5:01.10 4:50.83 4
5 Urban, Kade 9 OTIS-BISON 5:03.40 4:55.55 2
6 Keller, Taylor 9 PALCO 5:02.00 4:59.10 1
7 Grund, Callahan 12 WALLACE COUNTY 4:52.30 5:12.60
8 Ginther, Bryce 11 NATOMA 5:06.00 5:13.57
9 Dlabal, Aaron 9 WILSON HS 5:20.00 5:15.83
10 Cox, Brant 11 ALMENA-NORTHERN VLY 5:03.00 5:15.89
11 Dortland, Joseph 10 VICTORIA 5:23.50 5:16.83
12 Hammer, Grady 9 WALLACE COUNTY 5:19.60 5:18.18
13 Frisbie, Thomas 9 CHEYLIN 5:37.00 5:31.69
14 Gonzalez, Miguel 9 HEALY 5:33.20 5:38.21
15 Bleske, Ryan 11 VICTORIA 5:40.50 5:40.68
16 Johnson, Grant 9 HOXIE 5:54.50 6:00.55
-- Wente, Nicholas 10 QUINTER 5:13.60 SCR
================================================================================
Men - Class 1A - Team Rankings - 18 Events Scored
================================================================================
1) La Crosse 85 2) Wallace County 62
3) St. Francis 50 4) Hoxie 49
5) Stockton 47 6) Otis-Bison 32
7) Almena-Northern Vly 29 8) Grainfield-Wheatland 28
9) Weskan 25 9) Natoma 25
9) Victoria 25 12) Brewster 23
13) Dighton 16 13) Quinter 16
15) Rexford-Golden Plains 14 16) Kensington-Thunder Ridge 10
17) Greeley County 7 17) Palco 7
19) Logan 4 20) Winona-Triplains 2
20) Cheylin 2