Heartland Timing - Contractor License 1/25/2014 - 7:10 PM
KSU Invitational 2014 - 1/25/2014
Manhattan, KS
Event 26 Men 1000 Meter Run
==========================================================================
Meet: M 2:24.80 2012 Chris O'Hare, Tulsa
Name Year School Finals H# Points
==========================================================================
Finals
1 Adam Godwin Oklahoma Baptist 2:29.64 1
28.60 (28.60) 58.15 (29.56) 1:29.42 (31.27)
2:00.99 (31.58) 2:29.64 (28.65)
2 Clay Shepperson Oklahoma Baptist 2:29.86 1
28.27 (28.27) 57.96 (29.69) 1:29.31 (31.35)
2:01.11 (31.81) 2:29.86 (28.75)
3 Kain Ellis Kansas State 2:32.21 1
28.53 (28.53) 58.21 (29.68) 1:29.93 (31.73)
2:00.87 (30.94) 2:32.21 (31.34)
4 Colton Donahue Kansas State 2:32.55 1
28.45 (28.45) 58.01 (29.56) 1:29.58 (31.57)
2:01.42 (31.84) 2:32.55 (31.13)
5 Tommy Uglean Oklahoma Baptist x2:38.13 2
29.86 (29.86) 1:01.66 (31.80) 1:34.93 (33.28)
2:08.99 (34.07) 2:38.13 (29.14)
6 Connor Shoemaker Fort Hays State 2:40.13 2
29.61 (29.61) 1:01.42 (31.81) 1:34.69 (33.27)
2:08.70 (34.01) 2:40.13 (31.43)
7 Dixon Cooney McPherson 2:42.98 2
30.65 (30.65) 1:03.12 (32.47) 1:36.64 (33.52)
2:10.42 (33.79) 2:42.98 (32.57)
8 Blake Goodin Kansas State x2:44.24 1
28.20 (28.20) 57.65 (29.45) 1:31.01 (33.37)
2:07.94 (36.94) 2:44.24 (36.31)
9 Fernando Roman Kansas State x2:44.35 1
28.80 (28.80) 59.74 (30.94) 1:33.40 (33.66)
2:09.03 (35.64) 2:44.35 (35.33)
10 Corey Long McPherson 2:49.36 2
31.03 (31.03) 1:03.50 (32.47) 1:37.16 (33.66)
2:12.56 (35.41) 2:49.36 (36.81)
11 Zack Cates Oklahoma Baptist x2:57.17 1
28.23 (28.23) 57.79 (29.56) 1:29.25 (31.47)
2:14.08 (44.84) 2:57.17 (43.09)
================================================================================
Men - Team Rankings - 1 Events Scored
================================================================================
1) Fort Hays State 5 1) Kansas State 5
3) Oklahoma Baptist 0.50 3) Unattached 0.50