Heartland Timing - Contractor License
2014 AAU National Qualifer - 6/26/2014 to 6/29/2014
Joplin, MO
Boys Outdoor Pentathlon 12 years old
Points 80H LJ SP HJ 1500
---------------------------------------------------------------------------
1 Tyron Robinson 15.87 3.88m 8.35m 1.27m 5:38.66
365 Blaze Track Club,Tope 12-08.75 27-04.75 4-02
12 1694 (531) (187) (387) (231) (358)
-------------------------------------------------
2 Alec Martin 15.86 4.02m 7.66m 1.27m 5:36.52
Draft Pick Academy,Kansas 13-02.25 25-01.75 4-02
12 1686 (532) (209) (346) (231) (368)
-------------------------------------------------
3 Carson Key 17.46 4.50m 7.00m 1.37m 5:54.22
Unattached,Overland Park, 14-09.25 22-11.75 4-06
12 1554 (372) (290) (307) (297) (288)
-------------------------------------------------
4 Marquan Whetstone 18.08 3.76m 7.83m 1.17m 6:46.04
Team Believe,Kansas City, 12-04 25-08.25 3-10
12 1118 (316) (168) (356) (170) (108)
-------------------------------------------------
5 Marsean Crosby 19.64 2.96m 6.52m 1.07m 6:57.96
Team Believe,Lees Summit, 9-08.5 21-04.75 3-06
12 731 (197) (61) (279) (116) (78)
-------------------------------------------------
DNF Cade Igo DNS DNS DNS DNS DNS
Stc,Wichita, KS
12 (0) (0) (0) (0) (0)
-------------------------------------------------