2013 Race2Cure Cancer

Kids Run Age Group Results

August 31, 2013


Results By Heartland Timing http://www.heartlandtiming.com


Men: 0- 5 6- 7 8- 9
Women: 0- 5 10-11

1 Mile Kid Run

Top

Female 5 and under

Place Name City Bib No Age Overall Total Time Pace
1 Hadleigh Schutt Hoskins NE 367 4 2 13:09.6 13:09/M
Top

Female 10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Emma Hansen Stanton NE 362 11 1 9:47.0 9:47/M
Top

Male 5 and under

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Sullivan Hoskins NE 365 5 5 9:19.7 9:19/M
2 Gavin Schutt Hoskins NE 366 5 7 10:27.5 10:27/M
3 Sammy Sullivan Hoskins NE 364 4 9 14:20.9 14:20/M
4 Miles Clausen Norfolk NE 370 4 10 15:33.3 15:33/M
Top

Male 6 to 7

Place Name City Bib No Age Overall Total Time Pace
1 Dawson Hansen Tilden NE 368 7 3 7:40.7 7:40/M
2 Hunter Phillips Norfolk NE 373 7 4 8:37.3 8:37/M
3 Jackson Mazuch Norfolk NE 369 7 8 12:37.7 12:37/M
Top

Male 8 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Parker Clausen Norfolk NE 371 8 1 6:33.5 6:33/M
2 Colby Anderson Pierce NE 363 8 2 6:37.2 6:37/M
3 Grant Snodgrass 372 8 6 10:24.9 10:24/M

*Overall place within gender.

Overall Finish List

August 31, 2013


Results By Heartland Timing http://www.heartlandtiming.com

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kristy Doffin Norfolk NE 424 24 F 1 Top Fin 22:23.1 7:13/M
2 Sara Barritt Norfolk NE 434 35 F 1 30-39 23:55.5 7:43/M
3 Rachel Leise Norfolk NE 423 22 F 1 20-29 26:07.4 8:25/M
4 Stephanie Nelson Norfolk NE 435 31 F 2 30-39 27:09.1 8:45/M
5 Michelle Kroupa Hadar NE 417 40 F 1 40-49 27:29.8 8:52/M
6 Doris Dederman Norfolk NE 451 51 F 1 50-99 27:51.9 8:59/M
7 Jodi Jones Pierce NE 420 31 F 3 30-39 28:13.4 9:06/M
8 Kelly Schutt Hoskins NE 438 31 F 4 30-39 28:17.1 9:07/M
9 Anne Gumm 457 32 F 5 30-39 29:51.0 9:38/M
10 Amy Bethards Norfolk NE 418 29 F 2 20-29 31:11.0 10:04/M
11 Tina Mazuch Norfolk NE 452 31 F 6 30-39 31:53.7 10:17/M
12 Brandy Held Leigh NE 428 32 F 7 30-39 32:22.4 10:26/M
13 Crystal Hansen Stanton NE 440 42 F 2 40-49 32:44.7 10:34/M
14 Kate Falk Winside NE 454 36 F 8 30-39 33:45.9 10:53/M
15 Mellissa Schwedhelm Winside NE 456 28 F 3 20-29 33:46.0 10:54/M
16 Coleen Bressler Hoskins NE 441 50 F 2 50-99 33:57.6 10:57/M
17 Erin Zierke Pierce NE 426 31 F 9 30-39 33:58.3 10:57/M
18 Cindy Behnk Clearwater NE 443 49 F 3 40-49 34:24.3 11:06/M
19 Lisa Sisson Norfolk NE 447 41 F 4 40-49 34:36.4 11:10/M
20 Brittney Hampl Wakefield NE 446 24 F 4 20-29 35:35.3 11:29/M
21 Melyssa Deck Winside NE 432 26 F 5 20-29 35:41.7 11:31/M
22 Izabel Chavez Norfolk NE 427 35 F 10 30-39 36:32.0 11:47/M
23 Audrey Alder Hoskins NE 448 32 F 11 30-39 36:47.5 11:52/M
24 Mariclaire Musil 459 61 F 3 50-99 37:11.7 12:00/M
25 Bonnell Jochum Norfolk NE 436 37 F 12 30-39 37:40.7 12:09/M
26 Terri Sudbeck Norfolk NE 425 52 F 4 50-99 38:01.1 12:16/M
27 Shannon Peters Norfolk NE 433 27 F 6 20-29 38:45.9 12:30/M
DQ Laurie Planer Norfolk NE 430 50 F DQ 50-99 29:26.8 9:30/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Doug Clausen Norfolk NE 453 44 M 1 Top Fin 19:56.4 6:26/M
2 Randy Gonzalez Norfolk NE 455 25 M 1 20-29 22:23.0 7:13/M
3 Jake Rich Norfolk NE 444 22 M 2 20-29 23:01.8 7:25/M
4 Bob Musil 458 60 M 1 50-99 23:29.4 7:35/M
5 Jason Hansen Tilden NE 439 37 M 1 30-39 23:38.5 7:37/M
6 Shelby Farnsworth 494 32 M 2 30-39 24:34.2 7:55/M
7 Kevin Wiltman Wakefield NE 419 27 M 3 20-29 25:18.2 8:10/M
8 Michael Bowersox Norfolk NE 416 47 M 1 40-49 34:15.6 11:03/M
9 Chad Jochum Norfolk NE 437 42 M 2 40-49 37:40.5 12:09/M