2013 Free Spirit 5K/10K

Overall Finish List

September 14, 2013


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

5K Race

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Randy Kaiser                      Hays  KS               27    51   M     1/22    0-99            23:17.5     23:17.5      7:31/M
      2    Ryan Washburn                     Hays  KS               68    30   M     2/22    0-99            24:54.7     24:54.7      8:02/M
      3    Robyn Kisner                      Hays  KS               29    46   F     1/37    0-99            25:50.2     25:50.2      8:20/M
      4    Craig Kisner                      Hays  KS               28    43   M     3/22    0-99            25:52.4     25:52.4      8:21/M
      5    David Otter                       Hays  KS               48    47   M     4/22    0-99            27:30.3     27:30.3      8:52/M
      6    Amber Cunningham                  Hays  KS               15     0   F     2/37    0-99            27:43.5     27:43.5      8:56/M
      7    Conner Cunningham                 Hays  KS               18    11   M     5/22    0-99            27:43.6     27:43.6      8:56/M
      8    Travis Ray                        Hays  KS               50    24   M     6/22    0-99            28:38.8     28:38.8      9:14/M
      9    Ashley Rohleder                   Hays  KS               56    26   F     3/37    0-99            28:38.8     28:38.8      9:14/M
     10    Tina Conger                       Hays  KS               14    38   F     4/37    0-99            30:22.4     30:22.4      9:48/M
     11    Dana Rupp                         Hays  KS               24    32   F     5/37    0-99            31:48.3     31:48.3     10:15/M
     12    Sam Rider                         Hays  KS               54    10   M     7/22    0-99            34:23.6     34:23.6     11:05/M
     13    TJ Nunnery                                               75    10   M     8/22    0-99            34:24.6     34:24.6     11:06/M
     14    Rylan Metz                                               78    7    M     9/22    0-99            34:25.8     34:25.8     11:06/M
     15    Katie Irwin                       Hays  KS               79    36   F     6/37    0-99            34:30.6     34:30.6     11:08/M
     16    Andrea Carmichael                 Plainville  KS          6     0   F     7/37    0-99            34:58.2     34:58.2     11:17/M
     17    Kelby Rice                                               76    10   M    10/22    0-99            35:13.1     35:13.1     11:22/M
     18    Brant Rice                                               77    40   M    11/22    0-99            35:15.3     35:15.3     11:22/M
     19    Taryn Mayfield                    Hays  KS               34    21   F     8/37    0-99            35:17.9     35:17.9     11:23/M
     20    Lauryn Unruh                      Hays  KS               66    24   F     9/37    0-99            35:21.1     35:21.1     11:24/M
     21    Corey Unruh                       Hays  KS               65    30   M    12/22    0-99            35:24.0     35:24.0     11:25/M
     22    Tessa Mayfield                    Hays  KS               35     0   F    10/37    0-99            36:04.5     36:04.5     11:38/M
     23    Derek Mayfield                    Hays  KS               32     0   M    13/22    0-99            36:05.8     36:05.8     11:38/M
     24    Kade Wenta                        Hays  KS               69     7   M    14/22    0-99            36:14.8     36:14.8     11:41/M
     25    Melisha Wenta                     Hays  KS               70     0   F    11/37    0-99            36:21.1     36:21.1     11:44/M
     26    Mollie Richmeier                  Wichita  KS            51    18   F    12/37    0-99            39:42.1     39:42.1     12:48/M
     27    Deb Lewis                         Hays  KS               16    56   F    13/37    0-99            39:48.8     39:48.8     12:50/M
     28    Lauren Pallister                  Hays  KS               49    20   F    14/37    0-99            40:45.3     40:45.3     13:09/M
     29    Lisa Mayfield                     Hays  KS               33    47   F    15/37    0-99            42:13.4     42:13.4     13:37/M
     30    Dale Mayfield                     Hays  KS               31    50   M    15/22    0-99            42:13.8     42:13.8     13:37/M
     31    Grace McCord                      Hays  KS               37     9   F    16/37    0-99            43:35.6     43:35.6     14:04/M
     32    Amanda McCord                     Hays  KS               36     0   F    17/37    0-99            43:38.8     43:38.8     14:05/M
     33    Erika Scoby                       Hays  KS               61     0   F    18/37    0-99            48:38.3     48:38.3     15:41/M
     34    Julie Werth                       Hays  KS               71    35   F    19/37    0-99            48:38.6     48:38.6     15:41/M
     35    Cara Cunningham                   Hays  KS               17     5   F    20/37    0-99            50:07.3     50:07.3     16:10/M
     36    Eric Cunningham                   Hays  KS               19     0   M    16/22    0-99            50:08.7     50:08.7     16:10/M
     37    Kallyn Givan                      Hays  KS               22    23   F    21/37    0-99            50:51.7     50:51.7     16:24/M
     38    Danna Kaiser                      Hays  KS               26    49   F    22/37    0-99            50:52.0     50:52.0     16:25/M
     39    Cindy Bauer                       Hays  KS                1    58   F    23/37    0-99            51:13.9     51:13.9     16:31/M
     40    Kathy Thompson                    Hays  KS               63    52   F    24/37    0-99            51:14.7     51:14.7     16:32/M
     41    Linda Folk                        Bonner Springs  KS     21    56   F    25/37    0-99            51:37.0     51:37.0     16:39/M
     42    Sally Vega                        Kansas City  KS        67    53   F    26/37    0-99            51:37.7     51:37.7     16:39/M
     43    Karla Rohleder                    Collyer  KS            57    49   F    27/37    0-99            51:46.1     51:46.1     16:42/M
     44    Kaylen Rohleder                   Hays  KS               58    22   M    17/22    0-99            51:46.6     51:46.6     16:42/M
     45    Troy Thompson                     Hays  KS               64    54   M    18/22    0-99            51:54.9     51:54.9     16:45/M
     46    Jade Thompson                     Hays  KS               62    29   F    28/37    0-99            51:55.1     51:55.1     16:45/M
     47    Julie Rider                       Hays  KS               52    44   F    29/37    0-99            52:02.0     52:02.0     16:47/M
     48    Shane Rider                       Hays  KS               55     6   M    19/22    0-99            52:05.8     52:05.8     16:48/M
     49    Kurt Rider                        Hays  KS               53    44   M    20/22    0-99            52:59.9     52:59.9     17:05/M
     50    Korbin Claiborn                   Hays  KS                9     9   M    21/22    0-99            53:10.2     53:10.2     17:09/M
     51    Rick Claiborn                     Hays  KS               11    49   M    22/22    0-99            53:10.2     53:10.2     17:09/M
     52    Mary Claiborn                     Hays  KS               10    45   F    30/37    0-99            53:10.2     53:10.2     17:09/M
     53    Tara McGuire                      Hays  KS               47    20   F    31/37    0-99            54:06.3     54:06.3     17:27/M
     54    Emily McGuire                     Hays  KS               45    12   F    32/37    0-99            54:06.6     54:06.6     17:27/M
     55    Trever Rohn                       Hays  KS               59    19   F    33/37    0-99            54:06.8     54:06.8     17:27/M
     56    Kara Berry                        Hays  KS                3    25   F    34/37    0-99            54:08.7     54:08.7     17:28/M
     57    Cindy Berry                       Hays  KS                2    61   F    35/37    0-99            54:08.9     54:08.9     17:28/M
     58    Albany Schaffer                                          74    15   F    36/37    0-99            54:09.3     54:09.3     17:28/M
     59    Madison Prough                                           73    15   F    37/37    0-99            54:09.7     54:09.7     17:28/M



 

10K Race

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Susan Dumler                      Hays  KS               20    29   F     1/4     0-99            41:52.0     41:52.0      6:45/M
      2    Shannon Sander                    Hays  KS               60    41   F     2/4     0-99            54:48.9     54:48.9      8:50/M
      3    Noalee McDonald-Augustine         Hays  KS               39    41   F     3/4     0-99            58:40.4     58:40.4      9:28/M
      4    Jennifer Casper                   Hays  KS                7    40   F     4/4     0-99          1:01:09.6   1:01:09.6      9:52/M