Heartland Timing - Contractor License
Area 16 AAU National Qualifier - 6/28/2012 to 7/1/2012
Joplin, MO
Event 144 Boys Long Jump Sub-Bantam 9 years
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Mark Mitchell 03 Team Extreme 15-03.00 4.64m
2 Julius Bolden 03 Unattached 14-03.00 4.34m
3 Johnny Brackins 03 Tgm Windsteppers 13-01.50 4.00m
4 Anthony Moss 03 Gfit Lightning 12-11.00 3.93m
5 Tayton Klein 03 Wichita Jets 12-02.25 3.71m
6 Myles Bland 03 Kc Storm TC 11-09.00 3.58m
7 Jason Moran 03 Unattached 11-01.00 3.37m
8 Taj Manning 03 Stride Ryte TC 10-04.00 3.14m
9 Caleb Manning 03 Stride Ryte TC 10-00.00 3.04m
10 Damon Brown 03 Tgm Windsteppers 9-10.00 2.99m
11 Caleb Anderson 03 Newton Flyers 9-08.50 2.95m
12 Anthony WilsonJr. 03 Tgm Windsteppers 9-05.00 2.87m
13 Braxton McCarty 03 Kansas City 7-11.00 2.41m
14 Philip Pfeiffer 03 El Dorado YMCA 4-00.00 1.21m
-- Lucky Omorodion 03 Kc Storm TC FOUL