Heartland Timing - Contractor License 
                               Lawrence, KS                               
 
Event 59  Boys Long Jump Primary
==========================================================================
 AAU Area 11: R 12-05.75  2009        Vonzell Kelley, Grandview MO        
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Mark Mitchell             03 Kansas Force          13-03.75R     4.05m
  2 Julius Bolden             03 Wichita Roadrunners   12-09.00R     3.88m
  3 Myles Norwood             03 St Louis Storm        11-06.75      3.52m
  4 Israel Gentry             03 New Life Gliders      11-02.00      3.40m
  5 Marcellus Dixon           03 Kansas Force          10-11.75      3.34m
  6 Caden Hacker              03 Unattached            10-11.25      3.33m
  7 Anthony Wilson            03 Tgm Windsteppers      10-09.50      3.28m
  8 Caleb Manning             03 Della Lamb            10-01.75      3.09m
  9 Eric Butlerjr             04 New Life Gliders      10-00.75      3.06m
 10 Jalen Mcgee               03 Tgm Windsteppers       9-09.00      2.97m
 11 Anthony Moss              03 Unattached             9-08.00      2.94m
 12 Trejan Chambers           03 Blue Thunder           8-08.75      2.66m
 13 Roger Guillory            04 New Covenant           8-05.00      2.56m
 13 Quaran Williams           05 RC Striders            8-05.00      2.56m
 15 Marlon Owensjr            03 Unattached             8-03.00      2.51m
 16 Joseph Tolefree           03 High Steppers          8-02.25      2.49m
 17 Rogdryk Guillory          05 New Covenant           8-02.00      2.48m
 18 George Delonia            04 Tulsa Express TC       8-00.50      2.45m
 19 Jaylon Brown              05 Excelerate Phen        7-10.50      2.40m
 20 Joshua Oakman             04 KC Elite               7-09.00      2.36m
 21 Ayden Strickland          05 Tgm Windsteppers       7-05.50      2.27m
 22 Adolphus Ghoston          03 Topeka Spirit TC       7-04.25      2.24m
 23 Deandre Ruffin            05 Tgm Windsteppers       6-08.75      2.05m
 24 Corey Hunn                03 St Louis Storm         6-04.00      1.93m
 24 Carl Summers              06 U City Xplos           6-04.00      1.93m
 26 Owen Swogger              05 El Dorado YMCA         5-10.50      1.79m
 27 Justin Barnes             06 Excelerate Phen        5-07.00      1.70m
 28 Philip Pfeiffer           03 Atc                    5-01.00      1.54m
 -- Donimic Walker            03 Tgm Windsteppers           DNS           
 -- Lawrence Ghoston          05 Topeka Spirit TC           DNS           
 -- Michael Hubbard           04 St Louis Express TC        DNS           
 -- Jadon Gatson              03 Kansas Force               DNS           
 -- Mason Gates               03 365 TC                     DNS           
 -- Trevor Reed               05 St Louis Express TC        DNS           
 -- Rudolph Rhodes            04 Excelerate Phen            DNS           
 -- Elan Moore                03 KC Elite                   DNS