2018 Cooper YMCA Turkey Trot 5K

Overall Finish List

November 22, 2018


Results by Heartland Timing
Male Finishers

5K

Female Finishers

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Erin Edminister 165 28 F 1:Champ 17:39.6 5:42/M
2 Sarah Fowler 198 23 F 1/125:20-29 17:43.9 5:43/M
3 Hannah Capek 75 21 F 2/125:20-29 19:11.2 6:11/M
4 Erin Statz 906 26 F 3/125:20-29 19:18.7 6:14/M
5 Nicole Norris 823 37 F 1/123:30-39 19:21.4 6:15/M
6 Shannon Suing 644 41 F 1/97:40-49 19:34.7 6:19/M
7 Emily Berzonsky 39 22 F 4/125:20-29 19:43.3 6:22/M
8 Jadyn Yoder 708 17 F 1/44:13-19 21:09.0 6:49/M
9 Ava Mierau 423 10 F 1/37: 0-12 21:56.7 7:05/M
10 Lindsey Palmer 491 35 F 2/123:30-39 21:57.3 7:05/M
11 Krista Roebke 538 41 F 2/97:40-49 22:33.6 7:16/M
12 Jill Gable 206 46 F 3/97:40-49 22:33.9 7:16/M
13 Ryan Duerk 145 35 F 3/123:30-39 22:43.3 7:20/M
14 Kristin Kurokawa 350 35 F 4/123:30-39 23:22.0 7:32/M
15 Amanda Hemenway 268 37 F 5/123:30-39 23:23.7 7:33/M
16 Sarah Sager 554 54 F 1/56:50-59 23:49.7 7:41/M
17 Lynsi Morten 450 37 F 6/123:30-39 23:51.8 7:42/M
18 Rachel McGill 406 30 F 7/123:30-39 24:11.2 7:48/M
19 Nicki Hanseling 241 33 F 8/123:30-39 24:23.0 7:52/M
20 Olivia Eitzmann 169 12 F 2/37: 0-12 24:29.7 7:54/M
21 Jayme Lowell 384 38 F 9/123:30-39 24:33.5 7:55/M
22 Susan Sheridan-Statz 905 58 F 2/56:50-59 24:33.6 7:55/M
23 Erin Hansen 242 33 F 10/123:30-39 24:35.2 7:56/M
24 Breanna Jensby 299 28 F 5/125:20-29 24:40.7 7:57/M
25 April Gimenez 216 40 F 4/97:40-49 24:44.4 7:59/M
26 Tysha Lauterbach 366 45 F 5/97:40-49 24:48.8 8:00/M
27 Sue Pilker 502 45 F 6/97:40-49 24:48.8 8:00/M
28 Jill Steele 624 42 F 7/97:40-49 24:51.8 8:01/M
29 Josie Suing 861 13 F 2/44:13-19 24:54.5 8:02/M
30 Kim Vachal 867 46 F 8/97:40-49 24:59.0 8:04/M
31 Ella Herzberg 274 12 F 3/37: 0-12 25:02.4 8:05/M
32 Melanie Mitchell 435 41 F 9/97:40-49 25:39.6 8:16/M
33 Anna Jordan 313 35 F 11/123:30-39 25:40.7 8:17/M
34 Brianne Clark 86 27 F 6/125:20-29 25:41.0 8:17/M
35 Kelly Laczkowski 352 33 F 12/123:30-39 25:46.1 8:19/M
36 Kelli Dornbos 138 28 F 7/125:20-29 25:49.6 8:20/M
37 Samantha Areman 14 25 F 8/125:20-29 25:50.8 8:20/M
38 Jody Hoops 280 41 F 10/97:40-49 26:05.0 8:25/M
39 Reagen Schulenberg 575 19 F 3/44:13-19 26:10.8 8:26/M
40 Miranda Deeths 124 12 F 4/37: 0-12 26:19.6 8:29/M
41 Teresa Edgerton 163 39 F 13/123:30-39 26:21.1 8:30/M
42 Christina Bridger 55 37 F 14/123:30-39 26:21.2 8:30/M
43 Sarah Endcott 172 22 F 9/125:20-29 26:22.3 8:30/M
44 Allie Esch 178 24 F 10/125:20-29 26:26.7 8:32/M
45 Hilary Glen 217 32 F 15/123:30-39 26:28.0 8:32/M
46 Abby Coleman 742 31 F 16/123:30-39 26:28.1 8:32/M
47 Katy Harkleroad 885 35 F 17/123:30-39 26:33.5 8:34/M
48 Jenny Briseno 57 41 F 11/97:40-49 26:47.9 8:38/M
49 Anna Hurlbut 291 22 F 11/125:20-29 27:03.2 8:44/M
50 Allison Hurlbut 290 26 F 12/125:20-29 27:03.3 8:44/M
51 Jill Hurlbut 292 54 F 3/56:50-59 27:08.7 8:45/M
52 Bryanna Doughty 141 24 F 13/125:20-29 27:09.5 8:45/M
53 Eleanor Johnson 304 22 F 14/125:20-29 27:09.9 8:45/M
54 Gabreilla Roseman 544 14 F 4/44:13-19 27:11.4 8:46/M
55 Rachel Heinzinger 266 23 F 15/125:20-29 27:11.8 8:46/M
56 Ellie Capek 74 54 F 4/56:50-59 27:23.0 8:50/M
57 Jeanne Bouwens 51 52 F 5/56:50-59 27:25.8 8:51/M
58 Amy Cole 740 46 F 12/97:40-49 27:29.5 8:52/M
59 Ella Steele 623 10 F 5/37: 0-12 27:33.9 8:53/M
60 Geneva King 326 28 F 16/125:20-29 27:41.9 8:56/M
61 Sammie Heath 263 12 F 6/37: 0-12 27:42.5 8:56/M
62 Stephanie Niehaus 474 41 F 13/97:40-49 27:44.3 8:57/M
63 Maizie Stricker 636 11 F 7/37: 0-12 27:48.0 8:58/M
64 Michaela Wallace 663 38 F 18/123:30-39 27:50.2 8:59/M
65 Carrie Clarke 736 44 F 14/97:40-49 27:50.5 8:59/M
66 Vizma Shaeffer 593 47 F 15/97:40-49 27:50.7 8:59/M
67 Camryn Capek 71 14 F 5/44:13-19 27:55.6 9:00/M
68 Becca Page 824 28 F 17/125:20-29 27:56.0 9:01/M
69 Tory Clower 90 28 F 18/125:20-29 27:56.0 9:01/M
70 Carina Smaus 603 32 F 19/123:30-39 27:58.5 9:01/M
71 Catherine Ferguson 758 45 F 16/97:40-49 27:59.0 9:02/M
72 Emmeline Watson 931 36 F 20/123:30-39 27:59.2 9:02/M
73 Sheree Schwartz 579 39 F 21/123:30-39 28:00.0 9:02/M
74 Theresa Jedd 780 35 F 22/123:30-39 28:02.2 9:03/M
75 Becky Mantonya 395 46 F 17/97:40-49 28:03.4 9:03/M
76 Stevie Danahy 117 28 F 19/125:20-29 28:05.2 9:04/M
77 Mindi Jasper 779 41 F 18/97:40-49 28:11.0 9:05/M
78 Bailey Miller 427 25 F 20/125:20-29 28:14.6 9:06/M
79 Amanda Barnard 21 25 F 21/125:20-29 28:16.3 9:07/M
80 Liz Hast 253 27 F 22/125:20-29 28:16.7 9:07/M
81 Courtney Hillebrecht 277 36 F 23/123:30-39 28:21.5 9:09/M
82 Jessica Wolff 704 30 F 24/123:30-39 28:37.1 9:14/M
83 Sawyer Eastman 159 12 F 8/37: 0-12 28:37.7 9:14/M
84 Deborah Eastman 158 50 F 6/56:50-59 28:38.2 9:14/M
85 Emma Cornell 103 27 F 23/125:20-29 28:41.4 9:15/M
86 Jessica Spitsen 611 34 F 25/123:30-39 28:43.0 9:16/M
87 Joanne Rosenbaugh 547 33 F 26/123:30-39 28:50.0 9:18/M
88 Lindsey Larson 360 37 F 27/123:30-39 28:58.9 9:21/M
89 Hannah Esch 180 21 F 24/125:20-29 29:00.5 9:21/M
90 Morgan King 329 26 F 25/125:20-29 29:04.4 9:23/M
91 Lauren Becwar 28 29 F 26/125:20-29 29:06.7 9:23/M
92 Shannon Winkler 700 28 F 27/125:20-29 29:06.8 9:23/M
93 Lauren Riley 535 19 F 6/44:13-19 29:08.8 9:24/M
94 Eliza Moss 454 14 F 7/44:13-19 29:08.8 9:24/M
95 Brooke Goedert 218 25 F 28/125:20-29 29:18.0 9:27/M
96 Anna Wagner 660 16 F 8/44:13-19 29:21.3 9:28/M
97 Teresa Garvin 209 34 F 28/123:30-39 29:27.4 9:30/M
98 Abby Henjes 269 19 F 9/44:13-19 29:30.7 9:31/M
99 Jen Wickard 687 35 F 29/123:30-39 29:31.1 9:31/M
100 Lauren Kennedy 318 30 F 30/123:30-39 29:31.7 9:31/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Kara Nickel 473 38 F 31/123:30-39 29:32.0 9:32/M
102 Emily Williams 692 43 F 19/97:40-49 29:32.1 9:32/M
103 Corrina Hubl 889 30 F 32/123:30-39 29:33.5 9:32/M
104 Mabry Brank 54 18 F 10/44:13-19 29:34.5 9:32/M
105 Emma Marshall 398 28 F 29/125:20-29 29:34.7 9:32/M
106 Emily Sheets 600 26 F 30/125:20-29 29:34.8 9:32/M
107 Katherine Hazen 257 29 F 31/125:20-29 29:34.9 9:32/M
108 Andrea Heath 258 36 F 33/123:30-39 29:39.9 9:34/M
109 Amy Engel 173 33 F 34/123:30-39 29:41.4 9:35/M
110 Bonnie Engel 174 60 F 1/21:60-99 29:42.3 9:35/M
111 Rachel Zahn 710 45 F 20/97:40-49 29:43.6 9:35/M
112 Olivia Etherton 184 19 F 11/44:13-19 29:45.5 9:36/M
113 Jill Deets 125 46 F 21/97:40-49 29:45.5 9:36/M
114 Allison Hinesley 278 33 F 35/123:30-39 29:46.0 9:36/M
115 Jody Schulenberg 574 51 F 7/56:50-59 29:47.9 9:36/M
116 Jenna Bates 27 33 F 36/123:30-39 29:49.2 9:37/M
117 Paige Orth 919 25 F 32/125:20-29 29:51.4 9:38/M
118 Madison Schutt 578 26 F 33/125:20-29 29:51.6 9:38/M
119 Tami Allen 6 42 F 22/97:40-49 29:57.5 9:40/M
120 Mary Tighe 866 21 F 34/125:20-29 30:02.1 9:41/M
121 Catherine Tighe 865 21 F 35/125:20-29 30:02.2 9:41/M
122 Breanna Renken 532 32 F 37/123:30-39 30:06.6 9:43/M
123 Kaila Meals 413 27 F 36/125:20-29 30:09.1 9:44/M
124 Fiona Fitzgerald 762 21 F 37/125:20-29 30:09.5 9:44/M
125 Kara Merchant 417 40 F 23/97:40-49 30:09.7 9:44/M
126 Andrea Sheets 598 24 F 38/125:20-29 30:10.7 9:44/M
127 Rachel Leise 369 27 F 39/125:20-29 30:11.0 9:44/M
128 Katie Titterington 652 44 F 24/97:40-49 30:12.7 9:45/M
129 Katrina Hiebner 771 18 F 12/44:13-19 30:16.1 9:46/M
130 Kim Etherton 183 54 F 8/56:50-59 30:16.6 9:46/M
131 Kendelle Perry 499 32 F 38/123:30-39 30:17.0 9:46/M
132 Jordan Renard 529 13 F 13/44:13-19 30:18.9 9:46/M
133 Rachael Gran 220 25 F 40/125:20-29 30:23.6 9:48/M
134 Alyssa Dierks 130 11 F 9/37: 0-12 30:23.6 9:48/M
135 Maegan Christie 85 42 F 25/97:40-49 30:24.6 9:48/M
136 Cassandra Remmenga 525 33 F 39/123:30-39 30:25.0 9:49/M
137 Brittany Layton 801 26 F 41/125:20-29 30:26.1 9:49/M
138 Harriette Lococo 377 65 F 2/21:60-99 30:27.9 9:49/M
139 Sunny Karges 784 26 F 42/125:20-29 30:34.8 9:52/M
140 Hailey Hobbs 279 22 F 43/125:20-29 30:35.1 9:52/M
141 Kate Ripley 536 45 F 26/97:40-49 30:35.8 9:52/M
142 Amber McPike 410 24 F 44/125:20-29 30:36.3 9:52/M
143 Ashley Kunz 347 24 F 45/125:20-29 30:37.1 9:53/M
144 Tiffani Biss 42 29 F 46/125:20-29 30:43.8 9:55/M
145 Gwen Eicher 755 49 F 27/97:40-49 30:49.5 9:56/M
146 Karen Dorn 137 48 F 28/97:40-49 30:50.3 9:57/M
147 Brandi Dedermam 747 45 F 29/97:40-49 30:50.7 9:57/M
148 Mary Munter 461 71 F 3/21:60-99 30:50.9 9:57/M
149 Pam Long 379 46 F 30/97:40-49 30:51.3 9:57/M
150 Heather Janssen 298 42 F 31/97:40-49 30:52.0 9:57/M
151 Kristine Kofron 334 44 F 32/97:40-49 31:05.6 10:02/M
152 Tracey Areman 15 51 F 9/56:50-59 31:08.5 10:03/M
153 Becca Jewell 301 45 F 33/97:40-49 31:08.6 10:03/M
154 Tamara Schmeling 571 49 F 34/97:40-49 31:09.3 10:03/M
155 Allison Riley 838 20 F 47/125:20-29 31:10.1 10:03/M
156 Lisa Michel 420 33 F 40/123:30-39 31:11.9 10:04/M
157 Haley Lauterbach 364 23 F 48/125:20-29 31:12.2 10:04/M
158 Kristin Streff 632 36 F 41/123:30-39 31:12.7 10:04/M
159 Emily Wilhelms 690 42 F 35/97:40-49 31:13.2 10:04/M
160 Kera Kottmeyer 336 19 F 14/44:13-19 31:19.5 10:06/M
161 Audra Hitz 773 40 F 36/97:40-49 31:20.9 10:06/M
162 Linda Brown 59 38 F 42/123:30-39 31:22.5 10:07/M
163 Jessica Harper 245 43 F 37/97:40-49 31:25.4 10:08/M
164 Staci Gardiner 763 28 F 49/125:20-29 31:25.6 10:08/M
165 Sara Kosmicki 335 50 F 10/56:50-59 31:25.9 10:08/M
166 Sydney Novak 476 24 F 50/125:20-29 31:26.0 10:08/M
167 Jennifer Mueller 457 31 F 43/123:30-39 31:28.1 10:09/M
168 Renee Schmidt 849 38 F 44/123:30-39 31:28.2 10:09/M
169 Lisa Fink 760 41 F 38/97:40-49 31:31.0 10:10/M
170 Stacey McConnell 814 44 F 39/97:40-49 31:33.7 10:11/M
171 Erin Campbell 65 42 F 40/97:40-49 31:36.0 10:12/M
172 Kathy Foster 197 59 F 11/56:50-59 31:37.2 10:12/M
173 Beth Rawlings 515 41 F 41/97:40-49 31:38.8 10:12/M
174 Emily Bausch 898 35 F 45/123:30-39 31:39.2 10:13/M
175 Emma Lauterbach 363 18 F 15/44:13-19 31:39.3 10:13/M
176 Kelsey Koranda 792 26 F 51/125:20-29 31:40.0 10:13/M
177 Lori Linder 374 51 F 12/56:50-59 31:40.4 10:13/M
178 Anastasia Oulianova 490 27 F 52/125:20-29 31:41.4 10:13/M
179 Melanie Schwarz Schwarz 581 46 F 42/97:40-49 31:44.0 10:14/M
180 Jenna Smith 604 33 F 46/123:30-39 31:44.6 10:14/M
181 Meagan Nelson 470 31 F 47/123:30-39 31:47.8 10:15/M
182 Sarah Sorensen 610 30 F 48/123:30-39 31:48.8 10:15/M
183 Katie Aldag 3 40 F 43/97:40-49 31:49.9 10:16/M
184 Elle Marilyn 397 23 F 53/125:20-29 31:50.8 10:16/M
185 Margaret Murtha 465 21 F 54/125:20-29 31:59.2 10:19/M
186 Lydia Rawlings 517 15 F 16/44:13-19 32:00.1 10:19/M
187 Shawna Dawson 119 38 F 49/123:30-39 32:01.3 10:20/M
188 Kelli Krzycki 343 41 F 44/97:40-49 32:01.7 10:20/M
189 Michelle Ruba 840 29 F 55/125:20-29 32:03.5 10:20/M
190 Lindsay Determan 749 27 F 56/125:20-29 32:03.6 10:20/M
191 Mackenzie Sheaff 597 25 F 57/125:20-29 32:07.3 10:22/M
192 Shelby Willis 697 25 F 58/125:20-29 32:07.4 10:22/M
193 Lisa Rolik 541 49 F 45/97:40-49 32:07.6 10:22/M
194 Gina Vifquain 658 32 F 50/123:30-39 32:12.3 10:23/M
195 Sheila Stevens 859 41 F 46/97:40-49 32:17.1 10:25/M
196 Marypat Heineman 264 33 F 51/123:30-39 32:19.3 10:25/M
197 Maggie Sather 842 29 F 59/125:20-29 32:25.6 10:27/M
198 Angela Nielsen 820 36 F 52/123:30-39 32:25.7 10:27/M
199 Gaby Stokes 630 27 F 60/125:20-29 32:28.2 10:28/M
200 Capri Steinkuhler 625 29 F 61/125:20-29 32:29.6 10:29/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Katie Jones 312 28 F 62/125:20-29 32:32.1 10:30/M
202 Kendra Dutter 154 20 F 63/125:20-29 32:34.1 10:30/M
203 Dinah Benedict 30 23 F 64/125:20-29 32:34.4 10:30/M
204 Jill Fox 200 45 F 47/97:40-49 32:35.4 10:31/M
205 Dorothy Endacott 170 53 F 13/56:50-59 32:38.0 10:32/M
206 Jacqueline Johnson 306 22 F 65/125:20-29 32:38.2 10:32/M
207 Jill Hattan 256 38 F 53/123:30-39 32:42.6 10:33/M
208 Tammie Mead 411 47 F 48/97:40-49 32:45.7 10:34/M
209 Ella Barnard 713 12 F 10/37: 0-12 32:50.0 10:35/M
210 Ellie L’heureux 386 20 F 66/125:20-29 32:50.4 10:35/M
211 Roya Attaie 16 45 F 49/97:40-49 32:55.3 10:37/M
212 Jessica Okkerse 480 37 F 54/123:30-39 32:56.8 10:37/M
213 Corrie Berry 38 33 F 55/123:30-39 32:56.9 10:37/M
214 Debra O'Brien 478 56 F 14/56:50-59 32:58.2 10:38/M
215 Olivia Minert 433 8 F 11/37: 0-12 32:59.9 10:38/M
216 Katie Kreuser 339 30 F 56/123:30-39 33:02.8 10:39/M
217 Chantel Keller 316 26 F 67/125:20-29 33:03.7 10:40/M
218 Hallie Clarke 737 14 F 17/44:13-19 33:03.9 10:40/M
219 Amy Kriz 798 42 F 50/97:40-49 33:04.3 10:40/M
220 Emily Schmeling 568 16 F 18/44:13-19 33:12.7 10:43/M
221 Natalie Sager 552 13 F 19/44:13-19 33:16.3 10:44/M
222 Olivia Capek 77 11 F 12/37: 0-12 33:16.4 10:44/M
223 Kelsey Mach 387 28 F 68/125:20-29 33:21.1 10:45/M
224 Rachael Johnson 309 27 F 69/125:20-29 33:21.4 10:45/M
225 Natalie Schwarting 856 28 F 70/125:20-29 33:27.4 10:47/M
226 Rachel Orrison 485 33 F 57/123:30-39 33:27.9 10:47/M
227 Andrea Orrison 484 30 F 58/123:30-39 33:28.0 10:48/M
228 Rhonda Smith 606 62 F 4/21:60-99 33:30.7 10:48/M
229 Lexie Fields 193 12 F 13/37: 0-12 33:36.1 10:50/M
230 Denise Fields 192 39 F 59/123:30-39 33:36.8 10:50/M
231 Abby Steele 621 13 F 20/44:13-19 33:38.5 10:51/M
232 Brooke Lawrence 367 28 F 71/125:20-29 33:51.3 10:55/M
233 Amber Knapp 791 44 F 51/97:40-49 33:51.7 10:55/M
234 Isabel Clarke 738 16 F 21/44:13-19 33:54.9 10:56/M
235 Jena Donahue 751 37 F 60/123:30-39 33:55.3 10:56/M
236 Hanna Pinneo 503 28 F 72/125:20-29 34:00.7 10:58/M
237 Alynna Henderson 770 11 F 14/37: 0-12 34:01.8 10:58/M
238 Tabitha Botz 726 38 F 61/123:30-39 34:02.7 10:59/M
239 Mai Pham 827 32 F 62/123:30-39 34:04.9 10:59/M
240 Kristie Millard 425 32 F 63/123:30-39 34:08.4 11:01/M
241 Kristin Heath 261 46 F 52/97:40-49 34:11.7 11:02/M
242 Karen Restau 533 60 F 5/21:60-99 34:12.8 11:02/M
243 Tiffaney Tatro 648 28 F 73/125:20-29 34:15.7 11:03/M
244 Cara Beaty 725 28 F 74/125:20-29 34:16.0 11:03/M
245 Kaylee Arens 718 26 F 75/125:20-29 34:16.2 11:03/M
246 Maizie Humm 778 21 F 76/125:20-29 34:16.5 11:03/M
247 Jocelyn Crabtree 744 33 F 64/123:30-39 34:17.2 11:04/M
248 Jessica Smith 605 25 F 77/125:20-29 34:19.1 11:04/M
249 Ashley Sedlak 587 25 F 78/125:20-29 34:19.7 11:04/M
250 Andrea Johnson 303 31 F 65/123:30-39 34:26.8 11:06/M
251 Kelsey Boesiger 46 25 F 79/125:20-29 34:28.0 11:07/M
252 Heather Eberspacher 162 46 F 53/97:40-49 34:28.6 11:07/M
253 Clara Taylor 649 17 F 22/44:13-19 34:29.1 11:07/M
254 Abby Eberspacher 160 15 F 23/44:13-19 34:30.3 11:08/M
255 Jennifer Lottman 382 47 F 54/97:40-49 34:32.2 11:08/M
256 Kayla Lottman 383 20 F 80/125:20-29 34:33.1 11:09/M
257 Jessica Dobberstein 135 41 F 55/97:40-49 34:39.3 11:11/M
258 Katie Klesner 790 38 F 66/123:30-39 34:39.9 11:11/M
259 Katherine Warren 665 40 F 56/97:40-49 34:40.3 11:11/M
260 Meredith Todd 908 38 F 67/123:30-39 34:40.6 11:11/M
261 Gina Bue 925 51 F 15/56:50-59 34:41.0 11:11/M
262 Valerie Pham 828 34 F 68/123:30-39 34:43.1 11:12/M
263 Abby Clutter 91 56 F 16/56:50-59 34:48.0 11:14/M
264 Patty Mundorf 459 46 F 57/97:40-49 34:49.0 11:14/M
265 Michele Brunsman 732 32 F 69/123:30-39 34:49.7 11:14/M
266 Jana Voracek 659 47 F 58/97:40-49 34:50.0 11:14/M
267 Katherine Dugas 149 24 F 81/125:20-29 34:50.1 11:14/M
268 Ashley Wilcox 689 36 F 70/123:30-39 34:54.4 11:15/M
269 Linda Schaefer 562 68 F 6/21:60-99 34:55.1 11:16/M
270 Mia Reinbold 524 2 F 15/37: 0-12 34:55.7 11:16/M
271 Megan Greenwood 225 26 F 82/125:20-29 34:58.4 11:17/M
272 Skylar Streetman 631 35 F 71/123:30-39 35:03.7 11:18/M
273 Murphy Grealish 223 18 F 24/44:13-19 35:13.1 11:22/M
274 Quinn Grealish 224 21 F 83/125:20-29 35:13.1 11:22/M
275 Melissa Debus 121 36 F 72/123:30-39 35:19.4 11:24/M
276 Jillian Janousek 297 26 F 84/125:20-29 35:21.4 11:24/M
277 Jill Connolly 97 48 F 59/97:40-49 35:26.6 11:26/M
278 Rachel Miller 431 46 F 60/97:40-49 35:27.0 11:26/M
279 Valerie Schnitker 887 58 F 17/56:50-59 35:29.4 11:27/M
280 Molly Sass 560 36 F 73/123:30-39 35:33.4 11:28/M
281 Nessa Cox 108 21 F 85/125:20-29 35:38.0 11:30/M
282 Lynnzy Larsen 358 18 F 25/44:13-19 35:39.5 11:30/M
283 Amy Rehberg 522 43 F 61/97:40-49 35:40.6 11:30/M
284 Hannah Roepke 539 22 F 86/125:20-29 35:43.3 11:31/M
285 Liz Larsen 357 18 F 26/44:13-19 35:54.3 11:35/M
286 Sara Whitney 685 37 F 74/123:30-39 36:00.9 11:37/M
287 Elizabeth Russell 548 30 F 75/123:30-39 36:06.1 11:39/M
288 Jennifer Ray 518 46 F 62/97:40-49 36:07.9 11:39/M
289 Michaella Kumke 346 39 F 76/123:30-39 36:08.6 11:39/M
290 Helen Brozovic 728 12 F 16/37: 0-12 36:09.3 11:40/M
291 Nina Brozovic 730 11 F 17/37: 0-12 36:10.0 11:40/M
292 Ligia Stapleford 616 51 F 18/56:50-59 36:14.2 11:41/M
293 Stacy Stewart 629 46 F 63/97:40-49 36:14.4 11:41/M
294 Jeanen France 201 67 F 7/21:60-99 36:16.5 11:42/M
295 Jenny Wieseler 876 31 F 77/123:30-39 36:16.8 11:42/M
296 Samantha Huff 287 33 F 78/123:30-39 36:17.7 11:42/M
297 Liz Chramosta 734 26 F 87/125:20-29 36:18.6 11:43/M
298 Jessica Esch 181 26 F 88/125:20-29 36:21.8 11:44/M
299 Linda Esch 182 54 F 19/56:50-59 36:22.1 11:44/M
300 Jordan Harper 246 14 F 27/44:13-19 36:29.3 11:46/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
301 Tracy Madsen 808 48 F 64/97:40-49 36:31.6 11:47/M
302 Jane Jewell 302 13 F 28/44:13-19 36:32.5 11:47/M
303 Olivia Kerrigan 321 17 F 29/44:13-19 36:32.7 11:47/M
304 Cheryl Terhune 651 45 F 65/97:40-49 36:35.8 11:48/M
305 Sarah Kerrigan 322 20 F 89/125:20-29 36:36.2 11:48/M
306 Megan Benedict 33 15 F 30/44:13-19 36:36.9 11:48/M
307 Eva Michel 419 8 F 18/37: 0-12 36:38.0 11:49/M
308 Melissa Masters 401 34 F 79/123:30-39 36:41.9 11:50/M
309 Emma Stewart 860 24 F 90/125:20-29 36:43.1 11:51/M
310 Maggie Loos 381 9 F 19/37: 0-12 36:43.3 11:51/M
311 Susan Cooper-Morphew 100 38 F 80/123:30-39 36:44.0 11:51/M
312 Jamie Cooper 99 35 F 81/123:30-39 36:45.1 11:51/M
313 Michelle Scamehorn 561 38 F 82/123:30-39 36:51.5 11:53/M
314 April Rimpley 895 45 F 66/97:40-49 36:56.2 11:55/M
315 Anna Russert 549 21 F 91/125:20-29 36:57.0 11:55/M
316 Dusty Decker 122 45 F 67/97:40-49 37:00.9 11:56/M
317 Paula Buhrmann 63 49 F 68/97:40-49 37:01.1 11:56/M
318 Stephanie Ernesti 177 53 F 20/56:50-59 37:01.8 11:56/M
319 Mallorie Hiebner 772 15 F 31/44:13-19 37:01.9 11:56/M
320 Kacey Harper 247 18 F 32/44:13-19 37:02.3 11:57/M
321 Allison Botsford 714 28 F 92/125:20-29 37:02.4 11:57/M
322 Cate Miles 424 30 F 83/123:30-39 37:02.6 11:57/M
323 Madison Mittelstet 438 6 F 20/37: 0-12 37:03.1 11:57/M
324 Angela Griffith 227 66 F 8/21:60-99 37:08.8 11:59/M
325 Karen Layton 802 53 F 21/56:50-59 37:09.8 11:59/M
326 Suzan Manthey 809 58 F 22/56:50-59 37:11.0 12:00/M
327 Trish Peterson 501 56 F 23/56:50-59 37:11.8 12:00/M
328 Jessica Sanborn 556 32 F 84/123:30-39 37:13.1 12:00/M
329 Terra Schwartz 580 33 F 85/123:30-39 37:13.2 12:00/M
330 Ali Schwanke 852 37 F 86/123:30-39 37:16.9 12:01/M
331 Gwen Crawford 112 42 F 69/97:40-49 37:26.7 12:05/M
332 Brooke Pearson 496 25 F 93/125:20-29 37:27.1 12:05/M
333 Lindsey Hruby 776 32 F 87/123:30-39 37:30.0 12:06/M
334 Jessica Svoboda 862 23 F 94/125:20-29 37:33.3 12:07/M
335 Katie Loos 807 37 F 88/123:30-39 37:38.0 12:08/M
336 Marcia White 683 59 F 24/56:50-59 37:39.7 12:09/M
337 Amy Olson 482 44 F 70/97:40-49 37:43.4 12:10/M
338 Kayla Wilson 699 29 F 95/125:20-29 38:01.8 12:16/M
339 Julie Herrera 273 46 F 71/97:40-49 38:02.7 12:16/M
340 Andrea Kramer 337 32 F 89/123:30-39 38:05.6 12:17/M
341 Taylor Kudym 892 15 F 33/44:13-19 38:17.0 12:21/M
342 Abigail Kudym 893 19 F 34/44:13-19 38:17.0 12:21/M
343 Ashley Lester 803 33 F 90/123:30-39 38:20.3 12:22/M
344 Blake Lester 804 7 F 21/37: 0-12 38:20.4 12:22/M
345 Karen Hedglin 715 53 F 25/56:50-59 38:24.0 12:23/M
346 Erin Hussey 294 36 F 91/123:30-39 38:28.9 12:25/M
347 Dylan Kotik 795 12 F 22/37: 0-12 38:29.5 12:25/M
348 Taryn Serwatowski 590 41 F 72/97:40-49 38:37.7 12:27/M
349 Emily Dorsey 139 39 F 92/123:30-39 38:45.7 12:30/M
350 Olivia Diedrichsen 128 17 F 35/44:13-19 38:47.2 12:31/M
351 Kristena Sevcik 591 37 F 93/123:30-39 38:56.6 12:34/M
352 Maggie Oulianov 487 15 F 36/44:13-19 38:59.2 12:35/M
353 Jamie Krien 340 26 F 96/125:20-29 38:59.9 12:35/M
354 Michelle Vallejo 656 53 F 26/56:50-59 39:01.3 12:35/M
355 Lisa Rea 836 39 F 94/123:30-39 39:07.1 12:37/M
356 Riley Linder 376 24 F 97/125:20-29 39:08.0 12:37/M
357 Eleanor Rea 835 16 F 37/44:13-19 39:08.1 12:37/M
358 Shannon Diedrichsen 129 46 F 73/97:40-49 39:11.3 12:38/M
359 Laura Stueck 640 56 F 27/56:50-59 39:13.7 12:39/M
360 Christine Morse 448 29 F 98/125:20-29 39:13.9 12:39/M
361 Kristin Weyhrauch 674 34 F 95/123:30-39 39:15.3 12:40/M
362 Bailey Barry 23 24 F 99/125:20-29 39:15.5 12:40/M
363 Tracy Johnson 310 43 F 74/97:40-49 39:18.3 12:41/M
364 Lillian Bargstadt 20 9 F 23/37: 0-12 39:20.4 12:41/M
365 Christine Niemann 475 51 F 28/56:50-59 39:21.0 12:42/M
366 Kennadi O'Brien 479 11 F 24/37: 0-12 39:23.1 12:42/M
367 Lizabeth Bavitz 724 50 F 29/56:50-59 39:25.8 12:43/M
