Heartland Timing - Contractor License                            3/28/2015 - 10:09 PM
                            2015 Wendy's/PSU Invitational                             
                              PSU - Carnie Smith Stadium                              
 
Event 31  Women Triple Jump
======================================================================================
 NCAA 2 Prov: P 11.77m                                                                
 NCAA 2 Auto: A 12.70m                                                                
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Amira Jenkins                Pittsburg St.           11.96mP  0.6  39-03.00       
     11.35m(+0.0) FOUL(-0.4) 11.96m(0.6) 10.93m(0.1) PASS      PASS                   
  2 Kezia Martin                 Pittsburg St.           11.72m  -1.1  38-05.50       
     11.72m(-1.1) 11.44m(-0.6) 11.57m(+0.0) 11.29m(-0.1) FOUL(-0.2) FOUL(-0.2)        
  3 Angelica Collins             Coffeyville CC          11.62m   1.5  38-01.50       
     11.45m(-0.6) 11.35m(+0.0) 11.47m(0.1) 11.26m(+0.0) 11.53m(-0.3) 11.62m(1.5)      
  4 Fabrianna Nation             Coffeyville CC          11.33m  +0.0  37-02.25       
     FOUL(+0.0) FOUL(-0.7) 11.33m(+0.0) FOUL(-0.4) 11.26m(+0.0) 11.33m(-0.3)          
  5 Conner Schultz               Pittsburg St.           11.28m  -0.5  37-00.25       
     FOUL(-1.0) FOUL(-0.4) 11.26m(-0.4) 11.24m(-0.2) 11.26m(-0.3) 11.28m(-0.5)        
  6 Celina Banks                 Cowley County CC        11.18m  -0.8  36-08.25       
     10.81m(-1.0) FOUL(-0.7) 11.18m(-0.8) FOUL(0.4) 10.72m(-1.1) FOUL(+0.0)           
  7 Bessie Mullins               Missouri S&T            11.15m  -0.3  36-07.00       
     10.74m(-1.1) 10.91m(+0.0) 10.45m(0.6) 10.76m(0.9) 11.03m(-1.3) 11.15m(-0.3)      
  8 Paige Rockers                Baker                   10.85m  -1.3  35-07.25       
     FOUL(+0.0) 10.85m(-1.3) 10.71m(+0.0) 10.26m(+0.0) 10.20m(0.3) PASS               
  9 Terra Edwards                Coffeyville CC          10.78m  -0.3  35-04.50       
     10.53m(0.4) 10.78m(-0.3) 10.69m(-0.5)                                            
 10 Sch'cara Young               Cowley County CC        10.39m  +0.0  34-01.25       
     10.39m(+0.0) FOUL(-1.5) FOUL(-0.6)                                               
 11 Faith Harris                 Southwest Baptist       10.22m   0.6  33-06.50       
     FOUL(-0.2) 10.22m(0.6) 10.02m(-0.1)                                              
 12 Bree Busch                   Baker                   10.08m  +0.0  33-01.00       
     10.08m(+0.0) FOUL(-0.6) ND(+0.0)                                                 
 13 Shay Babcock                 Central Missouri         9.98m  -0.2  32-09.00       
     9.98m(-0.2) FOUL(-0.3) FOUL(0.2)                                                 
 14 Mahogany Jones               Missouri Southern        9.92m  -0.4  32-06.50       
     FOUL(+0.0) 9.92m(-0.4) FOUL(+0.0)                                                
 -- McKenzie Spresser            Pittsburg St.             FOUL                       
     FOUL(0.4) FOUL(0.1) FOUL(+0.0)                                                   
 -- Sierra Barrett               Missouri Southern         FOUL                       
     FOUL(1.1) FOUL(-0.9) FOUL(+0.0)                                                  
 -- Allie Heckemeyer             Missouri Southern          DNS   NWI                 
 -- Kayla Hannam                 Baker                      DNS   NWI                 
 -- Brittani Reagan              Missouri Southern          DNS   NWI                 
 -- Shelby Newell                Missouri Southern          DNS   NWI