Heartland Timing - Contractor License                      3/28/2015 - 10:09 PM
                         2015 Wendy's/PSU Invitational                          
                           PSU - Carnie Smith Stadium                           
 
Event 2  Men 100 Meter Dash
=============================================================================== 
 NCAA 2 Prov: P 10.61                                                           
 NCAA 2 Auto: A 10.31                                                           
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Angelo Goss                  Coffeyville CC           10.64   1.6  2        
  2 Duan Asemota                 Coffeyville CC           10.85  -2.5  1        
  3 Ro'Derick Spears             Coffeyville CC           10.92   1.6  2        
  4 Timothy Barnes               Neosho County CC         10.96  -2.5  1        
  5 Nial Thomas                  Southwest Baptist        10.99   1.0  3        
  6 Maverick Bowleg              Southwest Baptist        11.01   1.6  2  11.002
  7 Bryce Starks                 Pittsburg St.            11.01  -2.5  1  11.008
  8 Dorion Galvin                Coffeyville CC           11.05   1.6  2        
  9 Samuel Langford              Park U.                  11.06   1.6  2  11.053
 10 Kyran Trigg                  Pittsburg St.            11.06   1.6  2  11.055
 11 Chase McCoy                  Central Missouri         11.06  -2.5  1  11.056
 12 Asher Hannon                 Baker                    11.21   1.6  2        
 13 Brendan Black                Central Missouri         11.23   1.0  3        
 14 Ben Carpenter                Baker                    11.27   3.8  4        
 15 Cassio Shipp                 Park U.                  11.28   1.6  2        
 16 Taylor Lewis                 Neosho County CC         11.30   3.8  4        
 17 Brady Vetter                 Missouri S&T             11.36   3.8  4        
 18 Levar Russell                Southwest Baptist        11.41   3.8  4        
 19 ZaKorey Barr                 Evangel                  11.43  -2.8  6        
 20 Zuva Bverkerwa               Missouri Valley          11.44  -2.8  6        
 21 Quentin Riser                William Jewell           11.52   1.0  3        
 22 Cameron Carroll              Missouri Valley          11.57  -2.8  6        
 23 Nathan Evans                 Southwest Baptist        11.65   3.8  4        
 24 Johnny Good                  Central Missouri         11.66   3.8  4        
 25 Dominique Anderson           Central Missouri         11.70   1.0  3        
 26 Jacob Tompkins               Baker                    11.77   1.0  3        
 27 Randale Lambert              Central Missouri         11.81   1.0  3        
 28 Jerrell Faulkner             Central Missouri         12.10   1.0  3        
 29 Sam Lawson                   Missouri S&T             12.20   0.1  5        
 30 Corey Evans                  Southwest Baptist        12.35   0.1  5        
 31 Forrest Drury                Southwest Baptist        12.41   0.1  5  12.403
 32 Matthew Gordon               Central Missouri         12.41   0.1  5  12.406
 33 Jacob Lawrence               Southwest Baptist        12.65   0.1  5        
 34 Adrian Carder                Central Missouri         12.79   0.1  5        
 35 Dylan Ellis                  Central Missouri         12.81   0.1  5        
 -- Jacob Rowe                   Missouri Southern          DNS   0.1  5        
 -- Darien Chambers              Ottawa                     DNS   1.0  3        
 -- Xavier Collis                Coffeyville CC             DNS  -2.5  1        
 -- Slade Nordic                 Pittsburg St.              DNS  -2.5  1        
 -- Marquis Jones                Central Missouri           DNS  -2.5  1        
 -- Soloman Titus                Cowley County CC           DNS  -2.8  6        
 -- Judson Horton                Southwest Baptist          DNS   3.8  4        
 -- David Hall                   Southwest Baptist          DNS   3.8  4        
 -- Jason Crow                   Pittsburg St.              DNS  -2.5  1