Heartland Timing - Contractor License                            10/31/2015 - 4:10 PM
                       1A - 2A - 4A State XC 2015 - 10/31/2015                        
                                    State XC 2015                                     
                                      Wamego, KS                                      
 
Event 4  Boys 5k Run CC 2A
=======================================================================               
    Name                    Year School                  Finals  Points               
=======================================================================               
Results - Men                                                                         
  1 True, Kyler               11 Olpe                  16:28.03    1                  
  2 Skinner, Lucas            11 South Gray            16:50.48    2                  
  3 Cuevas, Frank             11 Kiowa County          16:58.88                       
  4 Roths, Lucas              12 Ness City             17:02.73                       
  5 Nuessen, Zachary          12 Olpe                  17:19.30    3                  
  6 Carrasco, Caleb           11 Stanton County        17:22.39    4                  
  7 Thompson, Ethan            9 Meade                 17:33.99                       
  8 Splechter, Hadley          9 Yates Center          17:34.35                       
  9 Pishny, Adrian            11 Valley Heights        17:38.84                       
 10 Holloway, Brett           12 Yates Center          17:40.60                       
 11 Allen, Parker             11 Heritage Christ       17:42.08                       
 12 Long, Kyler               12 Wichita County        17:52.20    5                  
 13 Wilber, Cameron           12 Republic County       18:00.30    6                  
 14 Long, Triston             11 St. John-Hudson       18:01.06    7                  
 15 Renner, Caleb             12 Inman                 18:02.77                       
 16 Shriver, Jared            11 Pratt-Skyline         18:04.34                       
 17 Boatwright, Austin        11 Maranatha             18:04.63    8                  
 18 Funk, Tristan             12 McLouth               18:05.46                       
 19 Bailey, Ben               12 Maranatha             18:06.85    9                  
 20 Dorantes, Elian           10 Wichita County        18:10.44   10                  
 21 Niswonger, Dylon          12 Wichita County        18:10.48   11                  
 22 Shiner, C J               12 Maranatha             18:12.34   12                  
 23 Metz, Gideon              11 Maranatha             18:14.10   13                  
 24 Schmidtberger, Rayne      11 Salina-Sacred Heart   18:15.69   14                  
 25 Pike, Avery               12 Ellinwood             18:16.33   15                  
 26 Rovenstine, Steven         9 KC Christian          18:20.34   16                  
 27 Rundus, Benaiah           10 Republic County       18:21.97   17                  
 28 Hardin, Alex              10 Valley Heights        18:23.19                       
 29 Hinerman, Jonathan        11 Hillsboro             18:24.94                       
 30 Walker, Alstan            11 Maranatha             18:25.53   18                  
 31 poe, michael              12 Hill City             18:26.26                       
 32 Kasselman, Jacob          11 Ellinwood             18:29.22   19                  
 33 Tankersley, Layton        12 Wichita County        18:32.49   20                  
 34 Giefer, Bernard           10 Trego Community       18:33.31                       
 35 Gum, Jeff                 10 Stanton County        18:33.39   21                  
 36 Rodriguez, Jose            9 Stanton County        18:35.60   22                  
 37 Koehn, Caleb              10 Bennington            18:35.61   23                  
 38 Smith, Quincy             10 St. John-Hudson       18:36.68   24                  
 39 Bergkamp, Joshua          12 Salina-Sacred Heart   18:37.19   25                  
 40 Ghumm, Erik                9 Pratt-Skyline         18:37.26                       
 41 Ortega, William            9 Trego Community       18:37.84                       
 42 Biermann, John            10 Wichita County        18:38.41   26                  
 43 Bedell, Colin             10 Yates Center          18:43.57                       
 44 Osborne, Mason             9 St. John-Hudson       18:43.71   27                  
 45 Walker, Remington         11 St. John-Hudson       18:44.47   28                  
 46 Tharman, Braden           11 Wabaunsee             18:45.59   29                  
 47 Joslin, Peter              9 Ellinwood             18:47.59   30                  
 48 Vander Ark, Jackson       11 KC Christian          18:49.28   31                  
 49 Carrasco, Ariel           11 Stanton County        18:50.51   32                  
 50 Conklin, Sean             10 Bennington            18:50.74   33                  
 51 Karg, Joel                11 Smith Center          18:53.61                       
 52 Groh, Hunter               9 Chase County          18:53.64                       
 53 Henderson, Xavier         12 Maranatha             18:54.54   34                  
 54 Miller, Eric              11 Washington County     18:55.27                       
 55 Burkert, Matt             11 Olpe                  18:55.47   35                  
 56 Vopata, Louis             11 Wabaunsee             18:56.78   36                  
 57 MacGregor Heincy, Eric R  12 Olpe                  18:57.30   37                  
 58 Belknap, Tobias           11 Inman                 18:57.84                       
 59 Watson, Cade              12 South Gray            19:01.23   38                  
 60 Rodriguez, Omar           11 Stanton County        19:02.78   39                  
 61 Beikmann, Peter           12 KC Christian          19:05.04   40                  
 62 Schumacher, Jacob         12 Wichita County        19:08.38   41                  
 63 Gleue, Jama                9 Republic County       19:11.13   42                  
 64 Filinger, Guy             12 Republic County       19:13.63   43                  
 65 Mercer, Luke              10 St. John-Hudson       19:16.13   44                  
 66 Sears, Nicholas           11 Kiowa County          19:17.53                       
 67 Allen, Justin             11 Republic County       19:17.74   45                  
 68 Christiansen, Jayce        9 Ellinwood             19:18.63   46                  
 69 Hund, Jonny               11 Wabaunsee             19:19.62   47                  
 70 Gantenbein, Sam           10 Bennington            19:22.10   48                  
 71 Stone, Samuel              9 Salina-Sacred Heart   19:25.40   49                  
 72 Donaldson, Justin         11 Wabaunsee             19:28.31   50                  
 73 Gallegos, Jorge           11 Wichita County        19:40.50   51                  
 74 Walker, Wrangler           9 St. John-Hudson       19:41.67   52                  
 75 Brull, Jake               11 Salina-Sacred Heart   19:43.05   53                  
 76 Skidmore, Charlie          9 Salina-Sacred Heart   19:43.66   54                  
 77 Summers, Trey              9 Stanton County        19:44.82   55                  
 78 Yohn, Kylor               12 Stanton County        19:46.74   56                  
 79 Betz, Cameron              9 Bennington            19:47.86   57                  
 80 Askew, Tyler              10 South Gray            19:48.15   58                  
 81 Knight, Blake             10 Maranatha             19:48.19   59                  
 82 Dawson, Jaden             10 Bennington            19:48.80   60                  
 83 Johnson, Paul Michael     11 Olpe                  19:49.65   61                  
 84 Hutley, Evan              10 Wabaunsee             19:51.39   62                  
 85 McVey, Cashe               9 St. John-Hudson       19:55.30   63                  
 86 Lovendahl, Jakob           9 Bennington            19:56.09   64                  
 87 Baker, Destin             10 Ellinwood             19:58.03   65                  
 88 Schmitz, Kylan            10 Wabaunsee             20:02.83   66                  
 89 Brummett, Garrett          9 Bennington            20:09.73   67                  
 90 Johnson, Kale             12 Republic County       20:20.47   68                  
 91 Sykes, Kyle               10 KC Christian          20:21.21   69                  
 92 Cavender, Andrew          10 Salina-Sacred Heart   20:21.56   70                  
 93 Koehn, Elijah             11 South Gray            20:25.25   71                  
 94 Enns, David               11 South Gray            20:29.49   72                  
 95 Birnbaum, Drew             9 KC Christian          20:33.11   73                  
 96 Riordan, Quinn            11 Salina-Sacred Heart   20:54.68   74                  
 97 Griebel, Craig            10 South Gray            20:56.34   75                  
 98 Koehn, Brett              10 South Gray            21:14.79   76                  
 99 Dugger, Sean               9 Wabaunsee             22:05.50   77                  
100 Connealy, Joel            11 KC Christian          22:28.32   78                  
101 Dyke, Andre               11 Republic County       23:12.37   79                  
 -- Rovenstine, Luke          11 KC Christian                DQ   assistance on course