Photofinish Images | H1| H2| H3|

    
    

 Heartland Timing - Contractor License                    5/22/2015 - 7:44 PM
                       KSHSAA Regional #24 - 5/22/2015                       
                         FHSU - Lewis Field Stadium                          
 
Event 141  Boys 400 Meter Dash Class 1A
=======================================================================      
      KSHSAA:   48.29  2009        Craig Banman, Goessel                     
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 McQuillan, Bailey          9 WESKAN                   57.42              
  2 Kuykendall, Greg          10 WESKAN                   57.90              
  3 Schlegel, Daniel          11 LA CROSSE              1:00.42              
Section  2                                                                   
  1 Medina, Spencer           11 WALLACE COUNTY           55.62              
  2 Pieper, Cody              11 PALCO                    55.86              
  3 Fink, Trey                10 WILSON HS                56.28              
  4 Gibson, Michael           10 THUNDER RIDGE            56.62              
  5 Rupp, Philip              12 ALMENA-NORTHERN VLY      56.69              
  6 Dean, Tristen             10 OTIS-BISON               56.86              
  7 Hapke, Brady              11 WHEATLAND                59.39              
  8 Heisecke, Javier          11 CHEYLIN                1:02.59              
Section  3                                                                   
  1 Grabast, Cullen           10 OSBORNE                  52.64   10         
  2 Herdman, Clayton          10 LA CROSSE                53.28    8         
  3 Wolters, Parkes           12 OSBORNE                  53.65    6         
  4 Masters, Dean             11 NATOMA                   53.89    4         
  5 Klinge, Nate              12 WALLACE COUNTY           54.78    2         
  6 Werthmann, Alexander      12 OSBORNE                  55.04    1         
  7 Jorgensen, Jace           12 BREWSTER                 55.84              
  8 Brown, Nathan             11 BREWSTER                 57.60              
==========================================================================   
      KSHSAA:   48.29  2009        Craig Banman, Goessel                     
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Grabast, Cullen           10 OSBORNE                  52.64   3  10      
  2 Herdman, Clayton          10 LA CROSSE                53.28   3   8      
  3 Wolters, Parkes           12 OSBORNE                  53.65   3   6      
  4 Masters, Dean             11 NATOMA                   53.89   3   4      
  5 Klinge, Nate              12 WALLACE COUNTY           54.78   3   2      
  6 Werthmann, Alexander      12 OSBORNE                  55.04   3   1      
  7 Medina, Spencer           11 WALLACE COUNTY           55.62   2          
  8 Jorgensen, Jace           12 BREWSTER                 55.84   3          
  9 Pieper, Cody              11 PALCO                    55.86   2          
 10 Fink, Trey                10 WILSON HS                56.28   2          
 11 Gibson, Michael           10 THUNDER RIDGE            56.62   2          
 12 Rupp, Philip              12 ALMENA-NORTHERN VLY      56.69   2          
 13 Dean, Tristen             10 OTIS-BISON               56.86   2          
 14 McQuillan, Bailey          9 WESKAN                   57.42   1          
 15 Brown, Nathan             11 BREWSTER                 57.60   3          
 16 Kuykendall, Greg          10 WESKAN                   57.90   1          
 17 Hapke, Brady              11 WHEATLAND                59.39   2          
 18 Schlegel, Daniel          11 LA CROSSE              1:00.42   1          
 19 Heisecke, Javier          11 CHEYLIN                1:02.59   2          
=============================================================================
                    Men - Class 1A - Team Rankings - 18 Events Scored        
=============================================================================
    1) Osborne                     96        2) La Crosse                  65
    3) Natoma                      54        4) Stockton                   53
    5) Brewster                    39        6) Wallace County             37
    6) St. Francis                 37        8) Otis-Bison                 36
    8) Hoxie                       36       10) Quinter                    18
   11) Logan                       16       12) Almena-Northern Vly        15
   13) Weskan                      12       14) Downs-Lakeside             11
   15) Winona-Triplains            10       16) Wilson HS                   9
   17) Cheylin                      6       18) Palco                       5
   19) Victoria                     2       20) Kensington-Thunder Ridge    1