Heartland Timing - Contractor License              1/24/2015 - 5:19 PM
                 Deloss Dodds Triple Dual - 1/24/2015                  
                    Ahearn Fieldhouse Manhattan, Ks                    
 
Event 18  Men 3000 Meter Run
=======================================================================
    Facility: F 8:10.48  1995        Adam Goucher, Colorado            
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 McDonnell, Jake              Tulsa                  8:33.72        
       31.942 (31.942)       1:07.036 (35.095)       1:41.873 (34.837) 
     2:16.167 (34.295)       2:49.543 (33.376)       3:22.841 (33.299) 
     3:56.672 (33.831)       4:30.561 (33.890)       5:04.615 (34.055) 
     5:39.071 (34.456)       6:14.073 (35.002)       6:49.418 (35.346) 
     7:25.318 (35.900)       8:00.273 (34.956)       8:33.713 (33.440) 
  2 Coon, Ellis                  Tulsa                  8:46.77        
       33.348 (33.348)       1:08.431 (35.083)       1:43.577 (35.146) 
     2:18.723 (35.146)       2:53.667 (34.945)       3:29.584 (35.918) 
     4:05.523 (35.939)       4:41.662 (36.140)       5:17.031 (35.370) 
     5:53.283 (36.252)       6:29.783 (36.500)       7:05.740 (35.958) 
     7:42.276 (36.536)       8:15.288 (33.013)       8:46.763 (31.475) 
  3 Goodin, Blake                Kansas State           8:48.11        
       33.954 (33.954)       1:09.484 (35.530)       1:44.361 (34.877) 
     2:19.026 (34.665)       2:53.865 (34.840)       3:29.813 (35.948) 
     4:05.018 (35.206)       4:40.623 (35.605)       5:16.758 (36.136) 
     5:52.937 (36.179)       6:29.436 (36.500)       7:05.465 (36.030) 
     7:42.013 (36.549)       8:17.147 (35.134)       8:48.109 (30.963) 
  4 Koch, Lukas                  Kansas State           8:54.67        
       33.861 (33.861)       1:09.061 (35.200)       1:44.113 (35.053) 
     2:18.432 (34.319)       2:53.269 (34.838)       3:29.284 (36.015) 
     4:05.253 (35.970)       4:41.366 (36.113)       5:17.715 (36.350) 
     5:53.888 (36.173)       6:30.766 (36.879)       7:07.371 (36.605) 
     7:44.613 (37.243)       8:21.042 (36.429)       8:54.668 (33.627) 
  5 Johansson, Alexander         Oklahoma State         9:05.46        
       32.563 (32.563)       1:07.481 (34.918)       1:42.431 (34.950) 
     2:16.833 (34.402)       2:50.653 (33.821)       3:24.718 (34.065) 
     3:59.899 (35.181)       4:35.975 (36.076)       5:12.332 (36.357) 
     5:49.482 (37.150)       6:27.499 (38.018)       7:05.944 (38.445) 
     7:45.587 (39.643)       8:26.376 (40.790)       9:05.459 (39.084) 
  6 Routh, Jordan                Unattached             9:06.82        
       34.327 (34.327)       1:09.814 (35.488)       1:44.703 (34.889) 
     2:19.453 (34.751)       2:54.578 (35.125)       3:30.400 (35.823) 
     4:06.060 (35.660)       4:42.573 (36.514)       5:20.053 (37.480) 
     5:57.509 (37.457)       6:35.509 (38.000)       7:14.197 (38.688) 
     7:54.012 (39.815)       8:32.724 (38.713)       9:06.818 (34.095) 
  7 Zack, Bryan                  Kansas State           9:07.34        
       34.635 (34.635)       1:10.323 (35.689)       1:45.219 (34.896) 
     2:19.738 (34.519)       2:54.393 (34.656)       3:30.676 (36.283) 
     4:07.153 (36.477)       4:44.267 (37.115)       5:22.054 (37.788) 
     6:00.453 (38.399)       6:38.883 (38.431)       7:17.342 (38.459) 
     7:56.034 (38.693)       8:32.953 (36.920)       9:07.332 (34.379) 
  8 Worthington, Daniel          Kansas State           9:33.20        
       34.528 (34.528)       1:10.028 (35.501)       1:44.938 (34.910) 
     2:19.248 (34.310)       2:54.155 (34.908)       3:30.110 (35.955) 
     4:06.586 (36.476)       4:44.130 (37.545)       5:23.130 (39.000) 
     6:03.392 (40.262)       6:44.400 (41.009)       7:26.189 (41.790) 
     8:08.821 (42.632)       8:51.252 (42.431)       9:33.193 (41.941) 
  9 Silva, Elijah                Tulsa                  9:41.40        
       32.208 (32.208)       1:07.297 (35.089)       1:42.151 (34.855) 
     2:16.449 (34.299)       2:49.868 (33.419)       3:24.073 (34.206) 
     4:00.175 (36.102)       4:40.017 (39.842)       5:22.399 (42.383) 
     6:06.588 (44.190)       6:50.434 (43.846)       7:34.770 (44.336) 
     8:19.181 (44.411)       9:01.710 (42.530)       9:41.391 (39.681) 
 -- Dobos, Isaac                 Tulsa                      DNF        
       33.573 (33.573)       1:08.764 (35.191)       1:43.842 (35.078) 
     2:17.189 (33.348)       2:50.329 (33.140)       3:24.023 (33.695) 
     3:58.522 (34.499)       4:34.208 (35.687)       5:10.405 (36.197) 
     5:45.464 (35.060)                                                 
 -- Del Rosso, Austin            Tulsa                      DNF        
       33.056 (33.056)       1:08.063 (35.007)       1:43.111 (35.049) 
     2:17.788 (34.678)       2:51.369 (33.581)       3:25.378 (34.010) 
     3:59.687 (34.309)       4:34.828 (35.142)       5:10.031 (35.203) 
     5:45.155 (35.125)                                                 
 -- Scott, Marc                  Tulsa                      DNF        
       31.703 (31.703)       1:06.820 (35.117)       1:41.630 (34.810) 
     2:15.923 (34.294)       2:49.288 (33.365)       3:22.308 (33.021) 
     3:56.399 (34.091)       4:30.272 (33.873)       5:04.282 (34.010) 
     5:38.346 (34.065)