2015 Alex Francis Classic 3/27/2015 - 3/28/2015

Women's 5000 Meters (College) Results

Lewis Field: Nicole Sterling Adams State 17:14.71 

Final Section: 1

PLHPLAthleteTeamFinalPts
11Lavietes, RebeccaColorado College18:15.181040.692 (40.692),2:08.713 (1:28.022),3:37.707 (1:28.994),5:06.479 (1:28.773),6:35.711 (1:29.233),8:04.459 (1:28.748),9:33.164 (1:28.705),11:02.628 (1:29.465),12:31.023 (1:28.395),13:59.227 (1:28.204),15:28.075 (1:28.849),16:55.651 (1:27.576),18:15.171 (1:19.521)
22Schaller, MarieHays Track Club18:18.74840.145 (40.145),2:05.342 (1:25.198),3:32.720 (1:27.378),5:00.539 (1:27.819),6:26.089 (1:25.551),7:52.379 (1:26.290),9:18.532 (1:26.154),10:48.460 (1:29.929),12:19.869 (1:31.409),13:52.168 (1:32.299),15:24.870 (1:32.703),16:56.029 (1:31.160),18:18.736 (1:22.707)
33Krzesinski, MickiFort Hays St.18:28.72639.472 (39.472),2:01.555 (1:22.084),3:26.585 (1:25.030),4:52.409 (1:25.824),6:19.825 (1:27.417),7:48.524 (1:28.699),9:18.228 (1:29.705),10:48.179 (1:29.951),12:19.897 (1:31.718),13:52.443 (1:32.547),15:25.430 (1:32.988),16:57.406 (1:31.977),18:28.713 (1:31.307)
44Hines, HeidiHays Track Club18:47.23540.397 (40.397),2:06.430 (1:26.034),3:35.814 (1:29.384),5:04.666 (1:28.853),6:34.223 (1:29.558),8:03.790 (1:29.568),9:32.855 (1:29.065),11:03.769 (1:30.915),12:38.551 (1:34.782),14:12.644 (1:34.094),15:46.005 (1:33.361),17:18.229 (1:32.224),18:47.228 (1:29.000)
55Sandfort, KatieColorado College18:52.11444.744 (44.744),2:16.413 (1:31.669),3:51.649 (1:35.236),5:24.180 (1:32.532),6:57.291 (1:33.111),8:28.597 (1:31.307),9:59.382 (1:30.785),11:30.263 (1:30.882),12:59.577 (1:29.314),14:29.263 (1:29.686),15:58.800 (1:29.538),17:28.839 (1:30.040),18:52.101 (1:23.262)
66Jackson, ChelseaFort Hays St.19:27.64341.054 (41.054),2:06.849 (1:25.795),3:36.091 (1:29.243),5:05.226 (1:29.135),6:36.264 (1:31.038),8:09.955 (1:33.691),9:45.580 (1:35.626),11:22.551 (1:36.971),13:00.505 (1:37.955),14:39.229 (1:38.725),16:17.725 (1:38.496),17:54.431 (1:36.707),19:27.635 (1:33.204)
77Messbarger, KellyNebraska-Kearney19:46.99243.134 (43.134),2:11.955 (1:28.822),3:43.930 (1:31.976),5:20.675 (1:36.745),6:57.525 (1:36.850),8:28.911 (1:31.387),9:59.759 (1:30.848),11:31.016 (1:31.257),13:07.733 (1:36.718),14:46.696 (1:38.963),16:28.757 (1:42.061),18:03.922 (1:35.166),19:46.987 (1:43.066)
88Lucas, MicahNebraska-Kearney20:11.71145.362 (45.362),2:17.613 (1:32.252),3:52.921 (1:35.308),5:26.173 (1:33.253),7:02.614 (1:36.442),8:39.825 (1:37.212),10:17.401 (1:37.576),11:54.916 (1:37.515),13:34.041 (1:39.126),15:13.899 (1:39.858),16:54.871 (1:40.973),18:15.176 (1:20.305),20:11.710 (1:56.534)
99Garcia, BetzabethKansas Wesleyan20:21.90 43.708 (43.708),2:11.672 (1:27.964),3:43.665 (1:31.993),5:20.386 (1:36.722),6:57.861 (1:37.475),8:39.379 (1:41.519),10:20.910 (1:41.531),12:02.148 (1:41.239),13:47.422 (1:45.274),15:32.619 (1:45.198),17:12.443 (1:39.824),18:18.737 (1:06.295),20:21.891 (2:03.155)
1010Rodriguez, WendyDodge City CC21:34.89 43.351 (43.351),2:15.068 (1:31.717),3:53.576 (1:38.509),5:32.783 (1:39.208),7:15.920 (1:43.137),9:00.972 (1:45.053),10:47.372 (1:46.400),12:35.897 (1:48.525),14:23.786 (1:47.889),16:13.311 (1:49.526),18:03.918 (1:50.607),19:52.477 (1:48.559),21:34.886 (1:42.410)
Loza, BiancaDodge City CCDNS