Flash Dash 5K/Mile Run

Overall Finish List

March 07, 2015


Results By Heartland Timing

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lou Tophoj Hays KS 168 48 F 1/10 40-49 26:07 8:25/M
2 Bobbie Thomas Salina KS 249 40 F 2/10 40-49 26:11 8:27/M
3 Amy Jordan Hays KS 141 18 F 1/4 0-18 27:28 8:52/M
4 Julia Werth Hays KS 161 14 F 2/4 0-18 28:57 9:20/M
5 Andrea Zody hays KS 275 53 F 1/3 50-59 28:57 9:20/M
6 Megan Hall russell KS 262 24 F 1/12 19-29 29:25 9:29/M
7 Alice James Ellis KS 257 32 F 1/13 30-39 29:58 9:40/M
8 Kimberly Pfanenstiel Victoria KS 152 45 F 3/10 40-49 30:15 9:45/M
9 Hadley Tharp hays KS 261 19 F 2/12 19-29 30:49 9:56/M
10 Amy Tetlow hays KS 276 44 F 4/10 40-49 31:42 10:14/M
11 Kaylene Gabel Hays KS 269 38 F 2/13 30-39 32:00 10:19/M
12 Nancy Pfeifer Ellis KS 153 45 F 5/10 40-49 32:49 10:35/M
13 Jessica Vincent Hays KS 159 26 F 3/12 19-29 33:09 10:42/M
14 Gracie Loftus Hays KS 146 14 F 3/4 0-18 33:17 10:44/M
15 Holly Haynes hays KS 268 31 F 3/13 30-39 33:28 10:48/M
16 Amy Floyd Hays KS 284 20 F 4/12 19-29 33:30 10:48/M
17 Shannon Radke Hays KS 167 43 F 6/10 40-49 35:13 11:22/M
18 Katie Loftus Hays KS 147 47 F 7/10 40-49 35:42 11:31/M
19 Kylie Basgall Hays KS 70 23 F 5/12 19-29 36:26 11:45/M
20 Molly Quint Hays KS 154 30 F 4/13 30-39 36:26 11:45/M
21 Trisha VonLintel Victoria KS 160 39 F 5/13 30-39 36:36 11:48/M
22 Julie Werth Hays KS 162 37 F 6/13 30-39 36:39 11:49/M
23 Arielle Simpson Hays KS 158 34 F 7/13 30-39 36:39 11:49/M
24 Michelle Frickey Ellis KS 281 42 F 8/10 40-49 36:44 11:51/M
25 Jody Scoby Hays KS 157 39 F 8/13 30-39 36:46 11:52/M
26 Kiley Dinkel hays KS 265 20 F 6/12 19-29 37:03 11:57/M
27 Andrea Carmichael plainville KS 273 53 F 2/3 50-59 37:08 11:59/M
28 Colleen Nieman Munjor KS 149 30 F 9/13 30-39 39:15 12:40/M
29 Jean Basgall Hays KS 83 45 F 9/10 40-49 39:27 12:44/M
30 Melody Green Plainville KS 267 35 F 10/13 30-39 39:58 12:54/M
31 Shauna Haynes Hays KS 139 29 F 7/12 19-29 40:04 12:55/M
32 Donna J. Fleharty Hays KS 95 52 F 3/3 50-59 40:22 13:01/M
33 Natalie Loftus Hays KS 171 10 F 4/4 0-18 41:36 13:25/M
34 Chelsey Dawson Emporia KS 259 29 F 8/12 19-29 44:51 14:28/M
35 Heidi Ploutz Rozell KS 166 35 F 11/13 30-39 45:44 14:45/M
36 Jamie Boese Rozel KS 260 28 F 9/12 19-29 45:44 14:45/M
37 Heather Villanueva Salina KS 266 42 F 10/10 40-49 45:45 14:45/M
38 Natalie Ellis Emporia KS 258 25 F 10/12 19-29 45:58 14:50/M
39 Dipika Patel Hays KS 151 34 F 12/13 30-39 47:39 15:22/M
40 Laney Brightbill Ellis KS 255 25 F 11/12 19-29 50:45 16:22/M
41 Amber Honas Ellis KS 256 26 F 12/12 19-29 50:46 16:23/M
42 Lynn Schmeidler Hays KS 156 32 F 13/13 30-39 51:22 16:34/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Scott Young russell KS 282 54 M 1/4 50-59 22:01 7:06/M
2 Mel Sauer hays KS 271 49 M 1/4 40-49 23:17 7:31/M
3 Dalton Dreiling Victoria KS 93 19 M 1/4 19-29 26:36 8:35/M
4 Eric Myers LaCrosse KS 264 43 M 2/4 40-49 26:40 8:36/M
5 Sam Ottley Vicotria KS 150 19 M 2/4 19-29 26:43 8:37/M
6 Gary Sherman Hays KS 170 58 M 2/4 50-59 27:19 8:49/M
7 Matt Berens Ellis KS 87 44 M 3/4 40-49 30:28 9:50/M
8 Doug Ewert Hays KS 164 52 M 3/4 50-59 31:44 10:14/M
9 Vance Ruggels russell KS 155 47 M 4/4 40-49 32:04 10:21/M
10 Mark Luck hays KS 163 38 M 1/4 30-39 33:27 10:47/M
11 Jordan Keil Hays KS 143 30 M 2/4 30-39 33:52 10:55/M
12 Evan Gronau russell KS 263 24 M 3/4 19-29 35:20 11:24/M
13 Edgar Martin Red Cloud NE 247 36 M 3/4 30-39 37:10 11:59/M
14 Marty Patterson Hays KS 173 52 M 4/4 50-59 37:19 12:02/M
15 Dustin Gall hays KS 272 28 M 4/4 19-29 42:08 13:35/M
16 Cory Fisher hays KS 94 34 M 4/4 30-39 51:22 16:34/M
17 John Zody hays KS 274 63 M 1/1 60-99 52:00 16:46/M