2015 Cooper's Cause 5K

Overall Finish List

September 26, 2015


Results By Heartland Timing Heartland Timing
5K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sarah Heitmeyer Lawrence KS 132 18 F 1 Overall 20:27.4 6:36/M
2 Erin Tegtmeier Eudora KS 155 33 F 1/5 26-34 21:31.5 6:56/M
3 Kristen Williams Lawrence KS 160 40 F 1/18 35-44 24:42.2 7:58/M
4 Rhonda Gillespie Lawrence KS 126 44 F 2/18 35-44 24:49.0 8:00/M
5 Sidney Miller Indianola IA 139 18 F 1/3 16-19 26:41.2 8:36/M
6 Eliza Fewins Linwood KS 176 11 F 1/1 11-15 26:51.5 8:40/M
7 Sarah Neuenswander Lawrence KS 145 40 F 3/18 35-44 28:52.0 9:19/M
8 Michelle Epperson Topeka KS 169 42 F 4/18 35-44 29:16.1 9:26/M
9 Julie Bell Lawrence KS 103 46 F 1/7 45-54 29:21.1 9:28/M
10 Kathleen Kinsler Lawrence KS 179 37 F 5/18 35-44 29:34.3 9:32/M
11 Kayleigh Boos Lawrence KS 183 16 F 2/3 16-19 30:05.9 9:42/M
12 Jackie Cozadd Lawrence KS 120 10 F 1/3 0-10 30:06.6 9:43/M
13 Leah Mueller Lawrence KS 142 10 F 2/3 0-10 30:08.1 9:43/M
14 Laura Brady Eudora KS 110 44 F 6/18 35-44 30:20.0 9:47/M
15 Annum Chaudhry Lawrence KS 115 23 F 1/1 20-25 30:48.0 9:56/M
16 Diane Scott Lawrence KS 147 52 F 2/7 45-54 30:58.5 9:59/M
17 Lisa Graves Lawrence KS 128 40 F 7/18 35-44 31:48.4 10:15/M
18 Adrianne Brynds Lawrence KS 112 48 F 3/7 45-54 31:58.3 10:19/M
19 Jamie Simecka Topeka KS 150 37 F 8/18 35-44 32:13.9 10:24/M
20 Kim Taylor Lawrence KS 167 44 F 9/18 35-44 32:22.5 10:26/M
21 Kathryn DeMent Lawrence KS 122 29 F 2/5 26-34 32:42.8 10:33/M
22 Melisssa Anderson Lawrence KS 102 41 F 10/18 35-44 32:58.2 10:38/M
23 Cara Gates Lawrence KS 125 36 F 11/18 35-44 32:58.4 10:38/M
24 Susan Hadl Lawrence KS 130 57 F 1/4 55-64 33:03.2 10:40/M
25 Christine Kenney Lawrence KS 136 54 F 4/7 45-54 33:03.3 10:40/M
26 Michelle Williams Lawrence KS 159 45 F 5/7 45-54 33:05.7 10:40/M
27 Karen Blaser Lawrence KS 107 50 F 6/7 45-54 33:22.6 10:46/M
28 Tatum Eck Ozawkie KS 170 37 F 12/18 35-44 33:33.1 10:49/M
29 Carol Mullen Lawrence KS 144 71 F 1/2 65-99 33:35.0 10:50/M
30 Gert Cozadd Meriden KS 118 46 F 7/7 45-54 33:41.8 10:52/M
31 Rikki Winters Ottawa KS 162 36 F 13/18 35-44 33:50.2 10:55/M
32 Sarah Browning Lawrence KS 111 36 F 14/18 35-44 34:22.8 11:05/M
33 Kate McNeil Olathe KS 137 37 F 15/18 35-44 34:29.5 11:07/M
34 Brogan Scott Lawrence KS 149 19 F 3/3 16-19 34:39.3 11:11/M
35 Blythe Fewins Linwood KS 175 9 F 3/3 0-10 34:51.2 11:15/M
36 Beverly Gardner Lawrence KS 124 59 F 2/4 55-64 34:55.6 11:16/M
37 Emily Mueller Lawrence KS 141 34 F 3/5 26-34 35:36.1 11:29/M
38 Kathleen Argersinger Lawrence KS 174 64 F 3/4 55-64 35:36.2 11:29/M
39 Jamie Kems Lawrence KS 135 35 F 16/18 35-44 37:06.7 11:58/M
40 Kelly Agnelli Lawrence KS 101 35 F 17/18 35-44 37:08.9 11:59/M
41 Paige Caudie Topeka KS 114 33 F 4/5 26-34 39:38.7 12:47/M
42 Faryle Scott Lawrence KS 148 29 F 5/5 26-34 39:48.0 12:50/M
43 Ann Johnson Lawrence KS 134 60 F 4/4 55-64 42:03.6 13:34/M
44 Malati Harris Lawrence KS 182 42 F 18/18 35-44 50:49.0 16:24/M
45 Patty Schlosser Lawrence KS 166 68 F 2/2 65-99 56:22.3 18:11/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Keron Toussaint Lawrence KS 164 26 M 1 Overall 16:42.5 5:23/M
2 Kyle Snyder Topeka KS 172 21 M 1/1 20-25 17:05.1 5:31/M
3 Chris Taylor Lawrence KS 154 46 M 1/5 45-54 20:47.7 6:42/M
4 Spencer Bentley Lawrence KS 106 10 M 1/6 0-10 21:31.0 6:56/M
5 Ken Johnson Lawrence KS 173 65 M 1/3 65-99 22:05.8 7:07/M
6 Earl Brynds Lawrence KS 113 52 M 2/5 45-54 23:40.2 7:38/M
7 Dennis Tyner Ottawa KS 157 55 M 1/4 55-64 24:36.3 7:56/M
8 Rob Gillespie Lawrence KS 127 44 M 1/4 35-44 24:50.6 8:01/M
9 Tony Benitez Lawrence KS 105 47 M 3/5 45-54 26:43.2 8:37/M
10 Vince Cozadd Lawrence KS 119 40 M 2/4 35-44 26:48.5 8:39/M
11 Dave Loch Lawrence KS 165 53 M 4/5 45-54 27:02.4 8:43/M
12 Benjamin Wessel Lawrence KS 199 9 M 2/6 0-10 27:08.7 8:45/M
13 Ben Graves Lawrence KS 178 7 M 3/6 0-10 27:09.5 8:45/M
14 Roger Boeken Lawrence KS 109 59 M 2/4 55-64 27:14.5 8:47/M
15 Kyle Graves Lawrence KS 177 9 M 4/6 0-10 28:59.6 9:21/M
16 David Spangler Lawrence KS 151 63 M 3/4 55-64 30:59.6 10:00/M
17 John Mueller Lawrence KS 140 37 M 3/4 35-44 31:35.2 10:11/M
18 Nathan Mueller Lawrence KS 143 7 M 5/6 0-10 31:35.3 10:11/M
19 Ryan Graves Lawrence KS 129 41 M 4/4 35-44 31:47.8 10:15/M
20 Jonathan DeMent Lawrence KS 200 29 M 1/1 26-34 31:55.9 10:18/M
21 Mateo Harris Lawrence KS 181 11 M 1/1 11-15 32:07.0 10:22/M
22 Chase Blaser Lawrence KS 168 8 M 6/6 0-10 33:20.4 10:45/M
23 Chip Blaser Lawrence KS 108 47 M 5/5 45-54 33:23.4 10:46/M
24 James Brady Lawrence KS 185 60 M 4/4 55-64 34:18.7 11:04/M
25 Michael Miller Lawrence KS 138 73 M 2/3 65-99 37:06.3 11:58/M
26 Patrick Hobbs Lawrence KS 180 75 M 3/3 65-99 55:16.7 17:50/M