Heartland Timing - Contractor License               5/3/2014 - 6:14 PM
                 Ward Haylett Invitational - 5/3/2014                  
                             Manhattan, KS                             
 
Event 37  Women 5000 Meter Run
=======================================================================
        Meet: M 17:09.51  2003        Valerie Lauver, Missouri         
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Ebeissa Nyandwi              Wichita St            17:26.20        
       40.693 (40.693)     2:05.491 (1:24.798)     3:29.070 (1:23.579) 
   4:50.616 (1:21.546)     6:12.126 (1:21.510)     7:33.528 (1:21.402) 
   8:56.902 (1:23.374)    10:21.321 (1:24.419)    11:45.191 (1:23.870) 
  13:10.255 (1:25.064)    14:36.394 (1:26.139)    16:03.222 (1:26.828) 
  17:26.199 (1:22.977)                                                 
  2 Grace Morgan                 Kansas                17:43.38        
       40.413 (40.413)     2:05.573 (1:25.160)     3:28.954 (1:23.381) 
   4:50.335 (1:21.381)     6:11.814 (1:21.479)     7:33.186 (1:21.372) 
   8:56.744 (1:23.558)    10:22.538 (1:25.794)    11:50.580 (1:28.042) 
  13:19.516 (1:28.936)    14:49.006 (1:29.490)    16:17.920 (1:28.914) 
  17:43.380 (1:25.460)                                                 
  3 Lindy Long                   Air Force             17:59.47        
       40.673 (40.673)     2:05.737 (1:25.064)     3:29.148 (1:23.411) 
   4:51.873 (1:22.725)     6:19.179 (1:27.306)     7:44.414 (1:25.235) 
   9:11.761 (1:27.347)    10:40.788 (1:29.027)    12:09.976 (1:29.188) 
  13:40.474 (1:30.498)    15:10.920 (1:30.446)    16:39.494 (1:28.574) 
  17:59.470 (1:19.976)                                                 
  4 Rachel Simon                 Kansas                18:03.35        
       40.984 (40.984)     2:05.957 (1:24.973)     3:29.860 (1:23.903) 
   4:54.486 (1:24.626)     6:18.993 (1:24.507)     7:44.948 (1:25.955) 
   9:11.523 (1:26.575)    10:41.069 (1:29.546)    12:09.762 (1:28.693) 
  13:40.752 (1:30.990)    15:11.348 (1:30.596)    16:40.183 (1:28.835) 
  18:03.347 (1:23.164)                                                 
  5 Emilea Finley                Wichita St            18:15.09        
       42.002 (42.002)     2:08.646 (1:26.644)     3:35.617 (1:26.971) 
   5:01.010 (1:25.393)     6:26.526 (1:25.516)     7:52.053 (1:25.527) 
   9:19.674 (1:27.621)    10:49.085 (1:29.411)    12:18.728 (1:29.643) 
  13:48.687 (1:29.959)    15:19.264 (1:30.577)    16:47.830 (1:28.566) 
  18:15.090 (1:27.260)                                                 
  6 Julia Dury                   Kansas               x18:18.55        
       41.161 (41.161)     2:06.185 (1:25.024)     3:30.044 (1:23.859) 
   4:54.666 (1:24.622)     6:19.549 (1:24.883)     7:44.460 (1:24.911) 
   9:11.899 (1:27.439)    10:41.303 (1:29.404)    12:11.355 (1:30.052) 
  13:44.803 (1:33.448)    15:19.022 (1:34.219)    16:51.270 (1:32.248) 
  18:18.543 (1:27.273)                                                 
  7 Kirsten Linnartz             Air Force             18:19.49        
       41.684 (41.684)     2:08.370 (1:26.686)     3:35.314 (1:26.944) 
   5:00.713 (1:25.399)     6:26.268 (1:25.555)     7:51.743 (1:25.475) 
   9:19.389 (1:27.646)    10:48.761 (1:29.372)    12:18.468 (1:29.707) 
  13:48.427 (1:29.959)    15:20.353 (1:31.926)    16:50.465 (1:30.112) 
  18:19.481 (1:29.016)                                                 
  8 Jennifer Angles              Kansas               x18:21.82        
       40.971 (40.971)     2:06.039 (1:25.068)     3:29.818 (1:23.779) 
   4:54.448 (1:24.630)     6:19.371 (1:24.923)     7:45.441 (1:26.070) 
   9:13.852 (1:28.411)    10:45.086 (1:31.234)    12:15.996 (1:30.910) 
  13:48.155 (1:32.159)    15:19.931 (1:31.776)    16:53.109 (1:33.178) 
  18:21.814 (1:28.705)                                                 
 -- Natalie Becker               Kansas                     DNF        
       40.250 (40.250)     2:05.379 (1:25.129)     3:28.792 (1:23.413) 
   4:50.067 (1:21.275)     6:11.446 (1:21.379)     7:32.679 (1:21.233) 
   8:56.386 (1:23.707)    10:21.034 (1:24.648)