Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 6/6/2014 05:28 PM
         KSHSAA 2014 State Track & Field Meet - 5/30/2014 to 5/31/2014         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash Class 1A
=================================================================================
      KSHSAA: $ 12.30  1985        K Pakkebier, Logan B Hejer, Grinnell83      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Isaacs, Tyann             12 CALDWELL               13.08      13.18Q -0.7  2 
  2 Freed, Casey              12 SCANDIA-PIKE VLY       12.61      13.21Q -1.6  1 
  3 Roepke, Brandi Jo         10 VALLEY HEIGHTS         12.60      13.19Q -0.7  2 
  4 Girard, Michaela          12 LOGAN                  13.29      13.42Q -1.6  1  13.414
  5 Hagen, Rachel             10 HUTCH-C. CHRIST.       13.34      13.22q -0.7  2 
  6 Bush, Andi                12 MELVERN-MDC VLY        13.49      13.32q -0.7  2 
  7 Eilert, Clara              9 BELOIT-ST. JOHNS       12.82      13.42q -0.7  2  13.418
  8 Bargman, Kendra           11 LINN                   12.80      13.45q -1.6  1 
  9 Poe, Bailey               12 NORWICH                13.33      13.48  -1.6  1 
 10 White, Heather            12 BURDEN-CENTRAL         13.50      13.49  -0.7  2 
 11 Kraisinger, Anndrea       12 OTIS-BISON             13.46      13.54  -1.6  1 
 12 Wurm, Valerie             11 ST. FRANCIS            13.70      13.56  -0.7  2 
 13 See, Robyn                11 WESKAN                 13.55      13.66  -1.6  1 
 14 Gawith, Payton             9 FLINTHILLS             13.47      13.69  -1.6  1  13.685
 15 Doll, Lauren              10 FLINTHILLS             13.42      13.69  -0.7  2  13.686
 16 Cecenas, Maria            11 MOSCOW                 13.57      13.89  -1.6  1 
 
Girls 100 Meter Dash Class 1A
==============================================================================
      KSHSAA: $ 12.30  1985        K Pakkebier, Logan B Hejer, Grinnell83      
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Isaacs, Tyann             12 CALDWELL               13.18      12.85   2.1 
  2 Roepke, Brandi Jo         10 VALLEY HEIGHTS         13.19      12.92   2.1 
  3 Freed, Casey              12 SCANDIA-PIKE VLY       13.21      12.97   2.1 
  4 Bush, Andi                12 MELVERN-MDC VLY        13.32      12.98   2.1 
  5 Hagen, Rachel             10 HUTCH-C. CHRIST.       13.22      12.99   2.1 
  6 Eilert, Clara              9 BELOIT-ST. JOHNS       13.42      13.03   2.1  13.025
  7 Girard, Michaela          12 LOGAN                  13.42      13.03   2.1  13.027
  8 Bargman, Kendra           11 LINN                   13.45      13.11   2.1 
 
Girls 200 Meter Dash Class 1A
=================================================================================
      KSHSAA: $ 25.00  1979        Sandra Myers, Little River                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bush, Andi                12 MELVERN-MDC VLY        27.46      26.40Q -0.7  2 
  2 Roepke, Brandi Jo         10 VALLEY HEIGHTS         26.40      26.64Q -1.0  1 
  3 Freed, Casey              12 SCANDIA-PIKE VLY       26.00      26.44Q -0.7  2 
  4 Bargman, Kendra           11 LINN                   26.90      26.83Q -1.0  1 
  5 Isaacs, Tyann             12 CALDWELL               27.01      26.80q -0.7  2 
  6 Heim, Carly               11 HOXIE                  27.60      26.84q -1.0  1 
  7 Girard, Michaela          12 LOGAN                  27.27      27.01q -1.0  1 
  8 Poe, Bailey               12 NORWICH                27.36      27.03q -1.0  1 
  9 Hagen, Rachel             10 HUTCH-C. CHRIST.       27.54      27.05  -0.7  2  27.046
 10 Ibarra, Raelee             9 FAIRFIELD              27.73      27.05  -0.7  2  27.047
 11 Hinesley, Lauren          11 HARTFORD               27.62      27.07  -1.0  1 
 12 Eilert, Brenna             9 BELOIT-ST. JOHNS       27.00      27.25  -0.7  2 
 13 White, Heather            12 BURDEN-CENTRAL         27.84      27.53  -0.7  2 
 14 Kraisinger, Anndrea       12 OTIS-BISON             27.98      27.81  -1.0  1 
 15 Kniesteadt, Haelie         9 WHEATLAND              28.28      28.14  -0.7  2 
 16 Doll, Lauren              10 FLINTHILLS             27.97      28.31  -1.0  1 
 
Girls 200 Meter Dash Class 1A
==============================================================================
      KSHSAA: $ 25.00  1979        Sandra Myers, Little River                  
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Freed, Casey              12 SCANDIA-PIKE VLY       26.44      26.57  -2.6 
  2 Roepke, Brandi Jo         10 VALLEY HEIGHTS         26.64      26.69  -2.6 
  3 Heim, Carly               11 HOXIE                  26.84      26.72  -2.6 
  4 Bush, Andi                12 MELVERN-MDC VLY        26.40      27.03  -2.6 
  5 Bargman, Kendra           11 LINN                   26.83      27.10  -2.6 
  6 Isaacs, Tyann             12 CALDWELL               26.80      27.22  -2.6 
  7 Poe, Bailey               12 NORWICH                27.03      27.43  -2.6 
  8 Girard, Michaela          12 LOGAN                  27.01      27.57  -2.6 
 
Girls 400 Meter Dash Class 1A
============================================================================
      KSHSAA: $ 56.50  1979        Sandra Myers, Little River                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Freed, Courtney           12 SCANDIA-PIKE VLY       57.10      58.20Q  2 
  2 Roepke, Brandi Jo         10 VALLEY HEIGHTS         58.10      59.10Q  1 
  3 Coffman, Morgan           12 MELVERN-MDC VLY      1:00.67      59.58Q  2 
  4 Isaacs, Tyann             12 CALDWELL             1:01.98    1:00.11Q  1 
  5 Bird, Sarah                9 QUINTER              1:01.82    1:00.22q  1 
  6 Schmitz, Bradie           10 AXTELL                 59.70    1:00.24q  1 
  7 White, Heather            12 BURDEN-CENTRAL       1:02.80    1:01.43q  2 
  8 Easton, Macayla           12 GOLDEN PLAINS        1:03.58    1:02.11q  1 
  9 Stalker, Emma             12 SATANTA              1:03.99    1:02.26   2 
 10 Eilert, Brenna             9 BELOIT-ST. JOHNS     1:01.50    1:02.42   2 
 11 See, Robyn                11 WESKAN               1:03.13    1:02.63   2 
 12 Meyers, Makaela            9 CUNNINGHAM           1:04.06    1:03.58   2 
 13 Ibarra, Raelee             9 FAIRFIELD            1:04.36    1:04.43   1 
 14 Doll, Lauren              10 FLINTHILLS           1:03.38    1:05.26   1 
 15 Hofaker, Kayla             9 LOGAN                1:04.09    1:05.58   1 
 16 Vogele, Justine           11 DEXTER               1:06.83    1:07.18   2 
 
Girls 400 Meter Dash Class 1A
=========================================================================
      KSHSAA: $ 56.50  1979        Sandra Myers, Little River                  
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Freed, Courtney           12 SCANDIA-PIKE VLY       58.20      57.30  
  2 Coffman, Morgan           12 MELVERN-MDC VLY        59.58      58.75  
  3 Roepke, Brandi Jo         10 VALLEY HEIGHTS         59.10      59.08  
  4 Bird, Sarah                9 QUINTER              1:00.22    1:00.50  
  5 Schmitz, Bradie           10 AXTELL               1:00.24    1:00.63  
  6 Isaacs, Tyann             12 CALDWELL             1:00.11    1:01.61  
  7 White, Heather            12 BURDEN-CENTRAL       1:01.43    1:02.62  
  8 Easton, Macayla           12 GOLDEN PLAINS        1:02.11    1:03.37  
 
Girls 800 Meter Run Class 1A
=========================================================================
      KSHSAA: $ 2:17.46  1996        Jackie Stiles, Claflin                    
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Freed, Courtney           12 SCANDIA-PIKE VLY     2:30.00    2:22.15  
  2 Coffman, Morgan           12 MELVERN-MDC VLY      2:34.42    2:23.52  
  3 Bird, Sarah                9 QUINTER              2:28.89    2:26.96  
  4 Ostmeyer, Lacey           11 WHEATLAND            2:29.69    2:28.27  
  5 Talbot, Kiersten          10 AXTELL               2:30.20    2:31.70  
  6 Bowers, Shayla             9 WAVERLY              2:37.32    2:32.04  
  7 McKinney, Alivia           9 WESKAN               2:32.19    2:32.10  
  8 Stallbaumer, Mayda        10 CENTRALIA            2:30.50    2:32.11  
  9 Penner, Elizabeth         11 MACKSVILLE           2:35.96    2:32.47  
 10 Rush, Kynndra             10 GOLDEN PLAINS        2:31.71    2:33.23  
 11 Bradshaw, Michelle        11 HODGEMAN COUNTY      2:33.17    2:34.01  
 12 Shellito, Bailey          10 BELOIT-ST. JOHNS     2:31.00    2:36.14  
 13 Price, Janae              11 BUCKLIN              2:34.01    2:36.16  
 14 Newkirk, Chenae           12 SO. COFFEY CNTY      2:39.27    2:38.56  
 15 Patteson, Sarah            9 UDALL                2:41.62    2:45.94  
 
Girls 1600 Meter Run Class 1A
=========================================================================
      KSHSAA: $ 5:02.80  1982        Jacque Struckhoff, Grinnell               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tustin, Taylor            11 WHEATLAND            5:37.18    5:26.84  
  2 Minor, Jayda              11 MINNEOLA             5:26.17    5:30.33  
  3 O'Bryan, Jenny            10 ST. PAUL             5:38.61    5:35.98  
  4 Harlow, Brittni           10 LINCOLN              5:34.70    5:38.30  
  5 Young, Paula              12 WHITE CITY           5:43.50    5:38.50  
  6 Price, Janae              11 BUCKLIN              5:33.63    5:39.86  
  7 Henry, Kendra             10 WAVERLY              5:46.63    5:40.17  
  8 Penner, Elizabeth         11 MACKSVILLE           5:32.70    5:40.95  
  9 Meier, Sarena              9 ROCK HILLS           5:37.60    5:41.88  
 10 Holthaus, Kelli           12 GREELEY COUNTY       5:44.25    5:47.68  
 11 Newkirk, Chenae           12 SO. COFFEY CNTY      5:47.42    5:48.68  
 12 Zerr, Kirsten             10 WHEATLAND            5:58.01    5:59.95  
 13 Ohlde, Nicole             11 LINN                 5:46.90    6:07.37  
 14 Beougher, Morgan          11 STOCKTON             5:58.49    6:07.95  
 15 Patteson, Sarah            9 UDALL                5:48.95    6:16.46  
 
Girls 3200 Meter Run Class 1A
=========================================================================
      KSHSAA: $ 10:57.30  1983        Jacque Struckhoff, Grinnell              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 O'Bryan, Jenny            10 ST. PAUL            11:44.86   11:56.54  
  2 Minor, Jayda              11 MINNEOLA            12:09.95   12:02.03  
  3 Tustin, Taylor            11 WHEATLAND           12:41.32   12:04.70  
  4 Meier, Sarena              9 ROCK HILLS          12:34.70   12:11.16  
  5 Reeves, Santana           10 SOUTH BARBER        13:10.73   12:11.97  
  6 Price, Janae              11 BUCKLIN             13:04.03   12:32.29  
  7 Young, Paula              12 WHITE CITY          12:41.40   12:34.18  
  8 Ricke, Kortney            11 CUNNINGHAM          12:45.14   12:36.18  
  9 Stallbaumer, Mayda        10 CENTRALIA           13:47.90   12:46.76  
 10 Shapland, Payden          10 DIGHTON             13:21.63   13:08.52  
 11 Makovec, Shelby           11 LOST SPRG-CENTRE    13:07.11   13:26.66  
 12 Madsen, Tesla             11 TESCOTT             13:15.90   13:34.23  
 13 Chrisler, Kayley           9 NATOMA              13:57.13   13:47.94  
 14 Yanez, Coraima            11 GREELEY COUNTY      13:29.15   14:00.84  
 15 Meysing, Jennifer          9 GOESSEL             13:17.72   14:04.05  
 16 O'Bryan, Sarah             9 ST. PAUL            13:15.06   14:06.39  
 
Girls 100 Meter Hurdles Class 1A
=================================================================================
      KSHSAA: $ 14.34  2000        Lindsey Eck, Beloit-St. John's              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Eilert, Clara              9 BELOIT-ST. JOHNS       15.90      16.18Q -0.1  2 
  2 Kerschen, Heather         11 CUNNINGHAM             16.48      16.42Q  1.9  1 
  3 Rogge, Shayna             11 TRIPLAINS              16.74      16.46Q -0.1  2 
  4 Shumate, Shaley           12 MINNEOLA               16.35      16.54Q  1.9  1 
  5 Miller, Kami              10 GOLDEN PLAINS          16.79      16.64q -0.1  2 
  6 Casey, Regan              10 NATOMA                 16.87      16.72q -0.1  2 
  7 Batchman, Courtney        10 SYLVAN-LUCAS           16.78      17.00q  1.9  1 
  8 Dobie, Kaitlyn            11 MOSCOW                 17.08      17.01q  1.9  1 
  9 Nobert, Elizabeth         10 CLIFTON-CLYDE          16.96      17.07   1.9  1 
 10 Jensen, Brooke            12 SCANDIA-PIKE VLY       16.68      17.22  -0.1  2 
 11 Pletcher, Hannah           9 WALLACE COUNTY         17.26      17.34  -0.1  2 
 12 Caro, Valerie             10 SATANTA                17.50      17.83  -0.1  2 
 13 Albertini, Josie          10 ST. PAUL               17.67      18.00   1.9  1 
 14 Thompson, Montana         10 MADISON                18.11      18.21   1.9  1 
 15 Marshall, Mercadez        10 WAVERLY                18.21      18.24  -0.1  2 
 16 Henry, Kendra             10 WAVERLY                16.78      18.47   1.9  1 
 
Girls 100 Meter Hurdles Class 1A
==============================================================================
      KSHSAA: $ 14.34  2000        Lindsey Eck, Beloit-St. John's              
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Eilert, Clara              9 BELOIT-ST. JOHNS       16.18      16.03  -1.1 
  2 Rogge, Shayna             11 TRIPLAINS              16.46      16.40  -1.1 
  3 Miller, Kami              10 GOLDEN PLAINS          16.64      16.74  -1.1 
  4 Casey, Regan              10 NATOMA                 16.72      16.78  -1.1  16.774
  5 Batchman, Courtney        10 SYLVAN-LUCAS           17.00      16.78  -1.1  16.775
  6 Kerschen, Heather         11 CUNNINGHAM             16.42      16.78  -1.1  16.778
  7 Shumate, Shaley           12 MINNEOLA               16.54      16.97  -1.1 
  8 Dobie, Kaitlyn            11 MOSCOW                 17.01      17.36  -1.1 
 
Girls 300 Meter Hurdles Class 1A
============================================================================
      KSHSAA: $ 43.62  2000        Lindsay Eck, Beloit-Saint John's            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kerschen, Heather         11 CUNNINGHAM             46.83      47.01Q  2 
  2 Batchman, Courtney        10 SYLVAN-LUCAS           48.30      48.22Q  1 
  3 Frisbie, Allie            11 CHEYLIN                49.36      48.23Q  1 
  4 Rogge, Shayna             11 TRIPLAINS              48.52      48.55Q  2 
  5 Rahe, Kaylie              11 LINN                   48.50      48.74q  2 
  6 Shumate, Shaley           12 MINNEOLA               48.99      49.00q  1 
  7 Rieth, Kara               10 TESCOTT                49.60      49.12q  2 
  8 Dobie, Kaitlyn            11 MOSCOW                 49.53      49.20q  2 
  9 Blick, Nicole             10 SOUTH BARBER           49.77      49.24   1 
 10 Miller, Kami              10 GOLDEN PLAINS          50.18      49.37   1 
 11 Nobert, Elizabeth         10 CLIFTON-CLYDE          48.40      49.59   1 
 12 Casey, Regan              10 NATOMA                 50.30      50.85   2 
 13 Kramer, Brittany          12 MELVERN-MDC VLY        51.42      51.50   2 
 14 Henry, Kendra             10 WAVERLY                53.96      51.53   1 
 15 Brubaker, Erin            11 GOESSEL                54.80      54.96   1 
 16 Miles, Katie              12 MELVERN-MDC VLY        55.87      56.45   2 
 
Girls 300 Meter Hurdles Class 1A
=========================================================================
      KSHSAA: $ 43.62  2000        Lindsay Eck, Beloit-Saint John's            
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Kerschen, Heather         11 CUNNINGHAM             47.01      47.09  
  2 Batchman, Courtney        10 SYLVAN-LUCAS           48.22      47.79  
  3 Rogge, Shayna             11 TRIPLAINS              48.55      48.34  
  4 Shumate, Shaley           12 MINNEOLA               49.00      48.68  
  5 Rahe, Kaylie              11 LINN                   48.74      49.25  
  6 Frisbie, Allie            11 CHEYLIN                48.23      49.55  
  7 Rieth, Kara               10 TESCOTT                49.12      49.98  
  8 Dobie, Kaitlyn            11 MOSCOW                 49.20      52.06  
 
Girls 4x100 Meter Relay Class 1A
============================================================================
      KSHSAA: $ 50.46  2003        Ness City                                   
                       Horchem, Schuler, Fehrenbach, Koerner             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 LINN                                                50.40      50.99Q  1 
     1) Diederich, Brooke 9             2) Thalmann, Acacia 12            
     3) Thalmann, Kesiah 11             4) Bargman, Kendra 11             
  2 SCANDIA-PIKE VALLEY                                 50.30      51.34Q  2 
     1) Jensen, Brooke 12               2) Freed, Courtney 12             
     3) Gardner, Rileigh 9              4) Freed, Casey 12                
  3 BELOIT-ST. JOHN'S                                   51.30      52.08Q  1  52.075
     1) Smith, Gabriel 10               2) Eilert, Clara 9                
     3) Niewald, Kellan 12              4) Eilert, Hannah 12              
  4 HUTCH-CENTRAL CHRISTIAN                             52.97      52.08Q  2  52.076
     1) Bartlett, Alyssa 9              2) Duree, Bethany 11              
     3) Pankratz, Kaitlyn 10            4) Hagen, Rachel 10               
  5 CALDWELL                                            53.78      52.13q  1 
     1) Blake, Emberly 10               2) Arnold, Rachel 12              
     3) Schmidt, Shelby 10              4) Isaacs, Tyann 12               
  6 CLIFTON-CLYDE                                       51.50      52.14q  2 
     1) Long, Airika 12                 2) Seifert, Taylor 12             
     3) Nobert, Elizabeth 10            4) Hubert, Kourtni 9              
  7 HOXIE                                               52.76      52.63q  1 
     1) Hoyt, Terran 10                 2) Heim, Carly 11                 
     3) Schamberger, Lexi 11            4) Farber, Kristina 12            
  8 HARTFORD                                            53.22      52.72q  1 
     1) Lane, Riley 9                   2) Dunn, Chantel 10               
     3) Prather, Emily 12               4) Hinesley, Lauren 11            
  9 ST. FRANCIS                                         52.59      52.96   2 
     1) Taylor, McKayla 11              2) Wurm, Valerie 11               
     3) Elfers, Emily 10                4) Taylor, McKenzie 10            
 10 LOGAN                                               52.80      53.30   1 
     1) Girard, Michaela 12             2) Braun, Karlee 9                
     3) Hofaker, Kayla 9                4) Greving, Christen 10           
 11 WALLACE COUNTY                                      53.13      53.55   2 
     1) Dewees, Allison 12              2) Pletcher, Hannah 9             
     3) Kriegh, Cassidy 9               4) Kuhlman, Rachael 11            
 12 MOSCOW                                              54.36      53.60   2 
     1) Davidson, Briannah 10           2) Dobie, Kaitlyn 11              
     3) Mueller, Kelsi 10               4) Cecenas, Maria 11              
 13 SPEARVILLE                                          54.26      54.09   2 
     1) Hornung-Heeke, Erica 10         2) Craft, Tausha 10               
     3) Sites, Hannah 12                4) Doussa, Brianna 12             
 14 LOST SPRINGS-CENTRE                                 54.60      54.18   1 
     1) Simons, Cacey 12                2) Svoboda, Abigail 10            
     3) Svoboda, Bryanna 12             4) Shields, Brenna 11             
 15 GOESSEL                                             55.51      54.85   2 
     1) Jarvis, Riley 9                 2) Duerksen, Olivia 9             
     3) Stultz, Shelbi 9                4) Cook, Aleena 10                
 16 WAVERLY                                             54.94      55.32   1 
     1) Blackbourn, Hali 11             2) Romig, Melanie 10              
     3) Schultz, Kalee 11               4) Marshall, Mercadez 10          
 
Girls 4x100 Meter Relay Class 1A
=========================================================================
      KSHSAA: $ 50.46  2003        Ness City                                   
                       Horchem, Schuler, Fehrenbach, Koerner             
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 LINN                                                50.99      50.69  
     1) Diederich, Brooke 9             2) Thalmann, Acacia 12            
     3) Thalmann, Kesiah 11             4) Bargman, Kendra 11             
  2 SCANDIA-PIKE VALLEY                                 51.34      51.03  
     1) Jensen, Brooke 12               2) Freed, Courtney 12             
     3) Gardner, Rileigh 9              4) Freed, Casey 12                
  3 HUTCH-CENTRAL CHRISTIAN                             52.08      52.07  
     1) Bartlett, Alyssa 9              2) Duree, Bethany 11              
     3) Pankratz, Kaitlyn 10            4) Hagen, Rachel 10               
  4 CLIFTON-CLYDE                                       52.14      52.42  
     1) Long, Airika 12                 2) Seifert, Taylor 12             
     3) Hubert, Kourtni 9               4) Nobert, Elizabeth 10           
  5 BELOIT-ST. JOHN'S                                   52.08      52.54  
     1) Smith, Gabriel 10               2) Eilert, Clara 9                
     3) Niewald, Kellan 12              4) Eilert, Hannah 12              
  6 HARTFORD                                            52.72      52.55  
     1) Lane, Riley 9                   2) Dunn, Chantel 10               
     3) Prather, Emily 12               4) Hinesley, Lauren 11            
  7 CALDWELL                                            52.13      52.69  
     1) Blake, Emberly 10               2) Arnold, Rachel 12              
     3) Schmidt, Shelby 10              4) Isaacs, Tyann 12               
  8 HOXIE                                               52.63      52.80  
     1) Hoyt, Terran 10                 2) Heim, Carly 11                 
     3) Schamberger, Lexi 11            4) Farber, Kristina 12            
 
Girls 4x400 Meter Relay Class 1A
============================================================================
      KSHSAA: $ 4:02.10  1982        Bucklin                                   
                         Haller, Ingland, Young, Stimpert                  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SCANDIA-PIKE VALLEY                               4:15.40    4:14.17Q  2 
     1) Jensen, Brooke 12               2) Freed, Casey 12                
     3) Ward, Charlee 9                 4) Freed, Courtney 12             
  2 CUNNINGHAM                                        4:17.97    4:16.62Q  1 
     1) Kerschen, Heather 11            2) Panek, Annika 10               
     3) Ricke, Kortney 11               4) Meyers, Makaela 9              
  3 MELVERN-MDC VALLEY                                4:19.51    4:16.40Q  2 
     1) Goodrich, Zarin 10              2) Bush, Andi 12                  
     3) Kramer, Brittany 12             4) Coffman, Morgan 12             
  4 LINN                                              4:18.50    4:18.14Q  1 
     1) Bott, Rachel 11                 2) Ohlde, Nicole 11               
     3) Thalmann, Kesiah 11             4) Bargman, Kendra 11             
  5 QUINTER                                           4:22.92    4:22.50q  2 
     1) Blackwill, Brooke 9             2) Wolf, Carma 10                 
     3) Franke, Inga 11                 4) Bird, Sarah 9                  
  6 HODGEMAN COUNTY                                   4:20.30    4:22.80q  2 
     1) Baker, Kaitlyn 10               2) Fitzpatrick, Shania 12         
     3) Cohoon, Kelsey 12               4) Bradshaw, Michelle 11          
  7 BELOIT-ST. JOHN'S                                 4:20.70    4:23.78q  1 
     1) Eilert, Hannah 12               2) Shellito, Bailey 10            
     3) Smith, Gabriel 10               4) Eilert, Brenna 9               
  8 REXFORD-GOLDEN PLAINS                             4:23.97    4:24.45q  1 
     1) Schiltz, Gabrielle 9            2) Jones, Kylie 12                
     3) Rush, Kynndra 10                4) Easton, Macayla 12             
  9 GRAINFIELD-WHEATLAND                              4:23.39    4:25.11   2 
     1) Ostmeyer, Lacey 11              2) Wood, Kylie 11                 
     3) Heier, Kristen 10               4) Tustin, Taylor 11              
 10 VICTORIA                                          4:27.79    4:26.01   2 
     1) Nowak, Julia 9                  2) Nowak, Audra 12                
     3) Newbold, Jayden 10              4) Oberle, Karly 9                
 11 BAILEYVILLE-B & B                                 4:21.20    4:27.78   1 
     1) Wessel, Samantha 11             2) Schmitz, Kelsey 10             
     3) Macke, Jenna 10                 4) Kramer, Ashley 12              
 12 MINNEOLA                                          4:27.58    4:29.16   1 
     1) Laudick, Madison 9              2) McKissick, Christy 11          
     3) Minor, Jayda 11                 4) Shumate, Shaley 12             
 13 MACKSVILLE                                        4:36.39    4:30.30   1 
     1) Lopez, Gilda 10                 2) Penner, Elizabeth 11           
     3) Filbert, Sophie 9               4) Stimatze, Emma 9               
 14 WAVERLY                                           4:33.53    4:35.47   2 
     1) Blackbourn, Hali 11             2) Meader, Payton 9               
     3) Bowers, Shayla 9                4) Massoth, Bailey 9              
 15 GOESSEL                                           4:36.49    4:36.32   2 
     1) Jarvis, Riley 9                 2) Brubaker, Erin 11              
     3) Duerksen, Olivia 9              4) Hiebert, Page 10               
 16 MADISON                                           4:36.39    4:46.25   1 
     1) Harrison, Kortnie 11            2) Farrow, Makenna 9              
     3) Wasson, Chandace 9              4) Bond, Allyson 10               
 
Girls 4x400 Meter Relay Class 1A
=========================================================================
      KSHSAA: $ 4:02.10  1982        Bucklin                                   
                         Haller, Ingland, Young, Stimpert                  
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 SCANDIA-PIKE VALLEY                               4:14.17    4:11.41  
     1) Jensen, Brooke 12               2) Freed, Casey 12                
     3) Ward, Charlee 9                 4) Freed, Courtney 12             
  2 MELVERN-MDC VALLEY                                4:16.40    4:13.28  
     1) Goodrich, Zarin 10              2) Bush, Andi 12                  
     3) Kramer, Brittany 12             4) Coffman, Morgan 12             
  3 LINN                                              4:18.14    4:16.85  
     1) Bott, Rachel 11                 2) Ohlde, Nicole 11               
     3) Thalmann, Kesiah 11             4) Bargman, Kendra 11             
  4 CUNNINGHAM                                        4:16.62    4:18.71  
     1) Kerschen, Heather 11            2) Panek, Annika 10               
     3) Ricke, Kortney 11               4) Meyers, Makaela 9              
  5 BELOIT-ST. JOHN'S                                 4:23.78    4:22.98  
     1) Eilert, Hannah 12               2) Shellito, Bailey 10            
     3) Smith, Gabriel 10               4) Eilert, Brenna 9               
  6 HODGEMAN COUNTY                                   4:22.80    4:23.65  
     1) Baker, Kaitlyn 10               2) Fitzpatrick, Shania 12         
     3) Cohoon, Kelsey 12               4) Bradshaw, Michelle 11          
  7 QUINTER                                           4:22.50    4:24.27  
     1) Blackwill, Brooke 9             2) Wolf, Carma 10                 
     3) Franke, Inga 11                 4) Bird, Sarah 9                  
  8 REXFORD-GOLDEN PLAINS                             4:24.45    4:26.01  
     1) Schiltz, Gabrielle 9            2) Jones, Kylie 12                
     3) Rush, Kynndra 10                4) Easton, Macayla 12             
 
Girls 4x800 Meter Relay Class 1A
=========================================================================
      KSHSAA: $ 9:53.66  2010        Hoxie                                     
                         Hill, Kaus, McKenna, Heim                         
    School                                               Seed     Finals 
=========================================================================
  1 GRAINFIELD-WHEATLAND                             10:29.49   10:20.06  
     1) Ostmeyer, Lacey 11              2) Bixenman, Brooke 9             
     3) Zerr, Kirsten 10                4) Tustin, Taylor 11              
  2 MACKSVILLE                                       11:02.09   10:24.90  
     1) Penner, Elizabeth 11            2) Stimatze, Emma 9               
     3) Filbert, Sophie 9               4) Penner, Anna 12                
  3 CHEYLIN                                          10:38.47   10:33.59  
     1) Castillo, Arais 9               2) Frisbie, Allie 11              
     3) Garcia, Diana 10                4) Hubbard, Shayla 12             
  4 MELVERN-MDC VALLEY                               11:04.35   10:34.85  
     1) Massey, Camille 11              2) Freeman, Alice 11              
     3) Coffman, Erin 12                4) Goodrich, Zarin 10             
  5 GREELEY COUNTY                                   10:37.66   10:38.45  
     1) Holthaus, Kashli 10             2) Wineinger, Brooke 10           
     3) Yanez, Coraima 11               4) Elder, Irelyn 9                
  6 CUNNINGHAM                                       10:38.84   10:38.61  
     1) Ricke, Kortney 11               2) Meyers, Makaela 9              
     3) Panek, Mollie 12                4) Panek, Annika 10               
  7 RANSOM-WESTERN PLAINS                            10:40.64   10:40.68  
     1) Hair, Ruth 12                   2) Withington, AnnaBelle 9        
     3) Moody, Jenace 10                4) Withington, Madeline 11        
  8 AXTELL                                           10:33.02   10:43.44  
     1) Heinen, Courtney 10             2) Peshel, Susan 11               
     3) Buessing, Ashley 11             4) Talbot, Kiersten 10            
