Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Christa Weigel Victoria KS 72 36 F 1/12 30-39 20:48.2 6:43/M
2 Crystal Quint Hays KS 108 33 F 2/12 30-39 24:24.2 7:52/M
3 Jennifer Schmidt 27 26 F 1/20 20-29 24:44.8 7:59/M
4 Dena Rupp 32 32 F 3/12 30-39 24:51.2 8:01/M
5 Megan gottshalk 105 18 F 1/10 14-19 24:59.0 8:04/M
6 shawnda werth Hays KS 63 44 F 1/8 40-49 25:02.7 8:05/M
7 Lora Gottshalk 104 46 F 2/8 40-49 25:07.0 8:06/M
8 Sara Newell 24 22 F 2/20 20-29 26:42.6 8:37/M
9 Avin Inlow 7 12 F 1/6 0-13 26:43.9 8:37/M
10 Kassidy Stecklein Hays KS 68 20 F 3/20 20-29 26:45.7 8:38/M
11 Shayla Gottschalk 19 19 F 2/10 14-19 26:48.5 8:39/M
12 Anna Herl 106 27 F 4/20 20-29 27:37.2 8:55/M
13 Emily Washburn Hays KS 93 27 F 5/20 20-29 27:41.8 8:56/M
14 Hollie Herbel Hays KS 65 19 F 3/10 14-19 28:48.7 9:17/M
15 Charise Oelger Great Bend KS 56 36 F 4/12 30-39 28:50.3 9:18/M
16 jennifer casper hays KS 85 40 F 3/8 40-49 29:11.3 9:25/M
17 Grace Pope Team Pope 4 9 F 2/6 0-13 29:17.7 9:27/M
18 Samantha Wilson 17 19 F 4/10 14-19 29:49.3 9:37/M
19 Mary Stoecklein Hays KS 94 51 F 1/16 50-59 31:31.2 10:10/M
20 Gracie Loftus Hays KS 88 13 F 3/6 0-13 31:46.9 10:15/M
21 Karla Stecklein Hays KS 69 57 F 2/16 50-59 32:06.0 10:21/M
22 Katie Burkman 26 25 F 6/20 20-29 32:20.4 10:26/M
23 Sue Mall 113 55 F 3/16 50-59 32:21.5 10:26/M
24 Emma Pope Team Pope 8 12 F 4/6 0-13 32:52.5 10:36/M
25 Jan Stauth 38 49 F 4/8 40-49 32:57.0 10:38/M
26 Michelle Pope Team Pope 35 37 F 5/12 30-39 33:11.3 10:42/M
27 Tisa Mason Hays KS 73 52 F 4/16 50-59 33:36.2 10:50/M
28 Sarah Gottschalk 18 19 F 5/10 14-19 33:36.8 10:50/M
29 Macy Ziegler 102 21 F 7/20 20-29 33:41.0 10:52/M
30 Richelle Shipley Colby KS 64 23 F 8/20 20-29 34:57.7 11:16/M
31 Alexeah Smith Hays KS 62 22 F 9/20 20-29 34:58.4 11:17/M
32 Taylor Galliart Hays KS 84 22 F 10/20 20-29 35:45.7 11:32/M
33 Chelsi Beau 103 21 F 11/20 20-29 35:45.7 11:32/M
34 Chelsey Dawson 28 27 F 12/20 20-29 35:57.2 11:36/M
35 Laurie Konz 39 50 F 5/16 50-59 36:55.1 11:55/M
36 Jennifer Milhon 25 23 F 13/20 20-29 36:58.7 11:55/M
37 Emilee Fleming Culver KS 60 22 F 14/20 20-29 36:58.7 11:55/M
38 Keegan Nichols Hays KS 74 34 F 6/12 30-39 37:17.6 12:02/M
39 Joanne Pabst 115 22 F 15/20 20-29 39:27.0 12:44/M
40 Alexis Ralph 12 19 F 6/10 14-19 39:27.0 12:44/M
41 Jackie Ralph 42 52 F 6/16 50-59 39:29.9 12:44/M
42 Lisa Dinkel 37 44 F 5/8 40-49 39:30.4 12:45/M
43 Emma Rogowski 3 8 F 5/6 0-13 42:37.9 13:45/M
44 Randi Ziegler 111 24 F 16/20 20-29 43:02.9 13:53/M
45 Amy Schoenberger 107 39 F 7/12 30-39 43:05.4 13:54/M
46 Stacy Toepfer Hays KS 80 46 F 6/8 40-49 43:48.2 14:08/M
47 Janet Schmidt Catharine KS 89 53 F 7/16 50-59 48:41.6 15:42/M
48 Sarah Gustin 10 16 F 7/10 14-19 48:41.7 15:42/M
49 Rachel Wentling 34 36 F 8/12 30-39 48:44.5 15:43/M
50 Kathy Taylor Hays KS 66 52 F 8/16 50-59 48:45.1 15:44/M
51 Joelene Vitztum 41 51 F 9/16 50-59 48:45.1 15:44/M
52 Christine Dinkel Hays KS 52 55 F 10/16 50-59 48:45.3 15:44/M
53 Clare Gustin 43 54 F 11/16 50-59 48:45.6 15:44/M
54 Jena Ernsting 117 17 F 8/10 14-19 48:46.1 15:44/M
55 Treva Benoit 116 48 F 7/8 40-49 48:46.3 15:44/M
56 Deborah Dinges Hays KS 79 59 F 12/16 50-59 49:10.2 15:52/M
57 Erica Bittel Hays KS 92 30 F 9/12 30-39 49:10.3 15:52/M
58 Amy Evans Omaha NE 76 28 F 17/20 20-29 49:26.0 15:57/M
59 Susan Werth Hays KS 77 59 F 13/16 50-59 49:26.3 15:57/M
60 Joyce Dinges Hays KS 78 61 F 1/2 60-99 49:26.8 15:57/M
61 Robbie Vonlintel 51 52 F 14/16 50-59 51:01.3 16:27/M
62 Jane Schumacher 50 51 F 15/16 50-59 51:01.6 16:27/M
63 Pat Fisher 44 54 F 16/16 50-59 1:00:13.9 19:25/M
64 Reaghan Davis 15 19 F 9/10 14-19 1:00:20.7 19:28/M
65 Kimber Noblitt 23 22 F 18/20 20-29 1:00:20.7 19:28/M
66 Hannah Keil 20 20 F 19/20 20-29 1:00:29.7 19:31/M
67 Regan Konz 16 19 F 10/10 14-19 1:00:30.8 19:31/M
68 Erin McArther 98 30 F 10/12 30-39 1:01:52.7 19:57/M
69 Kathleen O'Malley 99 62 F 2/2 60-99 1:02:56.7 20:18/M
70 Mary O'Mallely 100 27 F 20/20 20-29 1:03:31.0 20:29/M
71 Kaitlyn Westendorf 101 32 F 11/12 30-39 1:03:31.4 20:29/M
72 Michelle Desmarteau-Shump Berryton KS 54 32 F 12/12 30-39 1:04:29.8 20:48/M
73 Beth Rogowski 2 8 F 6/6 0-13 1:06:31.5 21:27/M
74 Becky Rogowski 36 40 F 8/8 40-49 1:07:03.4 21:38/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Matt Dumler Hays KS 33 32 M 1/3 30-39 16:54.9 5:27/M
2 Derek Schumacher 114 28 M 1/9 20-29 18:29.4 5:58/M
3 Austin Werth Hays KS 96 18 M 1/2 14-19 21:47.1 7:02/M
4 Garrett Stoecklein Hays KS 95 18 M 2/2 14-19 21:50.1 7:03/M
5 Gus Konz 21 21 M 2/9 20-29 23:53.1 7:42/M
6 Jake Vonlintel Hays KS 90 21 M 3/9 20-29 23:53.2 7:42/M
7 Dan Loftus Hays KS 87 51 M 1/2 50-59 24:01.9 7:45/M
8 Tucker Mall 110 26 M 4/9 20-29 24:03.3 7:45/M
9 Luke Winslow Kearney NE 61 22 M 5/9 20-29 24:27.2 7:53/M
10 David Evans Omaha NE 75 28 M 6/9 20-29 25:04.1 8:05/M
11 Keith Gustin 22 22 M 7/9 20-29 26:42.4 8:37/M
12 Logan Olmstead 9 12 M 1/6 0-13 28:05.1 9:04/M
13 Jace Wentling 5 10 M 2/6 0-13 29:15.7 9:26/M
14 Leroy Schmidtberger Victoria KS 46 57 M 2/2 50-59 32:52.0 10:36/M
15 Brandon Gottshalk 112 20 M 8/9 20-29 33:26.4 10:47/M
16 Derek Nelson Victoria KS 59 39 M 2/3 30-39 41:06.5 13:15/M
17 Andi Rogowski 6 11 M 3/6 0-13 42:38.2 13:45/M
18 Logan Schoenberger 109 7 M 4/6 0-13 43:05.1 13:54/M
19 Patrick Toepfer Hays KS 81 46 M 1/3 40-49 43:48.4 14:08/M
20 kyle casper hays KS 86 13 M 5/6 0-13 44:41.5 14:25/M
21 Michel Maneth 29 27 M 9/9 20-29 1:00:27.3 19:30/M
22 Traver McArther 97 31 M 3/3 30-39 1:03:03.9 20:20/M
23 Denny Oelger Great Bend KS 57 40 M 2/3 40-49 1:03:56.3 20:37/M
24 Peyden Oelger Great Bend KS 58 6 M 6/6 0-13 1:03:56.9 20:37/M
25 Jason Shump Berryton KS 55 40 M 3/3 40-49 1:04:31.3 20:49/M