2013 Hays High XC Invite

September 19, 2013


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

Overall Finish List - Girls

Varsity Girls

1A-4A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    111  Joanna Strecker       Ellinwood                              16:29.40  4:07/K        
    2  (< 5)    520  Jessie Rubottom       Ness City                              16:43.26  4:11/K        
    3      2      3  Andrea Browne         Colby                                  16:49.12  4:12/K        
    4      3    532  Sierra Griffith       Norton Community                       16:59.36  4:15/K        
    5      4    195  Lacie Siruta          Goodland                               17:04.73  4:16/K        
    6      5    529  Darcy Bainter         Norton Community                       17:21.80  4:20/K        
    7      6    109  Abbie Reichuber       Ellinwood                              17:30.50  4:23/K        
    8      7    531  Katelyn Engelbert     Norton Community                       17:34.88  4:24/K        
    9      8    564  Cassidy Rathbun       Plainville                             17:36.47  4:24/K        
   10      9    535  Molly Maddy           Norton Community                       17:41.42  4:25/K        
   11  (< 5)    354  Rylie Koester         Hoisington                             17:42.48  4:26/K        
   12     10    336  Kayla Walker          Hays-TMP-Marian                        17:49.14  4:27/K        
   13     11    105  Sophie Hayes          Ellinwood                              17:55.84  4:29/K        
   14     12    563  Brooklyn Eilers       Plainville                             17:59.93  4:30/K        
   15     13    190  Erin Floyd            Goodland                               18:02.14  4:31/K        
   16     14    534  Marisa Maddy          Norton Community                       18:04.68  4:31/K        
   17     15      8  Sydney Stephens       Colby                                  18:06.56  4:32/K        
   18     16    104  Maddie Hayes          Ellinwood                              18:08.27  4:32/K        
   19     17    108  Brooke Panning        Ellinwood                              18:23.91  4:36/K        
   20     18    106  Shiani Hughes         Ellinwood                              18:24.89  4:36/K        
   21     19      6  Emma Kleist           Colby                                  18:29.82  4:37/K        
   22     20    536  Raenee Patterson      Norton Community                       18:40.35  4:40/K        
   23  (< 5)    557  Kaelyn VanEaton       Oakley                                 18:42.45  4:41/K        
   24     21    198  Berkley White         Goodland                               18:43.56  4:41/K        
   25     22      7  Toylor Lemman         Colby                                  18:44.91  4:41/K        
   26  (< 5)    556  Emma Slack            Oakley                                 18:45.82  4:41/K        
   27     23    334  Shelby Stouffer       Hays-TMP-Marian                        18:48.32  4:42/K        
   28     24    110  McKenna Rugan         Ellinwood                              19:05.49  4:46/K        
   29     25    199  Brianna White         Goodland                               19:07.31  4:47/K        
   30     26    331  Jordan Manhart        Hays-TMP-Marian                        19:20.29  4:50/K        
   31     27    568  Ashley Winters        Plainville                             19:31.39  4:53/K        
   32     28    565  Dakota Rogers         Plainville                             19:39.45  4:55/K        
   33     29    337  Morgan Weber          Hays-TMP-Marian                        19:39.60  4:55/K        
   34     30      2  Bridget Bickner       Colby                                  19:40.01  4:55/K        
   35     31    330  Alyssa Keil           Hays-TMP-Marian                        19:50.77  4:58/K        
   36     32    326  Mikaela Flax          Hays-TMP-Marian                        19:55.30  4:59/K        
   37     33    335  Grace Volker          Hays-TMP-Marian                        20:39.63  5:10/K        
   38  (< 5)    553  Chloe Bley            Oakley                                 20:48.30  5:12/K        
   39     34    191  Lindsey Geeseka       Goodland                               21:28.85  5:22/K        
   40     35    567  Tonya Widner          Plainville                             22:41.86  5:40/K        
   41     36      1  Cassie Berndt         Colby                                  23:09.36  5:47/K        
   42     37      5  MaKayla Hoffman       Colby                                  23:26.50  5:52/K        



Overall Finish List - Girls

Varsity Girls

5A-6A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    140  Alex Miller           Garden City                            15:53.69  3:58/K        
    2      2    129  Kayla Doll            Garden City                            15:55.88  3:59/K        
    3      3    135  Chelsea Jackson       Garden City                            16:13.76  4:03/K        
    4      4    361  Rosie Hollis          Junction City                          16:31.80  4:08/K        
    5      5    128  Katy Doll             Garden City                            16:35.48  4:09/K        
    6      6    444  Mercy Perez           Liberal                                16:41.37  4:10/K        
    7      7     21  Jasmine Duarte        Dodge City                             16:55.80  4:14/K        
    8      8    360  Deisjambra Bisio      Junction City                          16:55.84  4:14/K        
    9      9    232  Karen Razo            Great Bend                             17:06.12  4:17/K        
   10     10    274  Marie Reveles         Hays                                   17:06.68  4:17/K        
   11     11    123  Cecilia Alvarez       Garden City                            17:08.51  4:17/K        
   12     12    368  Autumn Sifuentes      Junction City                          17:14.43  4:19/K        
   13     13    600  Emilee Holloway       Salina South                           17:22.72  4:21/K        
   14     14    238  Kaitlynn Tuey         Great Bend                             17:41.12  4:25/K        
   15     15    236  Mariah Stein          Great Bend                             17:44.59  4:26/K        
   16     16    145  Maria Rodriguez       Garden City                            17:45.42  4:26/K        
   17     17    270  Haley George          Hays                                   17:45.49  4:26/K        
   18     18    609  Anna Zuecher          Salina South                           17:48.74  4:27/K        
   19     19    603  Macy Linenberger      Salina South                           17:53.18  4:28/K        
   20     20    449  Camryn Slatten        Liberal                                17:56.20  4:29/K        
   21     21    433  Vanny Diazdeleon      Liberal                                18:09.28  4:32/K        
   22     22    147  Ashley Smith          Garden City                            18:17.19  4:34/K        
   23     23     50  Alondra Romo          Dodge City                             18:20.83  4:35/K        
   24     24    483  Delaney Adams         Maize South                            18:20.85  4:35/K        
   25     25    275  Summer Smith          Hays                                   18:24.06  4:36/K        
   26     26     17  Mariela Aldaba        Dodge City                             18:24.14  4:36/K        
   27     27    490  Briana Moreno         Maize South                            18:31.42  4:38/K        
   28     28    365  Melissa Riley         Junction City                          18:32.42  4:38/K        
   29     29     24  America Garcia        Dodge City                             18:36.93  4:39/K        
   30     30     39  Coral Neave           Dodge City                             18:38.52  4:40/K        
   31     31    363  Myrissa Humphreys     Junction City                          18:42.66  4:41/K        
   32     32    364  Brianna Pace          Junction City                          18:44.38  4:41/K        
   33     33    486  Kailey Corr           Maize South                            18:45.07  4:41/K        
   34     34    443  Allyson Nondorf       Liberal                                18:51.57  4:43/K        
   35     35    431  Madison Butler        Liberal                                18:51.72  4:43/K        
   36     36    450  Sammantha Terrazes    Liberal                                18:52.21  4:43/K        
   37     37    437  Yanelly Jurado        Liberal                                18:55.59  4:44/K        
   38     38     40  Perla Neave           Dodge City                             18:56.79  4:44/K        
   39     39    265  Alyssa Bryant         Hays                                   19:07.79  4:47/K        
   40     40    271  Reagan Kaiser         Hays                                   19:14.35  4:49/K        
   41     41    492  Emily Rozar           Maize South                            19:19.69  4:50/K        
   42     42    230  Faith Pumford         Great Bend                             19:26.89  4:52/K        
   43     43    581  Lindsey Wood          Salina Central                         19:36.69  4:54/K        
   44     44     46  Yazmin Rendon         Dodge City                             19:42.25  4:56/K        
   45     45    237  Abby Stiner           Great Bend                             19:43.48  4:56/K        
   46     46    597  Melissa Cairns        Salina South                           19:44.64  4:56/K        
   47     47    272  Bailee Leiker         Hays                                   19:45.86  4:56/K        
   48     48    580  Hayley Sydow          Salina Central                         19:54.77  4:59/K        
   49     49    574  Kinsey Barton         Salina Central                         19:55.02  4:59/K        
   50     50    579  Shea Myers            Salina Central                         19:55.94  4:59/K        
   51     51    220  Grace Ball            Great Bend                             20:30.66  5:08/K        
   52     52    228  Sarah Niederee        Great Bend                             20:31.35  5:08/K        
   53     53    606  Briawna Sunderlin     Salina South                           20:32.36  5:08/K        
   54     54    487  Hailey German         Maize South                            20:41.51  5:10/K        
   55     55    266  Lieacha Cook          Hays                                   20:44.53  5:11/K        
   56     56    576  Mareshah Francois     Salina Central                         20:44.62  5:11/K        
   57     57    608  Courtney Tuten        Salina South                           20:57.25  5:14/K        
   58     58    596  Lexus Burroughs       Salina South                           21:30.80  5:23/K        
   59     59    484  Andie Bashor          Maize South                            22:09.80  5:32/K        
   60  (> 7)    229  Stevee Nily           Great Bend                             23:50.43  5:58/K        



Overall Finish List - Boys

Varsity Boys

1A-4A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    115  Pedro Montoya         Ellinwood                              15:14.27  3:03/K        
    2  (< 5)    522  Dray Carson           Ness City                              16:03.75  3:13/K        
    3      2    116  Kyle Oglesbee         Ellinwood                              18:05.15  3:37/K        
    4      3    547  Marc Miller           Norton Community                       18:14.20  3:39/K        
    5  (< 5)    526  Connor Hawkins        Ness City                              18:25.00  3:41/K        
    6      4    342  Andrew Hess           Hays-TMP-Marian                        18:26.60  3:41/K        
    7      5    201  Ace Arteaga           Goodland                               19:07.41  3:49/K        
    8      6    570  Quinn Dewey           Plainville                             19:09.40  3:50/K        
    9      7    114  Noah Leon             Ellinwood                              19:09.77  3:50/K        
   10      8     11  Aaron Faber           Colby                                  19:12.38  3:50/K        
   11      9    214  Yidam Mendoza         Goodland                               19:27.73  3:53/K        
   12     10    207  Jacob Gerber          Goodland                               19:35.51  3:55/K        
   13     11    113  Jacob Kasselman       Ellinwood                              19:45.69  3:57/K        
   14     12    117  Avery Pike            Ellinwood                              19:45.96  3:57/K        
   15     13    343  Ricky Hockett         Hays-TMP-Marian                        19:46.56  3:57/K        
   16     14    346  Mark Loftus           Hays-TMP-Marian                        19:53.08  3:59/K        
   17     15    349  Matt Mindrup          Hays-TMP-Marian                        20:01.84  4:00/K        
   18  (< 5)    562  John Ramirez          Oakley                                 20:03.14  4:01/K        
   19     16    211  Mario Lazo            Goodland                               20:15.88  4:03/K        
   20     17    215  Braxton Redlin        Goodland                               20:20.39  4:04/K        
   21     18     13  Jaden Morrison        Colby                                  20:28.55  4:06/K        
   22     19    339  Austin Dinkel         Hays-TMP-Marian                        20:30.50  4:06/K        
   23     20    551  Dalton Vanover        Norton Community                       20:31.48  4:06/K        
   24     21    118  Devin Ramsey          Ellinwood                              20:33.37  4:07/K        
   25  (< 5)    527  Lucas Roths           Ness City                              20:33.63  4:07/K        
   26  (< 5)    355  Terrance Croslin      Hoisington                             20:42.80  4:08/K        
   27     22    353  Tony Staab            Hays-TMP-Marian                        20:52.36  4:10/K        
   28     23    200  Kyler Amthor          Goodland                               21:04.10  4:13/K        
   29     24     12  Ernie Leija           Colby                                  21:25.48  4:17/K        
   30     25    572  Randy Ratcliffe       Plainville                             21:27.02  4:17/K        
   31     26     14  Alec Onstad           Colby                                  21:37.60  4:19/K        
   32     27    216  Kameron Snyder        Goodland                               21:44.51  4:21/K        
   33     28    569  Jacob Davis           Plainville                             21:53.75  4:23/K        
   34     29     10  Luke Cox              Colby                                  22:05.31  4:25/K        
   35     30    571  Joel McCrickard       Plainville                             22:13.95  4:27/K        
   36     31    573  Matthew VanDyke       Plainville                             22:15.46  4:27/K        
   37     32    548  Garret Otter          Norton Community                       22:16.46  4:27/K        
   38  (< 5)    356  Landon Harmon         Hoisington                             22:22.12  4:28/K        
   39     33    549  Keith Sander          Norton Community                       22:24.21  4:29/K        
   40     34    351  Trevor Pfeifer        Hays-TMP-Marian                        22:33.43  4:31/K        
   41     35    540  Weston Erbert         Norton Community                       22:52.64  4:34/K        
   42     36    546  James King            Norton Community                       23:09.46  4:38/K        



Overall Finish List - Boys

Varsity Boys

5A-6A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    619  Tristan Irish         Salina South                           17:35.49  3:31/K        
    2      2    471  Sammy Obando          Liberal                                17:37.56  3:31/K        
    3      3     64  Elder Colindres       Dodge City                             17:43.99  3:33/K        
    4      4    157  Erik Chaparro         Garden City                            17:46.14  3:33/K        
    5      5    185  Marcus Tula           Garden City                            17:57.71  3:35/K        
    6      6    475  Obed Quintana         Liberal                                17:57.72  3:35/K        
    7      7     62  Ignacio Calderon      Dodge City                             18:03.26  3:37/K        
    8      8    495  Jake Braschler        Maize South                            18:09.72  3:38/K        
    9      9    503  Kevin Kissane         Maize South                            18:11.45  3:38/K        
   10     10    469  Luis Medina           Liberal                                18:15.12  3:39/K        
   11     11    594  Daniel Villarreal     Salina Central                         18:16.22  3:39/K        
   12     12    505  Ethan Kossover        Maize South                            18:16.43  3:39/K        
   13     13    514  Hunter Thissen        Maize South                            18:17.51  3:39/K        
   14     14    251  Cristian Garcia       Great Bend                             18:19.98  3:40/K        
   15     15    382  Jonathan Lucas        Junction City                          18:25.12  3:41/K        
   16     16    481  Emilio Tovilla        Liberal                                18:26.28  3:41/K        
   17     17    379  Evan Hallum           Junction City                          18:28.03  3:42/K        
   18     18    376  Stephen Deveau        Junction City                          18:33.10  3:43/K        
   19     19    289  Landon Munsch         Hays                                   18:37.31  3:43/K        
   20     20    453  Erving Altamirano     Liberal                                18:38.58  3:44/K        
   21     21    253  Christian Graham      Great Bend                             18:39.35  3:44/K        
   22     22    177  Jesus Reyes           Garden City                            18:40.46  3:44/K        
   23     23    452  Ivan Aleman           Liberal                                18:40.95  3:44/K        
   24     24    624  Josh Reed             Salina South                           18:41.38  3:44/K        
   25     25    497  Brandon Eckerman      Maize South                            18:44.19  3:45/K        
   26     26    370  Nick Arneson          Junction City                          18:47.01  3:45/K        
   27     27    259  Cole Mulch            Great Bend                             18:48.84  3:46/K        
   28     28    286  Zachary Hopp          Hays                                   18:55.93  3:47/K        
   29     29    470  Edgar Moreno          Liberal                                18:58.30  3:48/K        
   30     30    375  Anthony Deltufo       Junction City                          18:59.01  3:48/K        
   31     31    390  Gabe Padilla          Junction City                          19:01.02  3:48/K        
   32     32    287  Kendall Kandt         Hays                                   19:06.31  3:49/K        
   33     33    156  Drew Cady             Garden City                            19:11.25  3:50/K        
   34     34    187  Ray Urbina            Garden City                            19:11.75  3:50/K        
   35     35     91  John Neri             Dodge City                             19:14.57  3:51/K        
   36     36     99  Alex Ultreas          Dodge City                             19:19.00  3:52/K        
   37     37    263  Eric Vasquez          Great Bend                             19:22.17  3:52/K        
   38     38    614  Jonathan Dominguez    Salina South                           19:26.36  3:53/K        
   39     39    517  Ross Yarrow           Maize South                            19:29.44  3:54/K        
   40     40    501  Brandon Kerr          Maize South                            19:30.38  3:54/K        
   41     41     96  Isaiah Solorzano      Dodge City                             19:32.85  3:54/K        
   42     42     78  Nevin Laskowsky       Dodge City                             19:32.98  3:54/K        
   43     43    276  Hunter Bizzell        Hays                                   19:35.97  3:55/K        
   44     44    628  Drake Wolters         Salina South                           19:40.64  3:56/K        
   45     45    292  Ethan Shippy          Hays                                   19:42.83  3:56/K        
   46     46    281  Austin Chambers       Hays                                   19:43.78  3:57/K        
   47     47    394  Daniel Rivera         Junction City                          19:49.64  3:58/K        
   48     48     75  Daryl Hanson          Dodge City                             20:02.42  4:00/K        
   49     49    243  Brett Basye           Great Bend                             20:11.84  4:02/K        
   50     50    255  Adam Jacobs           Great Bend                             20:20.18  4:04/K        
   51     51    170  Josh Kreger           Garden City                            20:23.94  4:05/K        
   52     52    246  Isaiah Davis          Great Bend                             20:25.51  4:05/K        
   53     53    279  Konner Buxton         Hays                                   20:28.77  4:06/K        
   54     54    152  David Acosta-HernandezGarden City                            20:47.90  4:09/K        
   55     55    623  Dalton Pittenger      Salina South                           21:00.68  4:12/K        
   56     56    622  Zac Peckham           Salina South                           21:33.33  4:19/K        
   57     57    583  Jake Bellerive        Salina Central                         21:33.49  4:19/K        
   58     58    593  Tristan Spicer        Salina Central                         21:35.36  4:19/K        
   59     59    627  Matt Winters          Salina South                           21:49.05  4:22/K        
   60     60    592  Easton Ryser          Salina Central                         23:33.94  4:43/K        
   61     61    584  Casey Campbell        Salina Central                         23:42.69  4:44/K