HRC Turkey Trot

Overall Finish List

November 10, 2012


Results By Heartland Timing http://www.heartlandtiming.com

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dani Gottschalk 5 24 F 1 15-39 24:40.0 7:57/M
2 Mandy Dotts 45 37 F 2 15-39 25:30.5 8:14/M
3 Karen Burrows 1 36 F 3 15-39 25:31.4 8:14/M
4 Kelly Fairchild 2 22 F 4 15-39 26:17.0 8:29/M
5 Jamie Smith 38 26 F 5 15-39 27:00.8 8:43/M
6 Madison Mall 36 22 F 6 15-39 27:24.3 8:50/M
7 Renee Hoffman 51 52 F 1 40-99 28:12.0 9:06/M
8 Salena Gano 35 18 F 7 15-39 28:15.3 9:07/M
9 Courtney Storer 48 17 F 8 15-39 28:53.6 9:19/M
10 Kaitlin Gulley 47 17 F 9 15-39 28:54.1 9:19/M
11 Kimberly Pfannensteil 54 43 F 2 40-99 28:55.7 9:20/M
12 Barbarita Nieri 17 38 F 10 15-39 29:24.8 9:29/M
13 Becky Martin 37 29 F 11 15-39 29:26.6 9:30/M
14 Linda Dewey 97 40 F 3 40-99 29:49.7 9:37/M
15 Taylor Herman 7 17 F 12 15-39 30:48.1 9:56/M
16 Amber Lutz 40 29 F 13 15-39 31:04.8 10:01/M
17 Jennifer Casper 43 39 F 14 15-39 31:18.4 10:06/M
18 Darlene Herman 50 47 F 4 40-99 31:44.4 10:14/M
19 Shawna Clarke 85 47 F 5 40-99 32:23.8 10:27/M
20 Arin Straub 49 18 F 15 15-39 32:48.4 10:35/M
21 Ashley Curry 44 16 F 16 15-39 32:55.1 10:37/M
22 Shawna Bierble 94 42 F 6 40-99 33:20.7 10:45/M
23 Shana Meyer 61 41 F 7 40-99 33:50.8 10:55/M
24 Michelle Yohe 20 38 F 17 15-39 34:45.7 11:13/M
25 Kayla Cook 21 29 F 18 15-39 35:36.3 11:29/M
26 Kinsey Meyer 82 11 F 1 0-14 37:01.5 11:56/M
27 Ella Burrows 75 2 F 2 0-14 37:36.7 12:08/M
28 Taylor Groen-Younger 87 14 F 3 0-14 39:11.4 12:38/M
29 Katie Beam 96 25 F 19 15-39 39:57.7 12:53/M
30 Corina Beam 95 57 F 8 40-99 40:09.6 12:57/M
31 Rachel Johnson 53 57 F 9 40-99 40:40.9 13:07/M
32 Stacy Craig 41 39 F 20 15-39 40:53.3 13:11/M
33 Tracy Archer 39 29 F 21 15-39 44:11.6 14:15/M
34 Mandy Fox 34 33 F 22 15-39 47:59.0 15:29/M
35 Jenna Ball 42 17 F 23 15-39 51:42.8 16:41/M
36 Deb Ball 59 51 F 10 40-99 51:44.0 16:41/M
37 Loretta Beckner 56 63 F 11 40-99 55:49.8 18:00/M
38 Jeanie Michaelis 55 57 F 12 40-99 55:50.3 18:01/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Derek Drees 78 18 M 1 15-39 19:16.2 6:13/M
2 Kendall kant 88 17 M 2 15-39 20:21.8 6:34/M
3 Joshua Brungart 62 18 M 3 15-39 21:01.9 6:47/M
4 Tommy Edgmon 89 26 M 4 15-39 21:58.5 7:05/M
5 Blake Matthew 92 17 M 5 15-39 22:36.2 7:17/M
6 Jeff Stramel 63 22 M 6 15-39 23:06.0 7:27/M
7 Brian Dechant 72 43 M 1 40-99 25:03.8 8:05/M
8 Curtis Johnson 91 45 M 2 40-99 25:23.6 8:11/M
9 Matt Goodale 80 2 M 1 0-14 25:52.6 8:21/M
10 Trent Fox 64 33 M 7 15-39 28:00.7 9:02/M
11 Tres Meyer 70 43 M 3 40-99 29:24.6 9:29/M
12 Kyle Casper 76 12 M 2 0-14 29:39.3 9:34/M
13 Chris Goodale 79 8 M 3 0-14 29:51.5 9:38/M
14 Ben Morely 83 14 M 4 0-14 31:57.4 10:18/M
15 Colton Clarke 86 22 M 8 15-39 32:23.7 10:27/M
16 Chase Meyer 81 9 M 5 0-14 39:15.5 12:40/M
17 Kyreese Groen 74 7 M 6 0-14 39:26.0 12:43/M
18 Nathan Casper 77 9 M 7 0-14 39:35.0 12:46/M
19 John Zody 71 61 M 4 40-99 45:58.6 14:50/M
 

10k

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jessica Johnson 93 36 F 1 0-99 46:26.7 7:29/M
2 Andrea Zody 57 51 F 2 0-99 53:10.9 8:35/M
3 Eva Junk 52 46 F 3 0-99 54:09.2 8:44/M
4 Hannah Enslow 33 28 F 4 0-99 54:19.5 8:46/M
5 Karen Curry 60 40 F 5 0-99 55:19.6 8:55/M
6 Patty Weber 58 53 F 6 0-99 57:55.1 9:20/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Manuel Hernandez 67 29 M 1 0-99 45:57.9 7:25/M
2 Scott Markey 90 23 M 2 0-99 47:25.6 7:39/M
3 Brad Freidenberger 68 30 M 3 0-99 47:39.1 7:41/M
4 Mike Morely 84 42 M 4 0-99 52:24.9 8:27/M
5 Dustin Koster 65 32 M 5 0-99 56:43.1 9:09/M
6 Mike Koerner 73 49 M 6 0-99 58:16.4 9:24/M
7 Doug Minson 66 38 M 7 0-99 59:04.6 9:32/M