Heartland Timing - Contractor License 
                              2011 NJCAA  Track and Field Championships                               
                                            Hutchinson, KS                                            
 
Event 4  Men 200 Meter Dash
=================================================================================                     
       NJCAA: # 20.19  1994        Daniel Effiong, CAC                                                
     Stadium: * 20.34  2009        Alonzo Edward, Barton                                              
    Name                    Year School                  Seed    Prelims  Wind H#                     
=================================================================================                     
Preliminaries                                                                                         
  1 Everett Walker               Barton County CC       20.79      20.84q  2.2  1                     
  2 Rondell Bartholomew          South Plains           20.87      20.90q  3.2  3                     
  3 Darius White                 Hinds CC               21.24      20.91q  2.2  1                     
  4 Markquis Frazier             Barton County CC       21.04      21.00q -0.1  5                     
  5 Fred Taylor                  Cowley County CC       20.84      21.12q  0.5  2                     
  6 Niko Williams-Richey         South Plains           20.92      21.17q -0.5  4                     
  7 Kirby Wilson                 Glendale CC            20.99      21.21q -0.1  5                     
  8 Dushane Farrier              Rend Lake              21.33      21.23q -0.5  4                     
  9 Elvyon Bailey                Arkansas Baptist       21.25      21.28   3.2  3                     
 10 Tremaine Gordon              Rend Lake              21.40      21.30   2.2  1                     
 11 Jordan Edwards               Central Arizona        21.17      21.36   2.2  1                     
 12 justin smith                 Lincoln College        21.15      21.37   0.5  2                     
 13 DeAndre Smith                Kansas City CC         21.62      21.37   0.5  2                     
 14 John Thomas                  South Plains           21.05      21.48  -0.5  4                     
 15 Trent Huling                 Allen County CC        21.32      21.61  -0.1  5                     
 16 Jamal Roberts                Neosho County CC       21.52      21.62  -0.1  5                     
 17 Deonta Henderson             Lon Morris             21.25      21.64   0.5  2                     
 18 Zion Harvey                  Pima CC                21.35      21.65   3.2  3                     
 19 Daryl Morales                Butler County CC       21.39      21.67   2.2  1                     
 20 Shawn Smith                  Johnson County CC      21.28      21.70  -0.1  5                     
 21 Dylan Crafton                Iowa Western CC        21.78      21.70   3.2  3                     
 22 Joeal Hotchkins              Central Arizona        21.46      21.76  -0.5  4                     
 23 Chris Henry                  Allen County CC        21.61      21.78   3.2  3                     
 24 Matthew Robertson            Pima CC                21.78      21.92  -0.5  4                     
 25 John Franklin                Neosho County CC       21.56      22.01  -0.5  4                     
 26 Richard Wilhite              Butler County CC       21.28      22.06  -0.5  4                     
 27 Cordero McBride              Pratt CC               21.75      22.10   0.5  2                     
 28 Malik Fair                   Rend Lake              21.83      22.15  -0.1  5                     
 29 James Carey                  Colby CC               21.93      22.26  -0.5  4                     
 30 Dwight Hartridge             Chattahoochee Tech     21.87      22.43  -0.1  5                     
 31 Errol Cash                   Western Tx             21.48      22.54  -0.1  5                     
 -- Tellis Smith                 Highland CC            21.38         DQ   0.5  2 5 steps outside lane
 -- Justin Frazier               Butler County CC       21.72         DQ   2.2  1 3 steps outside lane
 -- Cherard Grant                Arkansas Baptist       21.65        DNS   2.2  1                     
 -- JaCory Turner                Lon Morris             21.44        DNS   3.2  3                     
 -- Kyran Stewart                Allen County CC        21.08        DNS   3.2  3                     
 -- Jeremy Hardy                 Barton County CC       21.40        DNS   0.5  2                     
 -- Gawain Gray                  North Iowa Area CC     22.00        DNS   3.2  3