Heartland Timing - Contractor License 
                        2011 NJCAA  Track and Field Championships                         
                                      Hutchinson, KS                                      
 
Event 30  Men Discus Throw
==========================================================================================
       NJCAA: # 197-04  1994        Andy Kokhanovsky, BC                                  
     Stadium: * 178-04  2011        Max Alonso, FHSU                                      
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 John Talbert                 Hutchinson CC         56.37m     52.11m     170-11  10   
  2 Frank Afriyie                Barton County CC      55.66m     51.04m     167-05   8   
  3 Jackson Gray                 Mesa CC               49.11m     48.51m     159-02   6   
  4 Tyler Rathke                 Barton County CC      49.16m     46.28m     151-10   5   
  5 Dustin Green                 Neosho County CC      46.72m     44.45m     145-10   4   
  6 Jasper Hunt                  Iowa Western CC       48.38m     44.29m     145-04   3   
  7 Charith Kapukotuwa           Barton County CC      48.45m     43.83m     143-09   2   
  8 Charles James                Cowley County CC      47.27m     43.80m     143-08   1   
  9 Lance Maxwell                North Iowa Area CC    48.87m     43.48m     142-08       
 10 Jordan Davis                 DuPage                45.20m     42.82m     140-06       
 11 Dustin Forsyth               Dodge City CC                    42.81m     140-05       
 12 Robert Dunn                  Hutchinson CC         45.85m     42.79m     140-05       
 13 Ryan Smith                   Vincennes             46.66m     41.76m     137-00       
 14 Tyler Rambo                  Hutchinson CC         45.21m     41.62m     136-06       
 15 Chris Seiler                 Neosho County CC      43.28m     40.87m     134-01       
 16 greg semansin                Lincoln College       43.50m     40.67m     133-05       
 16 Shane Lundquist              Cowley County CC      45.51m     40.67m     133-05       
 18 Kameron Thompkins            Coffeyville CC        45.50m     40.56m     133-01       
 19 Sean Sparks                  Lon Morris            46.15m     40.53m     133-00       
 20 Alexander Smyth              Mesa CC               44.99m     40.29m     132-02       
 21 Nathan Frakes                Iowa Western CC       39.77m     40.10m     131-07       
 22 Kyle Lillie                  Glendale CC           44.30m     39.71m     130-03       
 23 Gerard Ingallina             Mesa CC               45.35m     36.84m     120-10       
 -- Nicholas Potts               Vincennes             49.56m       FOUL                  
 -- Mark McCoy                   South Plains          43.24m        DNS                  
========================================================================================= 
                          Men - Team Rankings - 20 Events Scored                          
========================================================================================= 
    1) Iowa Central CC            117        2) South Plains              114             
    3) Barton County CC            69        4) Central Arizona            47             
    5) Coffeyville CC              40        6) Rend Lake                  34             
    7) Cowley County CC            31        7) Vincennes                  31             
    9) Paradise Valley             30       10) Mesa CC                    29             
   11) Hinds CC                    23       12) Hutchinson CC              22             
   13) Iowa Western CC             20       14) Glendale CC                18             
   15) Gillette                    17       16) Cloud County CC            16             
   17) Allen County CC             14       18) Butler County CC           13             
   18) Scottsdale CC               13       20) Pima CC                    11             
   21) Johnson County CC           10       22) Essex CC                    9             
   22) Neosho County CC             9       24) Arkansas Baptist            8             
   25) Colby CC                     6       26) Western Texas College       4             
   26) North Iowa Area CC           4       26) Lincoln College             4             
   26) Kansas City CC               4       30) Lon Morris                  3             
   30) Highland CC                  3       32) Dodge City CC               2             
   33) Garden City CC               1