Ticker Timing - Contractor License HY-TEK's Meet Manager
2010 State Cross Country Championships - 10/30/2010
2010 State Championships
10/30/2010
Last Completed Event
5A GIRLS
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #454 Wedekind, Morgan 10 Valley Center 6:06.0 15:09.60 1
2 #483 Balch, Kaelyn 10 Wichita-Carroll 6:08.1 15:14.90 2
3 #272 Cofer, Bailee 9 Aquinas 6:20.3 15:45.10 3
4 #485 Dillard, Katherine 10 Wichita-Carroll 6:22.3 15:50.20 4
5 #84 Torres, Rubi 12 Great Bend 6:25.1 15:57.10 5
6 #490 Reichenberger, Mira 9 Wichita-Carroll 6:29.3 16:07.60 6
7 #278 Reazin, Libby 10 Aquinas 6:32.0 16:14.10 7
8 #449 Marten, Shelby 9 Valley Center 6:32.8 16:16.20 8
9 #273 Donahue, Betsy 12 Aquinas 6:34.4 16:20.20 9
10 #217 Ahlstedt, Shannon 12 Newton 6:36.3 16:25.00 10
11 #271 Angles, Jennifer 10 Aquinas 6:37.5 16:27.90 11
12 #51 Daiels, Aly 9 Gardner-Edgerton 6:38.1 16:29.30 12
13 #96 Zimmerman, Bailey 12 Hays 6:38.6 16:30.70 13
14 #5 Mars, Kelsie 11 Arkansas City 6:38.8 16:31.20
15 #486 Jordan, Courtney 9 Wichita-Carroll 6:39.1 16:31.80 14
16 #53 Goodwin, Dana 10 Gardner-Edgerton 6:39.5 16:32.90 15
17 #506 Maki, Mackenzie 12 Wichita-Kapaun-M 6:40.2 16:34.70 16
18 #130 Kurz, Ashtin 12 Lansing 6:40.3 16:34.80 17
19 #488 Powell, Kristen 11 Wichita-Carroll 6:40.6 16:35.60 18
20 #487 McCaulley, Christia 11 Wichita-Carroll 6:40.7 16:35.90 19
21 #400 McCarter, Ramsey 11 Topeka-Seaman 6:43.1 16:41.90 20
22 #280 Steele, Libby 12 Aquinas 6:43.4 16:42.50 21
23 #274 Henn, Roz 12 Aquinas 6:44.3 16:44.80 22
24 #354 Hair, Maggie 12 Sm- Bishop Miege 6:44.6 16:45.60
25 #510 Valliere, Bridgette 10 Wichita-Kapaun-M 6:46.4 16:50.10 23
26 #81 Heilman, Ali 11 Great Bend 6:48.4 16:55.00 24
27 #507 Muir, Saige 9 Wichita-Kapaun-M 6:48.6 16:55.40 25
28 #125 Baker, Nashia 10 Lansing 6:49.3 16:57.30 26
29 #131 Redden, Amy 11 Lansing 6:49.7 16:58.10 27
30 #85 Tuey, Kaitlynn 09 Great Bend 6:50.3 16:59.70 28
31 #276 Mahon, Rachel 10 Aquinas 6:51.0 17:01.40 29
32 #367 Swimmer, Bailey 11 Blue Valley 6:52.2 17:04.40 30
33 #57 Scroggin, McKenzie 10 Gardner-Edgerton 6:52.9 17:06.10 31
34 #482 Jiminez, Elena 9 Wichita West 6:53.0 17:06.30
35 #269 Johnson, Maddie 11 BV Southwest 6:53.1 17:06.70
36 #80 Harwood, Morgan 09 Great Bend 6:53.6 17:07.90 32
37 #220 Hoheisel, Tavia 12 Newton 6:54.4 17:09.90 33
38 #86 Wondra, Hannah 11 Great Bend 6:54.8 17:11.00 34
39 #161 Luuro, Destyni 10 Liberal 6:55.0 17:11.40
40 #365 McDonald, Becca 11 Blue Valley 6:55.0 17:11.50 35
41 #399 Lister, Tracy 11 Topeka-Seaman 6:57.0 17:16.30 36
42 #355 Mika, Emily 12 Sm- Bishop Miege 6:57.0 17:16.40
43 #361 Gorthy, MacKenzie 11 Blue Valley 6:57.1 17:16.60 37
44 #396 Kelley, Demarus 10 Topeka-Highland 6:59.3 17:22.00
45 #162 Wright, McKenzie 9 Liberal 6:59.4 17:22.30
46 #34 Chiroy, Abigail 11 Emporia 7:01.5 17:27.60
47 #54 Groshong, Katie 9 Gardner-Edgerton 7:01.9 17:28.60 38
48 #508 Skinner, Crista 11 Wichita-Kapaun-M 7:04.4 17:34.80 39
49 #83 Sullivan, Erin 12 Great Bend 7:05.3 17:36.90 40
50 #504 Hand, Katie 12 Wichita-Kapaun-M 7:05.5 17:37.50 41
51 #291 Carrier, Hannah 11 Pittsburg 7:05.6 17:37.60
52 #82 Hulse, Lakin 11 Great Bend 7:06.4 17:39.80 42
53 #360 Davis, Evelyn 11 Blue Valley 7:07.2 17:41.60 43
54 #358 Best, Sophie 10 Blue Valley 7:07.8 17:43.20 44
55 #386 Wittman, Kellen 9 Tecumseh-Shawnee 7:08.6 17:45.10 45
56 #293 Wakefield, Kelsey 11 Shawnee-Mill Valley 7:09.7 17:47.90
57 #359 Campbell, Rachel 9 Blue Valley 7:10.6 17:50.20 46
58 #448 Keeler, Allison 9 Valley Center 7:11.6 17:52.70 47
59 #205 Nowak, Andrea 12 McPherson 7:11.9 17:53.30
60 #403 Wenger, Kelsi 11 Topeka-Seaman 7:12.1 17:53.80 48
61 #206 O'Connor, Collen 10 McPherson 7:12.1 17:53.90
62 #292 Cossett, Morgan 10 Salina-South 7:13.2 17:56.60
63 #124 Baker, Malika 10 Lansing 7:14.9 18:00.90 49
64 #91 Johnson, April 10 Hays 7:15.8 18:03.10 50
65 #97 Zimmerman, Wendy 09 Hays 7:16.9 18:05.90 51
66 #406 Wildeman, Jenna 9 Topeka-Seaman 7:17.3 18:06.70 52
67 #450 Martini, Katie 9 Valley Center 7:17.5 18:07.40 53
68 #379 Ballou, Maeson 9 Tecumseh-Shawnee 7:18.5 18:09.70 54
69 #446 Hogan, Bailey 9 Valley Center 7:23.1 18:21.10 55
70 #128 Hornick, Maggie 11 Lansing 7:23.6 18:22.50 56
71 #380 Bloomquist, Jessica 12 Tecumseh-Shawnee 7:24.2 18:23.90 57
72 #398 Konrade, Carleigh 10 Topeka-Seaman 7:25.0 18:25.90 58
73 #505 Klitzke, Kaitlan 12 Wichita-Kapaun-M 7:25.2 18:26.50 59
74 #95 Oppliger, Kelli 12 Hays 7:27.1 18:31.20 60
75 #129 Johnson, Kate 11 Lansing 7:28.5 18:34.70 61
76 #484 Bullock, Sarah 10 Wichita-Carroll 7:28.9 18:35.60 62
77 #2 Wills, Kenzie 10 Andover Central 7:29.2 18:36.40
78 #404 Wherral, Megan 12 Topeka-Seaman 7:29.2 18:36.50 63
79 #447 Jones, Morgan 10 Valley Center 7:29.4 18:36.90 64
80 #221 Kondziola, Amy 11 Newton 7:29.5 18:37.20 65
81 #52 Gardiner, Anna 10 Gardner-Edgerton 7:31.3 18:41.60 66
82 #93 Lunsford, Paige 11 Hays 7:31.9 18:43.10 67
83 #453 Tolle, Casey 11 Valley Center 7:32.6 18:44.90 68
84 #218 Glann, Ashlyn 09 Newton 7:36.9 18:55.50 69
85 #382 Howbert, Briell 11 Tecumseh-Shawnee 7:37.5 18:57.10 70
86 #512 Weninger, Margo 12 Wichita-Kapaun-M 7:39.5 19:02.10 71
87 #127 Hilliard, Abbie 10 Lansing 7:40.6 19:04.70 72
88 #222 Regier, Erin 12 Newton 7:42.1 19:08.40 73
89 #117 Garcia, Kellin 11 Kc-Turner 7:42.2 19:08.70
90 #35 Meinholdt, Karen 09 Emporia 7:44.5 19:14.40
91 #401 Morgart, Brenna 11 Topeka-Seaman 7:48.2 19:23.50 74
92 #94 Matlock, Shelby 09 Hays 7:49.4 19:26.70 75
93 #219 Gouvion, Brianna 10 Newton 7:52.8 19:35.00 76
94 #92 Kaiser, Reagan 09 Hays 7:53.8 19:37.40 77
95 #364 Loats, Miranda 11 Blue Valley 7:54.6 19:39.50 78
96 #385 Warren, Kelsey 11 Tecumseh-Shawnee 7:55.0 19:40.40 79
97 #55 Moore, Christine 11 Gardner-Edgerton 7:57.3 19:46.20 80
98 #383 Martin, Hannah 12 Tecumseh-Shawnee 7:57.9 19:47.70 81
99 #384 Siess, Emily 11 Tecumseh-Shawnee 7:58.6 19:49.50 82
100 #223 Shrag, Abby 12 Newton 7:59.0 19:50.50 83
101 #58 Stroda, Nicole 12 Gardner-Edgerton 8:01.5 19:56.70 84
102 #115 Gossett, Mercedes 12 Kc-Schlagle 8:26.9 20:59.70
103 #116 Ibarra, Denise 9 Kc-Schlagle 8:58.6 22:18.50
104 #395 Davis, Hannah 11 Topeka-Highland 9:31.2 23:39.60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wichita-Carroll 44 2 4 6 14 18 19 62
Total Time: 1:20:20.10
Average: 16:04.02
2 Op-Saint Thomas Aquinas 51 3 7 9 11 21 22 29
Total Time: 1:21:29.80
Average: 16:17.96
3 Great Bend 123 5 24 28 32 34 40 42
Total Time: 1:24:10.70
Average: 16:50.14
4 Wichita-Kapaun-Mt. Carmel 144 16 23 25 39 41 59 71
Total Time: 1:25:32.50
Average: 17:06.50
5 Gardner-Edgerton 162 12 15 31 38 66 80 84
Total Time: 1:26:18.50
Average: 17:15.70
6 Valley Center 164 1 8 47 53 55 64 68
Total Time: 1:25:47.00
Average: 17:09.40
7 Lansing 175 17 26 27 49 56 61 72
Total Time: 1:26:53.60
Average: 17:22.72
8 Stillwell-Blue Valley 189 30 35 37 43 44 46 78
Total Time: 1:26:57.30
Average: 17:23.46
9 Topeka-Seaman 214 20 36 48 52 58 63 74
Total Time: 1:28:24.60
Average: 17:40.92
10 Hays 241 13 50 51 60 67 75 77
Total Time: 1:29:54.00
Average: 17:58.80
11 Newton 250 10 33 65 69 73 76 83
Total Time: 1:30:16.00
Average: 18:03.20
12 Tecumseh-Shawnee Heights 305 45 54 57 70 79 81 82
Total Time: 1:32:56.20
Average: 18:35.24
5A BOYS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thor, David 11 Wichita-Carroll 16:15.90 1
2 Lamoe, Pete 12 Lansing 16:21.40 2
3 Hampton, James 10 Wichita-Carroll 16:28.10 3
4 Michael, Tegan 12 Topeka-West 16:34.70 4
5 Weitkamp, Alex 12 Aquinas 16:37.80 5
6 Tophoj, Seth 12 Hays 16:45.20
7 Schepis, Andy 12 Wichita-Carroll 16:46.20 6
8 Porter, Caleb 11 McPherson 16:48.70 7
9 Meixelsperger, Craig 12 Aquinas 16:50.40 8
10 Coffin, Tom 11 Aquinas 16:57.90 9
11 Lettau, Austin 12 Newton 17:00.50 10
12 Madrigal, Rene 12 Newton 17:06.40 11
13 Rempe, Nikolous 12 McPherson 17:06.40 12
14 Gaede, Ben 12 Blue Valley 17:06.90 13
15 Mehalocich, Connor 11 Shawnee-Mill Valley 17:08.70 14
16 Garcia, Gage 10 Wichita-Carroll 17:09.40 15
17 Brown, Russell 11 Kc-Turner 17:09.70 16
18 Minjarez, Jaime 12 Liberal 17:10.30 17
19 Grajeda, Alan 12 Liberal 17:11.30 18
20 Lightfoot, Eric 12 Andover Central 17:12.50
21 Hesse, Nolan 9 Wichita-Kapaun-M 17:16.10 19
22 Viveras, Angel 9 Liberal 17:17.60 20
23 Reed, Edward 12 Kc-Turner 17:20.10 21
24 Boyles, Nick 10 Aquinas 17:21.20 22
25 Caire, Chris 12 Wichita-Kapaun-M 17:22.20 23
26 Willis, Danny 12 Blue Valley 17:23.30 24
27 Detwiler, Drew 11 Emporia 17:23.50
28 Merth, Henry 10 Wichita-Carroll 17:24.70 25
29 Logan, Nick 11 Aquinas 17:27.50 26
30 Scott, Landon 9 Shawnee-Mill Valley 17:28.00 27
31 Kingsland, Corey 12 Valley Center 17:28.30
32 Seabury, Jesse 12 Sm- Bishop Miege 17:29.60
33 Ayres, Matt 11 Wichita-Kapaun-M 17:30.70 28
34 Schmit, Bret 10 Shawnee-Mill Valley 17:31.50 29
35 McNorton, Josey 11 Topeka-Seaman 17:32.00 30
36 Munoz, Fidel 11 Liberal 17:33.50 31
37 Fort, Eli 12 Hays 17:35.80
38 Baldessari, Anthony 11 Wichita-Kapaun-M 17:36.40 32
39 Wiehn, Logan 11 BV Southwest 17:37.20
40 Potter, Aaron 12 Lansing 17:38.50 33
41 Robison, Daniel 10 Aquinas 17:38.90 34
42 Gillespie, Chris 10 Shawnee-Mill Valley 17:39.50 35
43 Durham, Colton 10 Valley Center 17:41.40
44 Dolechek, John 10 Wichita-Kapaun-M 17:47.70 36
45 Chavez, Chon 10 Great Bend 17:47.80
46 Turnbull, Shane 10 Topeka-West 17:50.90 37
47 Minjarez, Eric 11 Liberal 17:51.10 38
48 Winter, Dilan 11 Newton 17:53.00 39
49 Greene, Joey 10 Newton 17:53.80 40
50 Luther, Jack 10 Aquinas 17:53.90 41
51 Martin, Nick 9 Wichita-Carroll 17:55.90 42
52 Just, Michael 12 Andover 17:56.50
53 Donnely, Jayce 11 Tecumseh-Shawnee 17:57.80
54 Scott, Arron 10 Gardner-Edgerton 18:00.00
55 Witt, Brian 11 Blue Valley 18:01.10 43
56 Eigsti, Anderew 10 Shawnee-Mill Valley 18:03.70 44
57 Weingartner, Kyler 9 Topeka-Seaman 18:04.70 45
58 Treiber, Luke 10 Topeka-Seaman 18:05.40 46
59 Figgs, Johnny 10 Topeka-Seaman 18:06.20 47
60 Randol, Dustin 12 Topeka-Seaman 18:08.10 48
61 Easterberg, Jacob 11 Topeka-West 18:08.50 49
62 Maki, Lukas 10 Wichita-Kapaun-M 18:08.50 50
63 Kelsey, Adam 11 Newton 18:10.70 51
64 Rohrer, Jacob 12 Shawnee-Mill Valley 18:12.40 52
65 Loma, Marco 9 Kc-Turner 18:13.60 53
66 Howell, Andy 11 Andover Central 18:17.90
67 Porter, Wyatt 09 McPherson 18:19.00 54
68 Elgin, Brock 10 Topeka-West 18:21.60 55
69 Huff, Michael 12 Wichita-Kapaun-M 18:22.50 56
70 Strickland, Ben 11 Blue Valley 18:22.80 57
71 Klein, Joe 9 Sm- Bishop Miege 18:25.00
72 Avila, Alejandro 12 Liberal 18:28.10 58
73 Shorman, David 12 McPherson 18:29.80 59
74 Stiner, Kole 10 Great Bend 18:29.90
75 Long, Corey 10 McPherson 18:31.30 60
76 Scrinopskie, Jared 09 Topeka-West 18:36.30 61
77 Hennes, Seth 11 Tecumseh-Shawnee 18:39.80
78 Jannda, Skyler 12 McPherson 18:43.60 62
79 Hernandez, Helam 11 Newton 18:45.40 63
80 Trieu, Skyler 12 Blue Valley 18:48.10 64
81 Allaman, Garrett 11 Liberal 18:48.30 65
82 Hellon, Bobby 9 Shawnee-Mill Valley 18:50.30 66
83 Heine, Trevor 10 Topeka-West 18:53.40 67
84 Figueroa, Adrian 9 Tecumseh-Shawnee 18:54.20
85 Brown, Chris 10 Lansing 18:59.90 68
86 Bussard, Shaun 12 Kc-Turner 19:00.80 69
87 Shoemaker, Jerek 11 Newton 19:02.00 70
88 Johnson, Sterling 11 Tecumseh-Shawnee 19:03.40
89 Luttig, Cole 12 McPherson 19:04.20 71
90 Kennedy, Jake 11 Blue Valley 19:08.20 72
91 Guzman, Erick 9 Kc-Turner 19:10.70 73
92 Arion, Anthony 10 Wichita-Carroll 19:14.80 74
93 Barnett, Johnny 12 Lansing 19:27.00 75
94 Lindquist, Noah 09 Topeka-West 19:31.20 76
95 Wiederholt, John 10 Blue Valley 19:33.60 77
96 Goacher, Wyatt 10 Topeka-Seaman 19:43.30 78
97 Murdoff, Kaleb 9 Topeka-Seaman 19:50.10 79
98 Bonavia, Brendan 10 Tecumseh-Shawnee 19:56.80
99 Baker, Sonjay 11 Lansing 19:58.90 80
100 Estrada, Jesse 12 Kc-Turner 20:09.20 81
101 Springman, Joel 12 Lansing 21:14.30 82
102 Brosius, Vincent 10 Lansing 22:18.70 83
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wichita-Carroll 50 1 3 6 15 25 42 74
Total Time: 1:24:04.30
Average: 16:48.86
2 Op-Saint Thomas Aquinas 70 5 8 9 22 26 34 41
Total Time: 1:25:14.80
Average: 17:02.96
3 Liberal 124 17 18 20 31 38 58 65
Total Time: 1:27:03.80
Average: 17:24.76
4 Wichita-Kapaun-Mt. Carmel 138 19 23 28 32 36 50 56
Total Time: 1:27:33.10
Average: 17:30.62
5 Shawnee-Mill Valley 149 14 27 29 35 44 52 66
Total Time: 1:27:51.40
Average: 17:34.28
6 Newton 151 10 11 39 40 51 63 70
Total Time: 1:28:04.40
Average: 17:36.88
7 McPherson 192 7 12 54 59 60 62 71
Total Time: 1:29:15.20
Average: 17:51.04
8 Stillwell-Blue Valley 201 13 24 43 57 64 72 77
Total Time: 1:29:42.21
Average: 17:56.44
9 Topeka-West 206 4 37 49 55 61 67 76
Total Time: 1:29:32.00
Average: 17:54.40
10 Topeka-Seaman 216 30 45 46 47 48 78 79
Total Time: 1:29:56.40
Average: 17:59.28
11 Kc-Turner 232 16 21 53 69 73 81
Total Time: 1:30:54.90
Average: 18:10.98
12 Lansing 258 2 33 68 75 80 82 83
Total Time: 1:32:25.70
Average: 18:29.14
6A GIRLS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Eichkorn, Amber 11 Wichita-North 14:52.00
2 Ballinger, Megan 11 Goddard 15:21.30 1
3 McDannold, Brenna 10 Olathe East HS 15:26.80 2
4 Means, Jaclyn 9 Goddard 15:27.00 3
5 Thompson, Triana 11 Junction City 15:35.70
6 Smith, Christina 12 Manhattan 15:40.80 4
7 Hornbeck, Emily 11 Derby 15:45.20 5
8 Cash, Alli 10 SM West 15:45.45 6
9 Dunn, Cate 12 Wichita East 15:54.10 7
10 Kochuyt, Paige 11 BV Northwest 16:02.20 8
11 Distler, Madeline 12 Blue Valley West 16:07.90
12 Green, Amber 11 Derby 16:08.10 9
13 Hooper, Caitlin 10 SM West 16:09.40 10
14 Robinson, Lynn 11 Free State 16:13.60
15 Quiring, Kelsey 9 Olathe East HS 16:13.80 11
16 Crawford, Sarah 11 SM Northwest 16:15.80 12
17 Greene, Carlin 10 Wichita East 16:16.00 13
18 Haghnegahdar, Megan 12 SM West 16:16.30 14
19 Thomas, Shannon 12 SM Northwest 16:16.90 15
20 Johnson, Jessica 11 SM Northwest 16:18.40 16
21 Graf, Rachel 11 Washburn Rural 16:20.50 17
22 Simkins, Kali 9 Wichita-Northwest 16:21.30
23 Smith, Molly 11 SM West 16:25.00 18
24 Miller, Katie 12 BV Northwest 16:26.00 19
25 Golz, Alyssa 11 Washburn Rural 16:26.70 20
26 Ashlock, Whitney 11 Olathe East HS 16:27.00 21
27 Barnes, Sarah 11 SM Northwest 16:27.60 22
28 Schrock, Madison 10 Hutchinson 16:28.00
29 Ellis, Brooklyn 11 Olathe East HS 16:28.20 23
30 Morgan, Grace 10 Lawrence 16:29.10 24
31 Heldt, Caitlyn 9 Manhattan 16:30.40 25
32 Samenus, Emma 9 Manhattan 16:31.20 26
33 Jackson, Chelsea 9 Garden City 16:32.10
34 Roy, Sydney 9 Maize 16:32.70 27
35 Carl, Lindsey 12 Blue Valley West 16:35.00
36 Gay, Riley 10 Olathe East HS 16:38.20 28
37 Cabrin, Kaittlin 9 Derby 16:39.40 29
38 Thomas, Jessica 12 Olathe East HS 16:40.10 30
39 Masood, Sarah 12 Wichita Southeast 16:41.00
40 Nelson, Katie 10 SM Northwest 16:42.80 31
41 Ruder, Michala 11 Lawrence 16:43.70 32
42 Wilson, Kerri 11 Blue Valley North 16:45.60
43 Winkler, Aubrey 12 Haysville-Campus 16:46.90
44 Kurta, Kerry 12 SM South 16:47.00
45 Rodriquez, Ines 10 Dodge City 16:47.20
46 Aschenbrenner, Jess 12 Washburn Rural 16:49.00 33
47 Mayorga, Jasmine 10 Wichita South 16:49.90
48 Suarez-Dolphin, Edith 11 Olathe South 16:50.80 34
49 Livingston, Andrea 11 Wichita East 16:54.30 35
50 Iverson, McKenzie 10 SM Northwest 16:54.90 36
51 Colby, Anna 10 SM East 16:55.10
52 Benson, Jillian 10 SM West 16:57.10 37
53 Friesen, Libby 9 Olathe North 16:58.60
54 Baird, Hannah 10 BV Northwest 17:02.10 38
55 Roy, Shea 9 Maize 17:02.30 39
56 VanNatta, Emily 10 Manhattan 17:02.40 40
57 Madsen, MacKenzie 10 Olathe South 17:03.70 41
58 Zak, Amanda 10 BV Northwest 17:05.30 42
59 Nielson, Valerie 12 Derby 17:05.40 43
60 Wagemaker, Emily 11 Topeka 17:06.30
61 Londeen, Rachel 11 SM Northwest 17:06.40 44
62 Smith, Alyssa 9 Manhattan 17:06.60 45
63 Frohardt, Megan 12 SM West 17:06.70 46
64 Loudermilk, Alexis 9 Maize 17:07.50 47
65 Hollinger, Caitlyn 9 Goddard 17:08.30 48
66 Allen, Sarah 12 Maize 17:08.40 49
67 Bachman, Sophia 11 Olathe East HS 17:09.00 50
68 Cuadra, Lindsay 11 Derby 17:14.60 51
69 Peterson, Alexis 12 Washburn Rural 17:19.10 52
70 Davidson, Emily 12 Lawrence 17:20.00 53
71 Miller, Abby 9 Washburn Rural 17:22.70 54
72 Suriano, Jennifer 11 Olathe North 17:24.40
73 Penner, Corinne 12 Maize 17:25.20 55
74 Goss, Jordan 12 Maize 17:28.40 56
75 Lumpkins, Kristen 11 Wichita East 17:30.60 57
76 Elliott, Alex 9 SM West 17:32.90 58
77 Pickert, Claire 09 Olathe South 17:38.10 59
78 Silovsky, Kaitlin 9 Junction City 17:38.50
79 Scheibler, Alexis 12 Lawrence 17:40.60 60
80 Skidmore, Meredith 12 Goddard 17:41.10 61
81 Hill, Najai 11 Maize 17:41.20 62
82 Smith, Jessica 10 Manhattan 17:45.60 63
83 Kolpin, Alex 11 BV Northwest 17:46.40 64
84 Mohr, Ellie 12 BV Northwest 17:48.80 65
85 Ehie, Onyeka 11 Manhattan 17:50.00 66
86 Regan, Ava 12 Lawrence 17:50.30 67
87 Benedict, Sarah 9 Washburn Rural 17:51.40 68
88 Cross, Savana 11 Wichita East 17:53.10 69
89 Pham, Thao 10 Derby 17:59.50 70
90 Benway, Chandler 9 Derby 18:08.90 71
91 King, Priscilla 10 Goddard 18:09.50 72
92 Martin, Megan 11 Olathe South 18:12.10 73
93 Glowik, Kelsey 11 BV Northwest 18:18.20 74
94 McGriff, Kristen 12 Olathe South 18:19.20 75
95 Neilsen, Laura 9 Lawrence 18:27.00 76
96 Meier, Madeline 10 Olathe South 18:28.00 77
97 Zimmerman, Brooke 10 Goddard 18:35.70 78
98 Pickert, Meredith 10 Olathe South 18:40.80 79
99 Smading, Aubrey 10 Wichita East 18:43.70 80
100 McEntire, Emily 10 Lawrence 18:48.20 81
101 Herron, Amy 11 Washburn Rural 18:59.50 82
102 Amstutz, Abby 11 Wichita East 19:19.00 83
103 Skidmore, Caroline 9 Goddard 19:56.90 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East HS 85 2 11 21 23 28 30 50
Total Time: 1:21:14.00
Average: 16:14.80
2 SM West 85 6 10 14 18 37 46 58
Total Time: 1:21:33.25
Average: 16:18.65
3 SM Northwest 96 12 15 16 22 31 36 44
Total Time: 1:22:01.50
Average: 16:24.30
4 Derby 137 5 9 29 43 51 70 71
Total Time: 1:22:52.70
Average: 16:34.54
5 Manhattan 140 4 25 26 40 45 63 66
Total Time: 1:22:51.40
Average: 16:34.28
6 Blue Valley Northwest 171 8 19 38 42 64 65 74
Total Time: 1:24:22.00
Average: 16:52.40
7 Topeka-Washburn Rural 176 17 20 33 52 54 68 82
Total Time: 1:24:18.00
Average: 16:51.60
8 Wichita East 181 7 13 35 57 69 80 83
Total Time: 1:24:28.10
Average: 16:53.62
9 Goddard 185 1 3 48 61 72 78 84
Total Time: 1:23:47.20
Average: 16:45.44
10 Maize 217 27 39 47 49 55 56 62
Total Time: 1:25:16.10
Average: 17:03.22
11 Lawrence 236 24 32 53 60 67 76 81
Total Time: 1:26:03.70
Average: 17:12.74
12 Olathe South 282 34 41 59 73 75 77 79
Total Time: 1:28:03.90
Average: 17:36.78
6A BOYS
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #431 Morgan, Jacob 11 Washburn Rural 5:01.1 15:35.40 1
2 #321 Thornburg, Aaron 12 SM Northwest 5:08.9 15:59.50 2
3 #111 Wise, Chris 11 Hutchinson 5:10.4 16:04.10
4 #315 Bado, Kirk 10 SM Northwest 5:11.2 16:06.80 3
5 #204 Buchanan, Reid 12 Manhattan 5:13.4 16:13.70
6 #320 Spencer, Sterling 12 SM Northwest 5:13.7 16:14.60 4
7 #348 Heng, Jonah 11 SM West 5:15.6 16:20.40 5
8 #325 Cline, Curtis 10 SM South 5:16.7 16:23.70 6
9 #19 Bryan, Jeremy 11 Blue Valley West 5:16.8 16:24.20
10 #38 Anderson, Kain 11 Free State 5:17.5 16:26.40 7
11 #394 Snyder, Kyle 11 Topeka 5:17.9 16:27.60
12 #473 Marsh, Will 12 Wichita East 5:18.0 16:27.90 8
13 #317 Henderson, Clayton 10 SM Northwest 5:18.2 16:28.60 9
14 #306 Simmons, Adam 11 SM East 5:18.4 16:29.10
15 #45 Sloan, Logan 12 Free State 5:18.5 16:29.40 10
16 #185 Hopkins, Ryan 11 Maize 5:18.7 16:30.10 11
17 #326 Gawlick, Michael 11 SM South 5:19.1 16:31.20 12
18 #151 Andregg, Zach 11 Lawrence 5:20.2 16:34.60 13
19 #328 Leonard, Scott 11 SM South 5:20.2 16:34.70 14
20 #20 Bryan, Justin 11 Blue Valley West 5:20.3 16:34.90
21 #103 Keirns, Bryant 11 Haysville-Campus 5:20.4 16:35.40 15
22 #322 Yates, Anthony 11 SM Northwest 5:20.7 16:36.20 16
23 #330 Powell, Jack 11 SM South 5:21.5 16:38.60 17
24 #157 Pelli-Nilsen, Ari 11 Lawrence 5:22.6 16:42.00 18
25 #470 Heil, Aaron 11 Wichita East 5:23.3 16:44.20 19
26 #349 Lansdon, Ryan 11 SM West 5:24.0 16:46.50 20
27 #49 Bernasky, Jonny 12 Garden City 5:25.0 16:49.60
28 #319 Schroeder, Harry 12 SM Northwest 5:25.2 16:50.30 21
29 #318 Palmer, Zach 12 SM Northwest 5:27.4 16:57.10 22
30 #257 Anstaett, Ben 11 Olathe North 5:28.1 16:59.30
31 #435 Smith, Conner 12 Washburn Rural 5:28.5 17:00.40 23
32 #104 Kelly, Chris 11 Haysville-Campus 5:28.9 17:01.70 24
33 #248 Hinrichs, Nick 9 Olathe East HS 5:29.6 17:03.80 25
34 #331 Reichman, Sam 12 SM South 5:29.8 17:04.50 26
35 #154 Hildenbrand, Reid 11 Lawrence 5:29.8 17:04.60 27
36 #258 Bekele, Kidus 12 Olathe North 5:30.8 17:07.50
37 #474 Parker, Jesse 12 Wichita East 5:31.0 17:08.20 28
38 #332 Schauwecker, Brett 11 SM South 5:31.0 17:08.40 29
39 #480 Broomfield, Sterlin 11 Wichita Southeast 5:31.0 17:08.40
40 #74 Hambrick, Zachary 11 Goddard 5:33.2 17:15.00 30
41 #107 Shear, Jeremy 12 Haysville-Campus 5:33.4 17:15.60 31
42 #351 Stewart, Jeb 11 SM West 5:33.5 17:16.10 32
43 #475 Seamster-Davis, Jac 12 Wichita East 5:33.6 17:16.20 33
44 #184 Costello, Jason 9 Maize 5:33.8 17:16.80 34
45 #481 Masood, Jeff 9 Wichita Southeast 5:34.0 17:17.70
46 #524 Brittain, Jeremy 9 Wichita-North 5:34.0 17:17.70 35
47 #7 Schwermann, Zach 11 Blue Valley North 5:34.5 17:19.10
